Advertisement

Selected Race
                                                                                                                                   Page 1
Gamehaven
Rochester, MN  5/19/2024
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                        Citizen
                                                                -----------------------

   Plc  Div/Tot    Bib  Name               S  Age Div   DNF   TotalTime   Lap                  Lap                  Lap                  Lap
   ===  =======    ==== =================  =  === ===   ===   =========   ==================   ==================   ==================   ===============
    1   1/10      4066 Simon Brand         M  14 M13-14       2   40:30   1:   19:51   19:51   2:   20:40   40:30 
    2   1/14      4013 Joshua Henderson    M  15 M15-18       2   40:31   1:   20:07   20:07   2:   20:25   40:31 
    3   2/14      4067 Braeden Johnson     M  16 M15-18       2   40:32   1:   19:50   19:50   2:   20:42   40:32 
    4   1/5       4060 Grayson Rickert     M  12 MU12         2   40:50   1:   19:52   19:52   2:   20:59   40:50 
    5   1/16      4073 Joe Wieland         M  45 M40-49       2   41:18   1:   20:26   20:26   2:   20:52   41:18 
    6   3/14      4052 Tyler Hanson        M  15 M15-18       2   41:36   1:   20:11   20:11   2:   21:25   41:36 
    7   2/10      4020 Ethan Kremer        M  13 M13-14       2   41:59   1:   20:14   20:14   2:   21:46   41:59 
    8   4/14      4109 Dylan Klevann       M  15 M15-18       2   42:26   1:   20:35   20:35   2:   21:51   42:26 
    9   1/7       4040 Michael Helgeson    M  50 CLYDE        2   42:37   1:   20:45   20:45   2:   21:52   42:37 
   10   2/5       4046 Tye Holmgren        M  12 MU12         2   42:40   1:   20:43   20:43   2:   21:57   42:40 
   11   5/14      4007 Liam Linnett        M  15 M15-18       2   42:48   1:   20:46   20:46   2:   22:02   42:48 
   12   1/4       4031 Mason Bakken        M  20 M19-29       2   42:48   1:   20:41   20:41   2:   22:08   42:48 
   13   2/16      4043 Anthony Schaffer    M  41 M40-49       2   42:58   1:   21:22   21:22   2:   21:37   42:58 
   14   6/14      4074 Brody Wieland       M  15 M15-18       2   43:14   1:   21:22   21:22   2:   21:53   43:14 
   15   2/4       4036 Ben Landgreen       M  21 M19-29       2   43:56   1:   21:34   21:34   2:   22:22   43:56 
   16   3/16      4057 Josh Korpi          M  47 M40-49       2   43:57   1:   21:38   21:38   2:   22:20   43:57 
   17   7/14      4011 Alex Friedle        M  17 M15-18       2   44:13   1:   22:22   22:22   2:   21:51   44:13 
   18   4/16      4030 Gary Kaunonen       M  49 M40-49       2   44:17   1:   21:35   21:35   2:   22:43   44:17 
   19   8/14      4037 Alex Pascoe         M  15 M15-18       2   44:32   1:   21:39   21:39   2:   22:53   44:32 
   20   5/16      4063 Stephen Mullen      M  45 M40-49       2   44:42   1:   22:12   22:12   2:   22:30   44:42 
   21   3/5       4051 Levi Hansen         M  12 MU12         2   45:27   1:   21:41   21:41   2:   23:46   45:27 
   22   9/14      4001 Prestyn Timmerman   M  17 M15-18       2   46:14   1:   21:43   21:43   2:   24:32   46:14 
   23   1/7       4078 Paul Valdivia       M  55 M50-59       2   46:24   1:   23:26   23:26   2:   22:58   46:24 
   24   3/10      4022 Raphael Acharya     M  14 M13-14       2   46:33   1:   22:05   22:05   2:   24:29   46:33 
   25   1/3       4077 Tor Sperling        M  35 M30-39       2   46:39   1:   23:56   23:56   2:   22:44   46:39 
   26   4/5       4058 Dexton Scheepers    M  11 MU12         2   46:44   1:   23:20   23:20   2:   23:25   46:44 
   27   1/5       4044 Rian Mehling        M  60 M60-69       2   46:48   1:   22:47   22:47   2:   24:02   46:48 
   28   6/16      4021 Paruj Acharya       M  43 M40-49       2   47:10   1:   23:03   23:03   2:   24:08   47:10 
   29   1/2       4032 Hallie Leffingwell  F  39 F30-39       2   47:12   1:   24:06   24:06   2:   23:06   47:12 
   30   1/1       4069 Sarah Pottenger     F  14 F13-14       2   47:12   1:   23:04   23:04   2:   24:08   47:12 
   31   1/3       4045 Tara Winchester     F  41 F40-49       2   47:20   1:   23:19   23:19   2:   24:02   47:20 
   32   4/10      4010 Heath Hentges       M  13 M13-14       2   47:36   1:   23:31   23:31   2:   24:05   47:36 
   33   7/16      4033 Jason Leffingwell   M  42 M40-49       2   47:38   1:   23:14   23:14   2:   24:25   47:38 
   34   2/7       4108 Robert Rainer       M  54 M50-59       2   48:18   1:   23:25   23:25   2:   24:53   48:18 
   35   8/16      4015 Brock Fridlund      M  48 M40-49       2   48:18   1:   24:19   24:19   2:   24:00   48:18 
   36   3/7       4059 Fred Vagts          M  54 M50-59       2   48:21   1:   23:45   23:45   2:   24:36   48:21 
   37   1/1       4041 Lexi Helgeson       F  16 F15-18       2   48:28   1:   23:46   23:46   2:   24:43   48:28 
   38   2/3       4009 Ben Hartzell        M  38 M30-39       2   48:31   1:   24:36   24:36   2:   23:56   48:31 
   39   5/10      4055 Makai Lund          M  13 M13-14       2   48:43   1:   24:00   24:00   2:   24:44   48:43 
   40   6/10      4019 Rohan Goerke        M  14 M13-14       2   49:05   1:   24:09   24:09   2:   24:56   49:05 
   41   3/4       4016 Ryan Riedel         M  24 M19-29       2   49:13   1:   24:06   24:06   2:   25:08   49:13 
   42   1/2       4056 Juniper Szczodroski F  11 FU12         2   49:53   1:   24:04   24:04   2:   25:49   49:53 
   43   2/5       4050 Tim Gallagher       M  68 M60-69       2   50:21   1:   24:53   24:53   2:   25:28   50:21 
   44   7/10      4003 Ben Flanders        M  13 M13-14       2   50:31   1:   24:09   24:09   2:   26:22   50:31 
   45   2/2       4000 Josephine Tripp     F  12 FU12         2   50:32   1:   24:23   24:23   2:   26:09   50:32 
   46   9/16      4039 Michael Isachsen    M  41 M40-49       2   50:56   1:   22:40   22:40   2:   28:16   50:56 
   47   4/7       4028 Todd Curtis         M  55 M50-59       2   51:30   1:   25:14   25:14   2:   26:16   51:30 
   48  10/16      4008 Jason Linnett       M  45 M40-49       2   52:07   1:   25:59   25:59   2:   26:08   52:07 
   49   3/5       4048 David Whittemore    M  68 M60-69       2   52:14   1:   26:39   26:39   2:   25:35   52:14 
   50  11/16      4026 Luke Corey          M  43 M40-49       2   52:22   1:   27:05   27:05   2:   25:18   52:22 
   51   2/3       4012 Heidi Hang          F  41 F40-49       2   52:43   1:   26:57   26:57   2:   25:46   52:43 
   52   2/7       4068 Chad Johnson        M  48 CLYDE        2   52:45   1:   24:54   24:54   2:   27:52   52:45 
   53  10/14      4062 Nathan Hermanson    M  18 M15-18       2   52:51   1:   24:15   24:15   2:   28:37   52:51 
   54   5/5       4027 Gray Schmidt        M  11 MU12         2   52:53   1:   25:16   25:16   2:   27:37   52:53 
   55  12/16      4002 Terry Timmerman     M  40 M40-49       2   52:58   1:   24:47   24:47   2:   28:12   52:58 
   56   3/3       4004 Joseph Heidebrink   M  35 M30-39       2   53:29   1:   25:18   25:18   2:   28:11   53:29 
   57   3/3       4061 Emmy Good           F  43 F40-49       2   53:30   1:   26:01   26:01   2:   27:30   53:30 
   58   8/10      4024 Erik Oen            M  14 M13-14       2   55:20   1:   25:46   25:46   2:   29:34   55:20 
   59   9/10      4107 Baek Martin-Kohls   M  14 M13-14       2   55:23   1:   27:11   27:11   2:   28:12   55:23 
   60   1/3       4076 Ariel Lanhart       F  29 F19-29       2   55:40   1:   27:00   27:00   2:   28:40   55:40 
   61  13/16      4071 Jeff Breeden        M  44 M40-49       2   55:50   1:   27:22   27:22   2:   28:29   55:50 
   62  14/16      4017 Peter Wegwerth      M  41 M40-49       2   56:12   1:   27:15   27:15   2:   28:58   56:12 
   63   3/7       4106 Patrick Leuning     M  43 CLYDE        2   56:34   1:   27:55   27:55   2:   28:40   56:34 
   64  11/14      4065 Sam Pottenger       M  18 M15-18       2   56:38   1:   26:50   26:50   2:   29:48   56:38 
   65   4/7       4072 Eric Bjergaard      M  42 CLYDE        2   57:33   1:   27:51   27:51   2:   29:43   57:33 
   66  15/16      4047 Vlado Blagoyevich   M  42 M40-49       2   57:34   1:   27:17   27:17   2:   30:17   57:34 
   67   5/7       4079 Tony Stack          M  53 M50-59       2   58:00   1:   28:59   28:59   2:   29:02   58:00 
   68   5/7       4105 Jamie Bianchet      M  56 CLYDE        2   58:49   1:   28:14   28:14   2:   30:35   58:49 
   69   1/1       4035 Jen Prochnow        F  49 ATHENA       2   59:03   1:   27:43   27:43   2:   31:21   59:03 
   70   6/7       4075 Michael Regnier     M  59 M50-59       2   59:14   1:   28:57   28:57   2:   30:18   59:14 
   71   4/5       4104 Tim Miller          M  61 M60-69       2   59:37   1:   29:08   29:08   2:   30:29   59:37 
   72  10/10      4064 Rock Hummel         M  14 M13-14       2 1:01:00   1:   30:14   30:14   2:   30:46 1:01:00 
   73   1/1       4103 David Frame         M  78 M70+         2 1:01:41   1:   30:04   30:04   2:   31:38 1:01:41 
   74  16/16      4054 Nathan Lund         M  47 M40-49       2 1:02:20   1:   24:52   24:52   2:   37:29 1:02:20 
   75   2/2       4038 Chelsea Balanay     F  33 F30-39       2 1:05:03   1:   29:20   29:20   2:   35:44 1:05:03 
   76   7/7       4042 Eugene Phillips     M  52 M50-59       2 1:05:30   1:   31:19   31:19   2:   34:11 1:05:30 
   77   4/4       4080 Andy Lanhart        M  28 M19-29       2 1:05:59   1:   31:15   31:15   2:   34:45 1:05:59 
   78   6/7       4018 Joe Pulford         M  43 CLYDE        2 1:06:25   1:   29:01   29:01   2:   37:24 1:06:25 
   79   2/3       4029 Nicole Lanhart      F  24 F19-29       2 1:11:42   1:   33:59   33:59   2:   37:43 1:11:42 
   80  12/14      4023 Edwin Smith         M  15 M15-18       2 1:13:19   1:   25:34   25:34   2:   47:46 1:13:19 
   81   3/3       4025 Lacy Schugel        F  29 F19-29       2 1:13:40   1:   35:23   35:23   2:   38:17 1:13:40 
   82  13/14      4014 Aiden Fuhrman       M  15 M15-18  X    1   27:15   1:   27:15   27:15 
   83   5/5       4049 Paul Schaffer       M  61 M60-69  X    1   30:36   1:   30:36   30:36 
   84  14/14      4005 Avery Struckmann    M  15 M15-18  X    1   31:11   1:   31:11   31:11 
   85   7/7       4034 David Penn-Mcgree   M  46 CLYDE   X    1   34:37   1:   34:37   34:37 

Race Summary

Date

5/19/2024
Results Question?