Advertisement

Selected Race
                                                      Croixathlon       
                                         Camp St Croix, June 23, 2012                
                                                      INDIVIDUAL Results
                                          1/3 Mile Swim - 15 Mile Bike - 3 Mile Run

Place Div/Tot   Bib  Name                    Age Sex City                   Rank Swim 100yd  Rank Hill Trn.1   Rank Bike  Rate Trn.2  Rank Run   Pace  Finish  
===== ========= ==== ======================= === === ====================== ================ =============== ======================== ======================= 
    1   1/8     291 Jeff Gilmer               53 M   Delano , MN              6 14:52  3:23   15  2:49  4:03    5   42:04 21.4  0:43   10 20:42  6:54 1:22:22 
    2   1/13    374 Josh Sprague              40 M   Edina , MN              18 16:29  3:45   13  2:46  3:40    8   43:44 20.6  0:34    2 18:44  6:15 1:23:09 
    3   2/13    308 Tim Huntley               42 M   Hudson , WI              2 13:36  3:06    6  2:36  3:37    9   44:14 20.3  0:35   13 21:20  7:07 1:23:20 
    4   1/2     257 Alex Barrette             16 M   Houlton , WI             3 14:19  3:16   22  2:55  3:26   12   44:44 20.1  0:37    9 20:26  6:49 1:23:30 
    5   1/10    267 Kirk Clowser              55 M   Dellwood , MN            4 14:25  3:17   23  2:57  4:08    3   41:20 21.8  0:53   37 23:41  7:54 1:24:24 
    6   3/13    297 Thomas Guelzow Ii         42 M   Eau Claire , WI          5 14:51  3:23   35  3:04  4:00    4   41:21 21.8  0:40   36 23:36  7:52 1:24:26 
    7   4/13    313 Trent Johnson             40 M   Hudson , WI             27 17:30  3:59    4  2:34  3:33    2   41:06 21.9  1:03   26 22:35  7:32 1:25:45 
    8   5/13    254 Brad Anez                 41 M   New Richmond , WI       12 16:05  3:40    5  2:35  3:40   15   45:37 19.7  0:45    8 20:06  6:42 1:26:11 
    9   2/8     265 Rick Christenson          54 M   Roseville , MN          50 19:08  4:21   44  3:12  4:41    1   40:24 22.3  0:52   16 21:48  7:16 1:26:51 
   10   1/2     349 Brandon Piechowski        22 M   Shoreview , MN          15 16:21  3:43    8  2:41  4:22   16   45:44 19.7  0:59    4 19:27  6:29 1:26:51 
   11   2/10    278 Dave Dow                  57 M   Stillwater , MN         22 16:46  3:49   32  3:03  3:52    7   43:39 20.6  0:55   24 22:21  7:27 1:27:31 
   12   6/13    379 Mark Swiontek             40 M   Osceola , WI            16 16:21  3:43    3  2:31  6:15   17   46:09 19.5  1:01    3 19:07  6:23 1:28:51 
   13   3/10    327 Mike Lyner                58 M   Stillwater , MN         43 18:38  4:15   46  3:13  4:35    6   43:15 20.8  0:58   19 22:06  7:22 1:29:32 
   14   7/13    281 Nathan Edin               40 M   Hudson , WI             39 18:22  4:11   14  2:48  4:32   10   44:20 20.3  0:45   23 22:17  7:26 1:30:14 
   15   4/10    401 Doug Wynveen              55 M   Osceola , WI            56 19:36  4:28   19  2:50  3:54   11   44:27 20.2  0:50   15 21:39  7:13 1:30:23 
   16   1/11    256 Cheryl Barker             43 F   Hudson , WI             25 17:07  3:54   18  2:50  3:52   14   45:37 19.7  1:12   33 23:18  7:46 1:31:04 
   17   1/9     287 Eric Fotsch               38 M   Minneapolis , MN        20 16:38  3:47   16  2:50  4:12   25   47:14 19.1  1:11   28 22:48  7:36 1:32:01 
   18   1/5     311 Paul Jaeger               46 M   Hudson , WI             49 19:07  4:21   45  3:12  4:46   20   46:25 19.4  1:02   12 21:07  7:03 1:32:25 
   19   3/8     310 Kirk Jacobson             53 M   Hudson , WI             46 19:01  4:20   27  3:02  4:46   18   46:18 19.4  1:20   11 21:03  7:01 1:32:25 
   20   1/6     376 Adam Starkey              32 M   Rochester , WI          10 15:52  3:37   53  3:19  4:40   19   46:21 19.4  1:20   44 24:33  8:11 1:32:45 
   21   8/13    355 Mike Reinhart             43 M   St Paul , MN            31 17:42  4:02   10  2:42  4:34   21   46:25 19.4  2:10   18 21:58  7:20 1:32:47 
   22   2/9     388 Aaron Walczak             38 M   Hudson , WI              7 15:22  3:30   17  2:50  4:06   37   49:42 18.1  1:06   27 22:47  7:36 1:33:01 
   23   1/6     283 Megan Erlandson           22 F   Wayzata , MN            21 16:40  3:48    9  2:41  4:36   48   51:13 17.6  0:50    6 19:55  6:39 1:33:12 
   24   3/9     387 Scott Veenendall          39 M   Hudson , WI             24 16:53  3:51   41  3:11  5:24   29   47:56 18.8  1:00   22 22:15  7:25 1:33:26 
   25   4/9     282 Stephen Engler            39 M   River Falls , WI        33 17:52  4:04   29  3:02  4:27   30   47:58 18.8  1:06   25 22:24  7:28 1:33:45 
   26   1/6     269 Michael Colaizy           62 M   Osceola , WI            59 19:51  4:31   36  3:05  4:01   13   44:56 20.0  0:56   38 24:02  8:01 1:33:45 
   27   2/6     321 Michael Konobeck          32 M   Blaine , MN             38 18:09  4:08   37  3:08  4:45   24   47:09 19.1  1:02   29 22:49  7:37 1:33:52 
   28   1/14    288 Catherine Fredrick        34 F   Farmington , MN         26 17:21  3:57   30  3:03  4:18   38   49:48 18.1  1:13   20 22:11  7:24 1:34:49 
   29   2/2     350 Jacob Pittman             20 M   Hudson , WI             55 19:30  4:26    1  2:26  3:36   45   50:57 17.7  1:00    7 19:59  6:40 1:35:00 
   30   2/14    380 Shawn Tausz Meyers        32 F   Hudson , WI             35 18:01  4:06   34  3:04  4:35   41   49:58 18.0  0:47   21 22:12  7:24 1:35:31 
   31   9/13    390 Michael Waterman          42 M   New Richmond , WI       42 18:37  4:14   25  2:59  4:03   34   48:58 18.4  1:38   31 23:00  7:40 1:36:13 
   32   4/8     284 Patrick Erlandson         53 M   Wayzata , MN            65 20:33  4:41   68  3:29  5:52   22   46:54 19.2  1:21   14 21:38  7:13 1:36:16 
   33   5/8     289 Steve Gaffer              52 M   New Richmond , WI       13 16:07  3:40   78  3:36  4:27   28   47:29 19.0  1:05   75 27:29  9:10 1:36:35 
   34   2/11    317 Angela Jordahl            40 F   Big Lake , MN           57 19:40  4:29   24  2:58  3:51   36   49:33 18.2  0:52   30 22:50  7:37 1:36:45 
   35  10/13    371 Daniel Smaida             44 M   Prescott , WI           28 17:31  3:59   54  3:20  5:14   23   47:07 19.1  1:20   57 26:03  8:41 1:37:13 
   36   1/14    275 Jessica Deegan            35 F   Saint Paul , MN         14 16:12  3:41   42  3:11  3:59   61   52:59 17.0  0:45   34 23:26  7:49 1:37:19 
   37   5/10    273 Dan Davis                 58 M   Shoreview , MN          44 18:48  4:17   39  3:09  4:14   27   47:28 19.0  1:19   64 26:35  8:52 1:38:22 
   38   1/6     340 Carolyn Milbrath          54 F   Hudson , WI             11 16:03  3:39   48  3:16  4:13   46   50:58 17.7  0:50   60 26:24  8:48 1:38:25 
   39   6/8     367 Mark Schultz              50 M   Prior Lake , MN         29 17:40  4:01   63  3:27  4:46   42   50:18 17.9  1:00   48 25:04  8:22 1:38:47 
   40   1/4     266 Ann Clowser               48 F   Dellwood , WI           64 20:23  4:38   38  3:09  4:13   26   47:21 19.0  1:21   54 25:33  8:31 1:38:50 
   41   2/14    411 Megan Westhoff            35 F   Hudson , WI                                               55   52:10 17.3  1:13   39 24:05  8:02 1:38:59 
   42   3/11    408 Kathryn Tiede             44 F    ,                        9 15:48  3:36   21  2:52  4:31   68   53:42 16.8  1:09   50 25:09  8:23 1:40:17 
   43   3/14    336 Meghan McGree             33 F   Inver Grove Height ,    37 18:06  4:07   31  3:03  4:51   53   52:04 17.3  1:18   41 24:09  8:03 1:40:27 
   44   2/6     324 Scott Larson              61 M   Hudson , WI             52 19:16  4:23   70  3:30  6:18   33   48:21 18.6  1:11   53 25:28  8:30 1:40:32 
   45   2/6     352 Cathy Quinlivan           51 F   St. Paul , MN           34 17:59  4:06   49  3:17  5:29   32   48:12 18.7  1:06   79 28:08  9:23 1:40:53 
   46   4/11    298 Julie Gujer               42 F   River Falls , WI        67 20:42  4:43   40  3:10  4:19   31   48:06 18.7  0:37   78 27:41  9:14 1:41:23 
   47   7/8     299 Tom Gujer                 54 M   River Falls , WI        70 21:03  4:47   43  3:11  5:47   35   49:27 18.2  1:01   46 24:38  8:13 1:41:54 
   48   5/9     361 Xavier Salgado            37 M   River Falls , WI        58 19:48  4:30   72  3:30  5:59   44   50:36 17.8  1:12   42 24:24  8:08 1:41:57 
   49   3/6     409 David Malmgren            34 M    ,                       78 21:48  4:58    7  2:40  4:12   39   49:51 18.1  1:12   51 25:18  8:26 1:42:18 
   50   3/6     400 Susan Woods               50 F   Shoreview , MN          30 17:40  4:01   96  3:53  4:45   54   52:06 17.3  0:41   71 27:10  9:04 1:42:20 
   51   6/9     377 Michael Steilen           39 M   Minneapolis , MN        66 20:39  4:42   90  3:45  7:12   49   51:18 17.5  1:39   32 23:03  7:41 1:43:50 
   52  11/13    323 Richard Laidlaw           43 M   River Falls , WI        17 16:22  3:44   20  2:51  5:04   85   57:02 15.8  0:39   47 24:55  8:19 1:44:01 
   53   3/14    384 Carolyn Tuohy             38 F   Minneapolis , MN        68 20:45  4:43   64  3:27  4:46   73   53:59 16.7  1:13   43 24:33  8:11 1:45:15 
   54   5/11    314 Velda Johnson             41 F   Maplewood , MN          90 23:07  5:16   57  3:23  5:01   40   49:53 18.0  0:57   68 26:42  8:54 1:45:38 
   55   4/14    338 Heidi Meyer               37 F   St. Louis Park , MN     32 17:49  4:03   89  3:44  5:30   78   55:05 16.3  1:15   63 26:29  8:50 1:46:06 
   56   2/5     318 Tom Karp                  47 M   St. Paul , MN           60 19:57  4:32   82  3:38  5:59   62   53:01 17.0  1:33   58 26:17  8:46 1:46:45 
   57   3/6     394 Rick E Wheeler            61 M   Bloomington , MN        63 20:22  4:38   93  3:46  5:24   60   52:55 17.0  1:16   74 27:23  9:08 1:47:18 
   58   1/1     393 Lisa Wheeler              61 F   Bloomington , MN        62 20:09  4:35   74  3:31  5:04   71   53:45 16.7  1:20   72 27:11  9:04 1:47:27 
   59   4/14    346 Sara Pank                 34 F   Strum , WI             103 25:01  5:42   52  3:18  4:30   43   50:25 17.9  1:14   59 26:18  8:46 1:47:27 
   60   5/14    335 Kate McGrath              35 F   St Mary's Point , MN   102 24:52  5:39   47  3:13  4:08   58   52:49 17.0  0:30   52 25:18  8:26 1:47:36 
   61   7/9     316 Brian Jones               35 M   Dodge Center , MN      107 25:26  5:47   28  3:02  4:18   57   52:46 17.1  1:11   40 24:06  8:02 1:47:45 
   62   2/2     391 Tim Weller                19 M   River Falls , WI         1 13:31  3:05    2  2:31  3:48  120 1:10:22 12.8  0:45    5 19:41  6:34 1:48:06 
   63   3/5     305 Casey Howell              48 M   Roberts , WI           106 25:20  5:46   50  3:18  3:59   52   51:46 17.4  0:35   66 26:40  8:54 1:48:18 
   64   1/4     354 Pady Regnier              56 F   Bloominton , MN         48 19:05  4:21   80  3:37  5:48   74   54:29 16.5  1:30   76 27:31  9:11 1:48:22 
   65   4/6     378 Colbey Sullivan           34 M   Saint Paul , MN         69 20:56  4:46   26  2:59  5:14   76   54:55 16.4  0:59   67 26:41  8:54 1:48:43 
   66   4/6     272 Tom Couillard             63 M   White Bear Lake , MN    54 19:27  4:26  111  4:15  6:07   69   53:42 16.8  1:30   81 28:19  9:27 1:49:03 
   67   6/11    253 Anne Anez                 40 F   New Richmond , WI       94 23:48  5:25   59  3:24  6:18   47   51:00 17.6  1:51   65 26:36  8:52 1:49:31 
   68   5/14    320 Michele Khouli            33 F   Woodbury , MN           86 22:52  5:12   76  3:35  5:27   79   55:10 16.3  1:17   49 25:08  8:23 1:49:52 
   69   6/14    250 Carin Anderson            31 F   River Falls , WI        45 18:55  4:18   86  3:42  6:06   67   53:35 16.8  1:26   90 30:09 10:03 1:50:09 
   70   1/5     290 Mackenzie Gearin          14 F   Star Prairie , WI        8 15:47  3:36   11  2:44  4:54  112 1:05:28 13.7  0:41   35 23:30  7:50 1:50:19 
   71   2/6     263 Kiersten Caine            20 F   Forest Lake , MN        23 16:49  3:50   98  3:57  4:45   84   56:51 15.8  0:36  100 31:25 10:29 1:50:23 
   72   5/6     330 Thomas Manley             32 M   Saint Paul , MN         95 24:05  5:29   33  3:03  5:43   59   52:50 17.0  0:47   73 27:11  9:04 1:50:34 
   73   7/14    389 Suzanne Walsh             31 F   Saint Paul , MN         89 23:07  5:16   71  3:30  5:39   50   51:24 17.5  1:25   91 30:13 10:05 1:51:45 
   74   6/10    251 Charles Anderson          57 M   Roseville , MN          53 19:18  4:24  123  4:39  7:24   51   51:43 17.4  1:28  106 32:02 10:41 1:51:53 
   75   2/4     325 Jody Lessard              56 F   White Bear Lake , MN    85 22:51  5:12   83  3:38  4:50   63   53:03 17.0  1:02   97 30:30 10:10 1:52:15 
   76   8/14    326 Raeann Linn               34 F   Cottage Grove , MN      19 16:35  3:47  110  4:11  5:55   86   57:19 15.7  1:02  103 31:38 10:33 1:52:27 
   77   9/14    277 Heather Diersen           30 F   St. Louis Park , MN     81 22:03  5:01  108  4:10  6:06   80   55:51 16.1  1:09   77 27:38  9:13 1:52:45 
   78   6/6     264 Joshua Campbell           31 M   Greenfield , MN        120 27:08  6:10   60  3:25  5:09   72   53:59 16.7  1:08   56 25:48  8:36 1:53:11 
   79  10/14    301 Emily Hadler              32 F   Red Wing , MN          113 26:12  5:58   77  3:36  5:05   65   53:24 16.9  0:41   80 28:08  9:23 1:53:28 
   80  11/14    258 Meredith Bauer            31 F   Minneapolis , MN        97 24:09  5:30   56  3:21  4:41   92   59:12 15.2  0:57   45 24:36  8:12 1:53:33 
   81   7/11    309 Janine Huyer-Devries      40 F   Richfiled , MN          77 21:40  4:56  109  4:10  6:26   66   53:24 16.9  1:36   98 30:54 10:18 1:53:58 
   82   2/4     319 Susie Kelley              49 F   Stillwater , MN         72 21:09  4:49  107  4:07  6:41   64   53:15 16.9  1:37  110 32:07 10:43 1:54:47 
   83   3/4     334 Cathleen McGinnity        46 F   Luck , WI               84 22:27  5:06   91  3:45  5:20   82   56:29 15.9  1:09   89 29:59 10:00 1:55:22 
   84   8/11    252 Heidi Anderson-Isaac      40 F   St. Paul , MN           87 22:57  5:13   94  3:46  5:13   70   53:42 16.8  1:30  107 32:04 10:42 1:55:23 
   85   4/6     293 Jeri Glick                53 F   Roseville , MN         104 25:04  5:42   81  3:38  4:37   89   58:35 15.4  0:40   69 26:53  8:58 1:55:47 
   86  12/13    347 Mark Phillippi            42 M   Maple Grove , MN        75 21:37  4:55   79  3:37  6:11   56   52:37 17.1  2:02  113 33:33 11:11 1:55:57 
   87   3/4     280 Paula Duthoy              56 F   Saint Paul , MN         76 21:39  4:56  101  4:03  6:35   88   57:43 15.6  0:56   86 29:19  9:47 1:56:10 
   88   6/14    386 Nicole Vaughn             36 F   White Bear Lake , MN    92 23:38  5:23   73  3:30  5:06  122 1:11:18 12.6  1:09    1 16:50  5:37 1:58:00 
   89   7/10    341 Walter Milbrath           57 M   Hudson , WI             61 20:03  4:34   99  4:00  5:34   93   59:45 15.1  1:13  102 31:36 10:32 1:58:09 
   90  12/14    357 Megan Riemer              33 F   Saint Paul , MN         93 23:44  5:24   92  3:45  5:10   90   58:50 15.3  0:59   92 30:14 10:05 1:58:55 
   91   7/14    364 Joanne Schoen             39 F   Saint Paul , MN         83 22:23  5:06  103  4:04  8:14   94 1:00:05 15.0  1:52   62 26:29  8:50 1:59:01 
   92   4/5     295 Gary Graham               46 M   Savage , MN             40 18:22  4:11   95  3:50  6:33   98 1:01:07 14.7  1:42  108 32:04 10:42 1:59:46 
   93   8/14    296 Katie Gravesen            36 F   River Falls , WI       105 25:07  5:43   84  3:40  5:32   87   57:21 15.7  1:34   96 30:26 10:09 1:59:58 
   94   8/9     344 Dan Novack                37 M   White Bear Lake , MN    91 23:37  5:22  106  4:07  6:39   81   56:27 15.9  1:35  109 32:05 10:42 2:00:22 
   95   2/5     307 Sydney Howell             19 F   Roberts , WI            79 21:50  4:58   58  3:24  4:10  111 1:05:03 13.8  0:38   84 29:10  9:44 2:00:49 
   96   5/6     398 Ross Wolford              60 M   Pleasant Hill , MO      98 24:10  5:30  104  4:05  6:19   77   55:00 16.4  1:40  114 33:45 11:15 2:00:52 
   97  13/14    322 Kaarin Kratz              31 F   St Paul , MN           116 26:31  6:02   88  3:43  6:36   75   54:54 16.4  2:05   99 30:57 10:19 2:01:02 
   98   5/6     259 Annie Blide               51 F   Stillwater , MN         73 21:13  4:50  102  4:03  6:46  100 1:01:59 14.5  0:42   95 30:24 10:08 2:01:03 
   99   3/5     382 Rebecca Thomas            15 F   Roberts , WI            41 18:36  4:14   75  3:33  5:17  115 1:07:06 13.4  0:34   87 29:38  9:53 2:01:09 
  100   4/5     395 Stacey Wherley            16 F   Osceola , WI           109 25:50  5:53   12  2:46  4:53  116 1:07:54 13.3  0:56   17 21:50  7:17 2:01:21 
  101   9/11    365 Karin Schroeder           44 F   Hudson , WI            117 26:34  6:03   69  3:30  4:52  103 1:02:12 14.5  0:52   70 26:55  8:59 2:01:22 
  102   8/10    337 Thomas Meister            59 M   St. Croix Falls , WI    99 24:10  5:30   67  3:29  5:56  105 1:02:47 14.3  1:36   85 29:16  9:46 2:03:43 
  103  10/11    312 Carla James               42 F   Stillwater , MN         51 19:09  4:22  120  4:30  7:13   91   59:01 15.2  2:13  120 36:20 12:07 2:03:54 
  104   9/10    373 Daniel Smith              56 M   San Francisco , CA     115 26:30  6:02  119  4:29 10:34   83   56:48 15.8  4:28   55 25:39  8:33 2:03:57 
  105   1/1     286 Rachel Flaherty           26 F   St. Paul , MN          112 26:12  5:58   85  3:40  5:40   97 1:01:04 14.7  1:07   88 29:56  9:59 2:03:57 
  106   9/14    342 Stephanie Mullally        36 F   Woodbury , MN           36 18:04  4:07  100  4:01  6:27  118 1:08:29 13.1  0:45   93 30:22 10:08 2:04:05 
  107   3/6     302 Jocelyn Hokkanen          20 F   Lino Lakes , MN         47 19:01  4:20  105  4:07  5:14  117 1:08:03 13.2  1:15  105 31:54 10:38 2:05:26 
  108   4/6     303 Madeline Hokkanen         21 F   Saint Paul , MN         71 21:06  4:48   55  3:21  6:17  119 1:09:33 12.9  0:42   82 28:32  9:31 2:06:08 
  109   5/6     333 Alexandra McDowell        21 F   Lake Elmo , MN          80 21:56  4:59   87  3:43  8:34  108 1:04:21 14.0  1:08   94 30:24 10:08 2:06:20 
  110  10/14    368 Molly Siebert             35 F   Hudson , WI            110 25:58  5:55   61  3:26  7:18  107 1:04:13 14.0  3:19   61 26:26  8:49 2:07:12 
  111  11/14    362 Rebecca Saunders-Pearc    39 F   North Saint Paul , MN   82 22:19  5:05  117  4:27  7:45   95 1:00:40 14.8  2:00  121 36:26 12:09 2:09:08 
  112  13/13    329 Greg Mahr                 41 M   Hudson , WI            114 26:20  6:00   51  3:18  6:32  104 1:02:19 14.4  1:19  111 33:03 11:01 2:09:32 
  113  12/14    370 Shannon Skally            39 F   Saint Paul , MN        100 24:27  5:34  115  4:24  6:52  101 1:02:05 14.5  0:42  122 36:29 12:10 2:10:33 
  114  10/10    315 Walt Johnson              58 M   St Paul , MN            74 21:35  4:55  122  4:34  9:13   99 1:01:41 14.6  3:42  117 34:44 11:35 2:10:53 
  115   6/6     292 Anna Glas                 21 F   Minneapolis , MN       108 25:32  5:49   97  3:55  5:00  109 1:04:35 13.9  1:07  119 35:47 11:56 2:11:59 
  116   5/5     369 Bryan Simmons             48 M   Minneapolis , MN       121 27:56  6:21  114  4:20  9:00  102 1:02:09 14.5  2:11  101 31:26 10:29 2:12:40 
  117  13/14    262 Angie Byars               37 F   Stillwater , MN         96 24:05  5:29  116  4:26  7:11  114 1:06:58 13.4  1:20  115 34:28 11:30 2:14:00 
  118  14/14    385 Lisa Vanderwyst           31 F   North Hudson , WI      101 24:27  5:34  118  4:28  9:14  110 1:04:35 13.9  2:37  124 37:41 12:34 2:18:33 
  119   6/6     348 Martha Phillips           52 F   Minneapolis , MN       118 26:40  6:04  124  4:52  7:19  106 1:03:06 14.3  2:04  125 40:04 13:22 2:19:11 
  120   9/9     375 Jason St. Germain         36 M   Oakdale , MN           126 39:14  8:55  113  4:20  6:26   96 1:00:50 14.8  1:08  104 31:39 10:33 2:19:15 
  121  11/11    300 Joleen Gutting            42 F   River Falls , WI       111 26:08  5:57  112  4:17  6:32  123 1:12:01 12.5  1:19  112 33:30 11:10 2:19:28 
  122  14/14    397 Christa Woebkenberg       35 F   St Paul , MN            88 22:58  5:14  125  4:52  7:53  124 1:12:09 12.5  1:49  118 34:57 11:39 2:19:44 
  123   5/5     363 Kellie Schaefer           18 F   Prescott , WI          119 26:48  6:06   66  3:28  4:20  125 1:15:54 11.9  1:02  116 34:35 11:32 2:22:37 
  124   4/4     276 Jean Diekmann             49 F   St. Paul , MN          122 29:17  6:40   65  3:28 10:51  121 1:11:11 12.6  2:47   83 28:56  9:39 2:23:01 
  125   6/6     399 Erik Wolhowe              64 M   St Paul , MN           123 34:08  7:46  121  4:32  7:03  113 1:05:59 13.6  1:23  123 37:12 12:24 2:25:44 
  126   8/8     270 Joe Costa                 53 M   St. Paul , MN          125 38:34  8:46   62  3:27  6:54  127 1:31:33  9.8  1:23  127 48:06 16:02 3:06:27 
  127   4/4     339 Stacey Meyer              57 F   Forest Lake , MN       124 36:16  8:15  126  6:03 11:27  126 1:31:27  9.8  1:21  126 48:03 16:01 3:08:32 

results by Mtec Results                results posted on:  www.mtecresults.com

                                                      Croixathlon       
                                         Camp St Croix, June 23, 2012                
                                                        ELITE Results
                                          1/3 Mile Swim - 15 Mile Bike - 3 Mile Run

Place Div/Tot   Bib  Name                    Age Sex City                   Rank Swim 100yd  Rank Hill Trn.1   Rank Bike  Rate Trn.2  Rank Run   Pace  Finish  
===== ========= ==== ======================= === === ====================== ================ =============== ======================== ======================= 
    1   1/2     304 David Holden              43 M   North Hudson , WI        2 11:27  2:37    4  2:14  2:50    1   39:12 23.0  0:32    2 18:49  6:17 1:12:49 
    2   1/2     356 Greg Rhodes               32 M   Saint Paul , MN          1 11:16  2:34    5  2:31  3:04    4   41:41 21.6  0:31    1 18:12  6:04 1:14:42 
    3   2/2     285 James Felling             33 M   River Falls , WI         6 14:29  3:18    3  2:09  2:43    3   40:48 22.1  0:20    5 19:44  6:35 1:18:03 
    4   2/2     359 Jonathan Sage-Martinson   42 M   Saint Paul , MN          4 14:16  3:15    1  1:54  2:27    5   42:15 21.3  0:34    4 19:34  6:32 1:19:03 
    5   1/1     402 Brian Zeuli               35 M   Hudson , WI              5 14:25  3:17    6  2:44  3:23    2   40:43 22.1  0:35    6 21:19  7:07 1:20:24 
    6   1/1     328 Brent Magid               47 M   Excelsior , MN           3 12:47  2:55    7  2:49  3:30    7   44:52 20.1  0:35    7 21:42  7:14 1:23:25 
    7           405 Paul Marietta             35 M   River Falls , WI         7 18:39  4:15    2  2:08  2:55    6   44:38 20.2  0:42    3 19:29  6:30 1:26:21 

results by Mtec Results                results posted on:  www.mtecresults.com

                                               INDIVIDUAL MALE OVERALL RESULTS

Place Bib  Name                    Age Sex City                   Rank Swim 100yd  Rank Hill Trn.1   Rank Bike  Rate Trn.2  Rank Run   Pace  Finish  
===== ==== ======================= === === ====================== ================ =============== ======================== ======================= 
    1  291 Jeff Gilmer               53 M   Delano , MN              6 14:52  3:23   12  2:49  4:03    5   42:04 21.4  0:43    8 20:42  6:54 1:22:22 
    2  374 Josh Sprague              40 M   Edina , MN              14 16:29  3:45   10  2:46  3:40    8   43:44 20.6  0:34    1 18:44  6:15 1:23:09 
    3  308 Tim Huntley               42 M   Hudson , WI              2 13:36  3:06    6  2:36  3:37    9   44:14 20.3  0:35   11 21:20  7:07 1:23:20 
    4  257 Alex Barrette             16 M   Houlton , WI             3 14:19  3:16   17  2:55  3:26   12   44:44 20.1  0:37    7 20:26  6:49 1:23:30 
    5  267 Kirk Clowser              55 M   Dellwood , MN            4 14:25  3:17   18  2:57  4:08    3   41:20 21.8  0:53   28 23:41  7:54 1:24:24 
    6  297 Thomas Guelzow Ii         42 M   Eau Claire , WI          5 14:51  3:23   26  3:04  4:00    4   41:21 21.8  0:40   27 23:36  7:52 1:24:26 
    7  313 Trent Johnson             40 M   Hudson , WI             18 17:30  3:59    4  2:34  3:33    2   41:06 21.9  1:03   21 22:35  7:32 1:25:45 
    8  254 Brad Anez                 41 M   New Richmond , WI        9 16:05  3:40    5  2:35  3:40   14   45:37 19.7  0:45    6 20:06  6:42 1:26:11 
    9  265 Rick Christenson          54 M   Roseville , MN          31 19:08  4:21   32  3:12  4:41    1   40:24 22.3  0:52   14 21:48  7:16 1:26:51 
   10  349 Brandon Piechowski        22 M   Shoreview , MN          11 16:21  3:43    8  2:41  4:22   15   45:44 19.7  0:59    3 19:27  6:29 1:26:51 
   11  278 Dave Dow                  57 M   Stillwater , MN         16 16:46  3:49   24  3:03  3:52    7   43:39 20.6  0:55   19 22:21  7:27 1:27:31 
   12  379 Mark Swiontek             40 M   Osceola , WI            12 16:21  3:43    3  2:31  6:15   16   46:09 19.5  1:01    2 19:07  6:23 1:28:51 
   13  327 Mike Lyner                58 M   Stillwater , MN         27 18:38  4:15   34  3:13  4:35    6   43:15 20.8  0:58   16 22:06  7:22 1:29:32 
   14  281 Nathan Edin               40 M   Hudson , WI             24 18:22  4:11   11  2:48  4:32   10   44:20 20.3  0:45   18 22:17  7:26 1:30:14 
   15  401 Doug Wynveen              55 M   Osceola , WI            36 19:36  4:28   15  2:50  3:54   11   44:27 20.2  0:50   13 21:39  7:13 1:30:23 
   16  287 Eric Fotsch               38 M   Minneapolis , MN        15 16:38  3:47   13  2:50  4:12   24   47:14 19.1  1:11   23 22:48  7:36 1:32:01 
   17  311 Paul Jaeger               46 M   Hudson , WI             30 19:07  4:21   33  3:12  4:46   19   46:25 19.4  1:02   10 21:07  7:03 1:32:25 
   18  310 Kirk Jacobson             53 M   Hudson , WI             29 19:01  4:20   21  3:02  4:46   17   46:18 19.4  1:20    9 21:03  7:01 1:32:25 
   19  376 Adam Starkey              32 M   Rochester , WI           8 15:52  3:37   37  3:19  4:40   18   46:21 19.4  1:20   32 24:33  8:11 1:32:45 
   20  355 Mike Reinhart             43 M   St Paul , MN            21 17:42  4:02    9  2:42  4:34   20   46:25 19.4  2:10   15 21:58  7:20 1:32:47 
   21  388 Aaron Walczak             38 M   Hudson , WI              7 15:22  3:30   14  2:50  4:06   32   49:42 18.1  1:06   22 22:47  7:36 1:33:01 
   22  387 Scott Veenendall          39 M   Hudson , WI             17 16:53  3:51   30  3:11  5:24   27   47:56 18.8  1:00   17 22:15  7:25 1:33:26 
   23  282 Stephen Engler            39 M   River Falls , WI        22 17:52  4:04   23  3:02  4:27   28   47:58 18.8  1:06   20 22:24  7:28 1:33:45 
   24  269 Michael Colaizy           62 M   Osceola , WI            38 19:51  4:31   27  3:05  4:01   13   44:56 20.0  0:56   29 24:02  8:01 1:33:45 
   25  321 Michael Konobeck          32 M   Blaine , MN             23 18:09  4:08   28  3:08  4:45   23   47:09 19.1  1:02   24 22:49  7:37 1:33:52 
   26  350 Jacob Pittman             20 M   Hudson , WI             35 19:30  4:26    1  2:26  3:36   36   50:57 17.7  1:00    5 19:59  6:40 1:35:00 
   27  390 Michael Waterman          42 M   New Richmond , WI       26 18:37  4:14   19  2:59  4:03   30   48:58 18.4  1:38   25 23:00  7:40 1:36:13 
   28  284 Patrick Erlandson         53 M   Wayzata , MN            42 20:33  4:41   43  3:29  5:52   21   46:54 19.2  1:21   12 21:38  7:13 1:36:16 
   29  289 Steve Gaffer              52 M   New Richmond , WI       10 16:07  3:40   46  3:36  4:27   26   47:29 19.0  1:05   47 27:29  9:10 1:36:35 
