Advertisement

Selected Race
                                                           BUFFALO TRIATHLON
                                                Sturges Park, Buffalo, MN - June 4, 2017
                                             1/4 Mile Swim - 12.06 Mile Bike - 5K Mile Run
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/29    556 Andy Wiberg             Lakeville          MN  38 M    20  6:19  1:27  1:38    2   29:22 24.6  1:10    1   18:17  5:53   56:44 
    2   1/26    345 Josh Mork               Lino Lakes         MN  34 M     3  5:15  1:12  1:27    4   29:44 24.3  1:07    8   19:44  6:21   57:15 
    3   1/28    510 Chris Tatton            Blaine             MN  40 M     8  5:42  1:18  1:27    7   30:11 24.0  1:06    3   18:58  6:07   57:22 
    4   2/26    609 Dan Westerhaus          Minneapolis        MN  32 M    14  6:12  1:25  1:29    5   30:02 24.1  1:18    2   18:26  5:56   57:25 
    5   1/17     53 Mitch Brekke            Hartland           MN  28 M    13  6:11  1:25  1:28    1   29:18 24.7  1:07    9   20:06  6:29   58:08 
    6   2/28     40 Jeffrey Bishop          Minneapolis        MN  41 M    36  6:42  1:32  2:01    6   30:08 24.0  1:17    6   19:20  6:14   59:26 
    7   2/17    492 Brian Storhaug          Alexandria         MN  26 M     1  5:12  1:11  1:55    8   31:53 22.7  1:16    7   19:34  6:18   59:49 
    8   3/28    296 Lance Leo               Minneapolis        MN  43 M     6  5:37  1:17  1:34   31   33:57 21.3  1:08    4   19:02  6:08 1:01:16 
    9   1/24    308 Rob Madgwick            Sauk Rapids        MN  52 M   152  8:28  1:56  1:19    3   29:39 24.4  1:10   11   20:55  6:44 1:01:30 
   10   3/26    574 Nick Zarns              Eden Prairie       MN  33 M    21  6:23  1:27  1:50   11   32:00 22.6  1:25   23   22:14  7:10 1:03:48 
   11   1/20    394 Craig Peterson          Minneapolis        MN  55 M    47  6:56  1:35  1:35   18   32:47 22.1  1:06   20   21:55  7:04 1:04:18 
   12   1/9     133 Ken Ellingsen           Maple Grove        MN  21 M    34  6:39  1:31  1:51   22   33:05 21.9  1:21   16   21:26  6:54 1:04:20 
   13   3/17    511 Nick Teetzel            Corcoran           MN  25 M   248  9:55  2:16  2:17   12   32:00 22.6  1:22    5   19:13  6:11 1:04:46 
   14   4/26    221 Bobby Hurt              Mounds View        MN  31 M   101  7:50  1:47  1:47    9   31:54 22.7  1:07   25   22:14  7:10 1:04:51 
   15   2/24    484 John Stangl             Buffalo            MN  54 M    88  7:38  1:44  1:35   13   32:01 22.6  1:24   26   22:16  7:10 1:04:52 
   16   4/17    114 Will Delaney            Saint Michael      MN  28 M    17  6:17  1:26  2:05   26   33:23 21.7  1:33   17   21:36  6:57 1:04:52 
   17   2/29      6 Greg Alexander          Plymouth           MN  39 M    18  6:18  1:26  1:42   17   32:46 22.1  1:27   35   22:47  7:20 1:04:59 
   18   2/9     116 Stephen Dennison        Maple Grove        MN  22 M     9  5:43  1:18  1:22   36   34:16 21.1  1:23   36   22:54  7:22 1:05:35 
   19   1/9     501 Kristina Swenson        Rogers             MN  20 F    10  5:47  1:19  1:22   30   33:53 21.4  1:12   42   23:30  7:34 1:05:42 
   20   1/24    163 Jeff Glover             Minneapolis        MN  45 M    63  7:18  1:40  1:49   32   33:59 21.3  1:31   15   21:18  6:52 1:05:52 
   21   5/17     88 Dain Clausen            Saint Louis Park   MN  28 M    11  6:03  1:23  1:29   39   34:27 21.0  1:29   31   22:31  7:15 1:05:57 
   22   3/29    127 Joel Dunn               Sauk Centre        MN  37 M    58  7:14  1:39  1:31   14   32:30 22.3  1:23   39   23:25  7:32 1:06:01 
   23   1/17    408 Jody Quesnell           Arden Hills        MN  49 F    70  7:25  1:42  1:50   24   33:10 21.8  1:24   33   22:43  7:19 1:06:30 
   24   3/24    344 Marty Moran             St Cloud           MN  50 M     2  5:14  1:12  2:11   20   32:58 21.9  1:32   74   24:46  7:58 1:06:38 
   25   4/29    364 Chris Nichols           Maple Grove        MN  38 M    38  6:46  1:33  1:26   42   34:36 20.9  1:09   34   22:47  7:20 1:06:41 
   26   1/14    499 Laura Swartz            St Louis Park      MN  50 F    81  7:36  1:44  1:42   29   33:43 21.5  1:40   29   22:27  7:14 1:07:06 
   27   5/29    380 Aaron Oppelt            Minneapolis        MN  36 M   117  8:05  1:51  2:13   56   35:36 20.3  1:15   10   20:25  6:35 1:07:33 
   28   4/28    149 Joshua Flynn            Medina             MN  42 M     5  5:32  1:16  2:09   49   35:09 20.6  1:25   38   23:22  7:32 1:07:35 
   29   1/19    245 Bettina Keppers         Duluth             MN  34 F    23  6:24  1:28  1:43   16   32:39 22.2  1:23   90   25:37  8:15 1:07:44 
   30   1/7     252 Leonard Klun            Parkview Road      MN  63 M    46  6:56  1:35  2:22   35   34:09 21.2  1:39   32   22:41  7:18 1:07:44 
   31   2/19    539 Mariane Walin           Brooklyn Park      MN  32 F    62  7:16  1:39  1:43   33   34:05 21.2  1:31   44   23:33  7:35 1:08:06 
   32   6/17    143 Ben Ferin               White Bear Lake    MN  29 M    84  7:37  1:44  2:03   45   34:48 20.8  1:28   30   22:28  7:14 1:08:23 
   33   5/26    411 John Rammel             Sartell            MN  33 M    43  6:54  1:34  1:46   19   32:56 22.0  1:17   91   25:38  8:15 1:08:28 
   34   1/5     248 Neil King               Nevis              MN  67 M    52  7:04  1:37  1:53   40   34:28 21.0  1:31   50   23:42  7:38 1:08:35 
   35   2/24    399 Joe Piepgras            Golden Valley      MN  49 M   124  8:09  1:51  1:30   27   33:24 21.7  1:29   71   24:40  7:57 1:09:10 
   36   6/26    480 Marc Sontowski          Chanhassen         MN  34 M    45  6:56  1:35  1:52   23   33:08 21.8  1:16  105   26:02  8:23 1:09:12 
   37   3/19    443 Bette Rowley            Burnsville         MN  32 F    54  7:10  1:38  2:24   66   36:20 19.9  1:08   24   22:14  7:10 1:09:14 
   38   4/24      3 Rick Abrahamson         Andover            MN  54 M    66  7:20  1:40  2:04   10   31:54 22.7  1:23  125   26:42  8:36 1:09:22 
   39   1/9     203 Jack Hennen             Cambridge          MN  16 M    24  6:24  1:28  1:27   47   35:03 20.6  1:13   88   25:22  8:10 1:09:27 
   40   4/19    490 Mandy Stoesz            Buffalo            MN  32 F    48  6:59  1:36  2:03   55   35:33 20.4  1:36   46   23:34  7:36 1:09:43 
   41   6/29    455 Josh Sell               Waconia            MN  38 M    56  7:12  1:39  2:52   71   36:33 19.8  1:28   19   21:44  7:00 1:09:47 
   42   2/14    582 Cheryl Zitur            Corcoran           MN  52 F    35  6:39  1:31  7:59   15   32:36 22.2  1:23   13   21:15  6:51 1:09:51 
   43   3/9     136 Mitchell Ergen          Sartell            MN  24 M    92  7:42  1:45  1:42   68   36:24 19.9  1:50   28   22:27  7:14 1:10:02 
   44   4/9     427 David Ritz              Columbia           MO  20 M   116  8:02  1:50  1:24   46   34:51 20.8  1:10   73   24:43  7:58 1:10:07 
   45   1/15    566 Summer Wood             Mound              MN  29 F    12  6:09  1:24  1:52   87   37:04 19.5  1:18   56   23:58  7:43 1:10:19 
   46   2/20    227 Ken Janda               St Paul            MN  56 M   177  8:54  2:02  1:56   53   35:21 20.5  1:33   37   22:55  7:23 1:10:38 
   47   3/20    376 Kevin Olsen             Orono              MN  57 M    19  6:19  1:27  1:40   37   34:25 21.0  1:22  135   27:00  8:42 1:10:45 
   48   1/2     304 Taylor Lundquist        Maple Grove        MN  17 F    59  7:14  1:39  1:43  117   38:41 18.7  1:15   21   21:58  7:04 1:10:49 
   49   5/19    214 Michelle Hoffman        New Hope           MN  32 F    27  6:29  1:29  1:51   97   37:41 19.2  1:28   48   23:38  7:37 1:11:05 
   50   2/17     27 Cheri Bates             Sauk Rapids        MN  45 F   136  8:16  1:53  2:04   28   33:32 21.6  2:19   79   25:00  8:03 1:11:09 
   51   3/24    117 Scott Dezurik           Avon               MN  49 M   129  8:12  1:52  1:45   65   36:17 19.9  1:33   40   23:28  7:33 1:11:13 
   52   5/24     57 Tom Brooks              Minneapolis        MN  53 M   154  8:30  1:56  2:31   44   34:38 20.9  1:28   59   24:10  7:47 1:11:15 
   53   7/26     59 David Broz              Plymouth           MN  33 M    15  6:13  1:25  1:41   21   33:02 21.9  1:37  190   29:14  9:25 1:11:45 
   54   2/7     283 Peter Lancaster         Minneapolis        MN  62 M    60  7:15  1:39  2:36   48   35:05 20.6  1:53   81   25:04  8:04 1:11:51 
   55   5/28     73 David Cantrill          Wayzata            MN  43 M   126  8:10  1:52  2:12   34   34:08 21.2  1:45   93   25:43  8:17 1:11:57 
   56   6/24     67 David Burton            Bloomington        MN  52 M    55  7:12  1:39  2:05   74   36:51 19.6  1:38   61   24:19  7:50 1:12:03 
   57   7/29     15 Jim Audas               Prior Lake         MN  38 M    39  6:49  1:33  1:57  114   38:29 18.8  1:16   51   23:44  7:39 1:12:14 
   58   4/24    279 Thomas Laberge          Blaine             MN  47 M    69  7:25  1:41  2:23   50   35:14 20.5  2:23   78   24:55  8:02 1:12:18 
   59   8/26    152 Jon Fox                 Webster            MN  34 M    98  7:46  1:46  2:54   64   36:17 19.9  1:38   54   23:55  7:42 1:12:28 
   60   6/28    218 Soren Huggins           Golden Valley      MN  43 M     7  5:42  1:18  2:17   75   36:52 19.6  2:05  107   26:05  8:24 1:12:59 
   61   5/24    356 Gary Nelson             Minneapolis        MN  47 M   131  8:13  1:53  2:33   83   37:01 19.5  1:27   52   23:49  7:40 1:13:02 
   62   4/20    177 Steve Gunther           Excelsior          MN  59 M    42  6:52  1:34  2:09   62   36:12 20.0  1:36  119   26:32  8:33 1:13:19 
   63   2/9     432 Parker Roehl            St. Bonifacius     MN  19 M    22  6:24  1:28  1:39  110   38:10 19.0  1:19   96   25:49  8:19 1:13:20 
   64   3/9     368 Hunter Norgren          Annandale          MN  19 M   180  8:56  2:02  2:46   61   36:09 20.0  1:03   70   24:38  7:56 1:13:31 
   65   7/17    295 Jon Lenz                Mendota Heights    MN  29 M    95  7:44  1:46  2:28  146   40:16 18.0  1:24   18   21:42  6:59 1:13:32 
   66   7/28    290 Kyle Lehenbauer         Saint Paul         MN  42 M   150  8:27  1:56  2:19   51   35:15 20.5  1:41  103   26:01  8:23 1:13:41 
   67   8/29    222 Paul Hydukovich         St. Michael        MN  36 M    50  7:03  1:36  2:22  102   37:50 19.1  1:26   80   25:01  8:04 1:13:41 
   68   9/29    478 Joel Sommers            Minnetonka         MN  36 M    86  7:38  1:44  2:31   67   36:21 19.9  2:31   75   24:46  7:59 1:13:44 
   69  10/29    407 Andrew Puroway          St. Paul           MN  37 M    79  7:33  1:43  2:23   99   37:42 19.2  2:03   62   24:19  7:50 1:13:58 
   70  11/29    358 Jason Nelson            Hugo               MN  39 M    51  7:04  1:37  1:47  134   39:53 18.1  1:30   53   23:54  7:42 1:14:05 
   71   1/24     38 Sarah Berseth           Minneapolis        MN  35 F   148  8:25  1:55  2:06   98   37:41 19.2  1:34   67   24:29  7:53 1:14:14 
   72   9/26    560 Troy Williams           Savage             MN  34 M    16  6:17  1:26  2:10  135   39:58 18.1  1:40   60   24:11  7:48 1:14:14 
   73  12/29     45 Brian Boehmer           Sauk Rapids        MN  35 M   207  9:18  2:07  1:46   41   34:31 21.0  1:41  143   27:06  8:44 1:14:20 
   74   8/28    155 Chad Franz              Eden Prairie       MN  41 M    31  6:38  1:31  3:10   38   34:26 21.0  1:37  174   28:32  9:11 1:14:22 
   75  10/26    494 Stephen Strait          Maple Grove        MN  31 M   112  7:55  1:48  2:51   77   36:53 19.6  1:55   77   24:49  8:00 1:14:22 
   76  13/29    111 Ryan Davis              Willmar            MN  35 M    53  7:05  1:37  2:53  101   37:46 19.2  1:43   83   25:05  8:05 1:14:30 
   77   9/28    493 Jason Stover            Brooklyn Park      MN  42 M   163  8:42  1:59  2:26  150   40:20 17.9  2:03   14   21:16  6:51 1:14:44 
   78  10/28    619 Dale Kolstad            Hugo               MN  40 M   102  7:50  1:47  2:15  125   39:24 18.4  1:38   49   23:39  7:37 1:14:44 
   79  14/29    451 Craig Schmidt           Eden Prairie       MN  36 M   171  8:49  2:01  2:52  107   38:00 19.0  2:42   27   22:26  7:14 1:14:48 
   80   8/17    467 Robert Simson           Minnetonka         MN  25 M     4  5:27  1:15  3:35   78   36:53 19.6  2:19  126   26:43  8:36 1:14:56 
   81   6/24    562 Garrett Wilson          Edina              MN  46 M    73  7:28  1:42  2:25   57   35:45 20.2  2:05  147   27:17  8:47 1:14:57 
   82   9/17    217 Zachary Howard          Minneapolis        MN  29 M    76  7:31  1:43  2:28  120   38:53 18.6  1:39   76   24:49  7:59 1:15:17 
   83   2/24    365 Sarah Nichols           Maple Grove        MN  39 F    67  7:21  1:41  1:50  104   37:57 19.1  1:18  136   27:02  8:42 1:15:26 
   84  11/28    616 Warren Zook             Buffalo            MN  40 M   104  7:52  1:48  2:25   84   37:02 19.5  1:30  123   26:38  8:35 1:15:26 
   85   7/24    514 Sullwold Todd           Minnetrista        MN  48 M   100  7:49  1:47  2:42   89   37:07 19.5  2:00  102   25:59  8:22 1:15:35 
   86  10/17    608 Andy Barringer          St. Francis        MN  26 M   235  9:42  2:13  2:17   96   37:30 19.3  2:13   55   23:56  7:43 1:15:36 
   87   5/20    538 David Voss              Saint Paul         MN  55 M    68  7:22  1:41  1:48   60   36:06 20.0  1:58  170   28:25  9:09 1:15:38 
   88   4/9     273 Benjamin Kruger         Maple Grove        MN  19 M    75  7:29  1:42  3:36  108   38:05 19.0  2:57   45   23:33  7:35 1:15:38 
   89   7/24    280 Dan Lagermeier          Minnetonka         MN  54 M    80  7:35  1:44  2:48   63   36:16 20.0  2:00  142   27:06  8:44 1:15:43 
   90  11/26    516 Dean Tonev              Buffalo            MN  32 M   289 11:09  2:32  1:49  109   38:09 19.0  1:13   41   23:30  7:34 1:15:48 
   91  12/26    428 Brian Roach             Minneapolis        MN  32 M    33  6:39  1:31  3:01  138   40:01 18.1  1:46   63   24:23  7:51 1:15:48 
   92  13/26    544 William Weber           Maple Grove        MN  34 M    29  6:35  1:30  4:02   69   36:29 19.8  2:04  127   26:47  8:38 1:15:55 
   93  15/29    424 Dan Reitsma             Carver             MN  39 M   187  9:00  2:03  2:26   80   36:56 19.6  1:33  112   26:09  8:25 1:16:02 
   94  12/28    475 David Smith             Sartell            MN  42 M    99  7:46  1:46  2:09   43   34:37 20.9  2:40  189   29:13  9:24 1:16:24 
   95   1/2     431 Carson Roehl            St. Bonifacius     MN  14 M    78  7:32  1:43  1:51  153   40:34 17.8  1:06   94   25:45  8:18 1:16:47 
   96  14/26     79 Jared Carter            Des Moines         IA  32 M   132  8:14  1:53  2:40   92   37:17 19.4  2:12  118   26:31  8:32 1:16:52 
   97   1/9      78 Sharon Carmody          Saint Louis Park   MN  57 F   115  8:01  1:50  2:05  105   37:59 19.1  1:55  141   27:05  8:43 1:17:02 
   98   8/24    404 Leopoldo Portilla       Woodbury           MN  54 M   239  9:44  2:13  2:49  100   37:43 19.2  1:41   86   25:13  8:07 1:17:08 
   99   3/7     322 Mike McCann             Eden Prairie       MN  63 M   156  8:32  1:57  2:47   91   37:14 19.4  1:42  139   27:03  8:43 1:17:16 
  100   3/14    201 Kelly Henderson         Wayzata            MN  50 F   125  8:09  1:52  2:32  106   38:00 19.0  1:43  134   26:59  8:41 1:17:21 
  101   4/7     391 Ed Patton               Golden Valley      MN  63 M    41  6:51  1:34  2:54   85   37:03 19.5  2:43  162   28:06  9:03 1:17:35 
  102   5/7     520 Bill Treiber            Mahtomedi          MN  61 M   139  8:19  1:54  2:28   88   37:04 19.5  1:44  169   28:20  9:08 1:17:54 
  103   5/9     621 Mitchell Waldorf        St. Cloud          MN  20 M   247  9:55  2:16  2:51   95   37:29 19.3  1:43  108   26:06  8:24 1:18:01 
  104   9/24    267 Randy Kramer            Buffalo            MN  50 M   193  9:04  2:04  2:00  103   37:52 19.1  2:16  140   27:04  8:43 1:18:13 
  105   1/3     303 Simone Lundquist        Maple Grove        MN  14 F    74  7:28  1:42  1:52  229   43:46 16.5  1:16   58   24:06  7:46 1:18:27 
  106  13/28    194 Chad Hanson             Ham Lake           MN  43 M   194  9:06  2:05  2:06   86   37:03 19.5  1:50  171   28:26  9:09 1:18:29 
  107   6/20    318 Gunther Maurus          Mankato            MN  56 M    90  7:40  1:45  3:16   58   36:01 20.1  2:09  196   29:33  9:31 1:18:38 
  108  14/28    491 Mike Stolarski          Saint Paul         MN  44 M   153  8:28  1:56  3:28  126   39:27 18.3  1:35   92   25:42  8:17 1:18:38 
  109   4/14    350 Sarah Murphy            Minneapolis        MN  52 F   149  8:26  1:55  2:42  171   41:19 17.5  1:44   66   24:29  7:53 1:18:39 
  110   8/24    414 Davide Raso             Medina             MN  46 M   191  9:03  2:04  2:26   52   35:17 20.5  2:58  184   28:56  9:19 1:18:39 
  111   6/19    211 Julie Hodgson           Hammond            WI  31 F   192  9:03  2:04  3:46   81   36:57 19.6  2:58  104   26:02  8:23 1:18:43 
  112  16/29    508 Matt Tarnanen           Buffalo            MN  35 M   137  8:17  1:53  2:59  128   39:37 18.3  1:57  100   25:58  8:22 1:18:46 
  113  15/28    129 Andy Dybvig             Plymouth           MN  41 M   213  9:24  2:09  4:02  122   38:57 18.6  2:02   65   24:25  7:52 1:18:48 
  114   1/13    410 Daniel Radloff          Duluth             MN  45 M   222  9:32  2:10  2:36   73   36:41 19.7  1:46  167   28:18  9:07 1:18:50 
  115  15/26    624 Michael Roddy           St. Louis Park     MN  31 M   157  8:33  1:57  2:38  137   40:01 18.1  2:24   89   25:32  8:13 1:19:05 
  116   2/15    332 Elizabeth McNamara      Buffalo            MN  25 F    93  7:42  1:45  1:53  132   39:49 18.2  1:28  168   28:19  9:07 1:19:09 
  117   7/20     19 Robert Badger           Hudson             WI  57 M   113  7:58  1:49  2:30   59   36:05 20.1  2:07  218   30:31  9:50 1:19:10 
  118   1/13    572 Rebecca Zadroga         Minneapolis        MN  41 F   181  8:56  2:02  2:23  133   39:51 18.2  1:54  116   26:13  8:27 1:19:15 
  119  17/29     25 Erik Barsness           West St. Paul      MN  38 M   130  8:13  1:52  2:21  165   41:03 17.6  1:04  129   26:51  8:39 1:19:32 
  120   2/2     577 Elizabeth Zimmer        Maple Grove        MN  19 F   133  8:14  1:53  2:52  193   42:07 17.2  1:21   82   25:05  8:05 1:19:38 
  121   7/19    294 Hillary Lenz            Mendota Heights    MN  30 F    71  7:27  1:42  2:29  166   41:05 17.6  1:52  128   26:49  8:38 1:19:39 
  122   9/24    144 Kevin Fischer           Bloomington        MN  47 M   202  9:15  2:06  2:52  130   39:43 18.2  1:53  115   26:12  8:26 1:19:54 
  123  10/24    266 Josh Kramber            Montrose           MN  45 M   141  8:20  1:54  2:23  115   38:31 18.8  2:06  175   28:37  9:13 1:19:56 
  124  16/28    406 Jason Punton            St Michael         MN  44 M   195  9:07  2:05  2:27  131   39:47 18.2  1:47  132   26:56  8:41 1:20:03 
  125  11/17    460 Michael Sicora          Minnapolis         MN  27 M   140  8:19  1:54  3:57  194   42:08 17.2  2:09   43   23:32  7:35 1:20:04 
  126  11/24    306 Scott MacKenzie         Big Lake,          MN  46 M   151  8:27  1:56  2:30  124   39:20 18.4  2:17  156   27:43  8:56 1:20:15 
  127  10/24    461 Robert Sicora           Buffalo            MN  50 M   210  9:20  2:08  2:53   54   35:32 20.4  1:44  226   30:50  9:56 1:20:17 
  128  18/29    120 Adam Downing            Buffalo            MN  37 M   230  9:38  2:12  3:56  127   39:34 18.3  2:29   72   24:42  7:57 1:20:18 
  129   3/24    438 Erin Ross               St. Joseph         MN  38 F   122  8:07  1:51  2:09  118   38:45 18.7  1:26  203   29:55  9:38 1:20:20 
  130   5/9     216 Tommy Horn              Howard Lake        MN  17 M   276 10:40  2:26  2:43  209   42:53 16.9  2:08   22   21:58  7:05 1:20:21 
  131   8/20     69 Patrick Butler          Minneapolis        MN  55 M   257 10:11  2:19  3:14   70   36:32 19.8  1:56  173   28:31  9:11 1:20:22 
  132  11/24    112 Daniel Dederichs        Waverly            MN  50 M   272 10:33  2:24  1:59   25   33:20 21.7  2:25  256   32:08 10:21 1:20:24 
  133   3/15    405 Jenna Preusser          Avon               MN  28 F   164  8:42  1:59  2:43  179   41:42 17.4  1:33   97   25:52  8:20 1:20:31 
  134  17/28    107 Joel Dahlin             Sartell            MN  40 M   205  9:18  2:07  2:25   82   37:01 19.5  1:56  204   29:56  9:38 1:20:34 
  135   8/19    436 Megan Rose              Sartell            MN  33 F   241  9:47  2:14  4:20  139   40:02 18.1  2:00   68   24:35  7:55 1:20:42 
  136  18/28    292 Alex Leikikh            Marblehead         MA  44 M   119  8:06  1:51  2:44  112   38:21 18.9  2:15  195   29:27  9:29 1:20:50 
  137   4/24    278 Sophie Kury             Minneapolis        MN  37 F    94  7:42  1:45  3:02  163   40:55 17.7  2:10  145   27:08  8:44 1:20:56 
  138  12/17     18 Jason Badger            St Cloud           MN  29 M    40  6:50  1:33  2:40  223   43:29 16.6  1:33  120   26:32  8:33 1:21:02 
  139  19/28    343 Kevin Moran             Saint Paul         MN  44 M   110  7:55  1:48  3:15  196   42:19 17.1  1:52   98   25:53  8:20 1:21:13 
  140  20/28    543 Michael Wangsness       Woodbury           MN  43 M   147  8:24  1:55  3:44   72   36:35 19.8  2:26  213   30:17  9:45 1:21:24 
  141   5/24    195 Emily Hanson            Ham Lake           MN  39 F   158  8:35  1:57  2:16  116   38:33 18.8  1:55  211   30:12  9:44 1:21:29 
  142   6/9     450 Connor Schmidt          Saint Michael      MN  23 M    64  7:20  1:40  2:15  167   41:07 17.6  2:24  172   28:26  9:09 1:21:30 
  143   6/24    274 Erika Kuehn             Minneapolis        MN  35 F   200  9:12  2:06  4:21  149   40:18 18.0  2:25   87   25:21  8:10 1:21:36 
  144   3/17    440 Lynn Rothmeier          Albert Lea         MN  45 F   155  8:32  1:57  2:49  161   40:52 17.7  3:08  117   26:19  8:29 1:21:37 
  145   2/5     310 John Mahowald           St Cloud           MN  66 M   295 11:28  2:37  3:09   90   37:12 19.5  1:47  163   28:07  9:03 1:21:41 
  146   2/13    576 Jennie Zeiss            Buffalo            MN  44 F   123  8:07  1:51  2:45  168   41:09 17.6  1:40  164   28:09  9:04 1:21:49 
  147   3/13    134 Christina Enger         Columbia Heights   MN  44 F   128  8:10  1:52  2:16  113   38:25 18.8  2:04  231   31:11 10:03 1:22:05 
  148   6/9     413 Sean Randolph           Bowlus             MN  18 M   287 11:00  2:30  2:51  148   40:18 18.0  1:48  114   26:12  8:26 1:22:07 
  149  12/24    617 Doug Houser             Mound              MN  50 M   328 12:54  2:56  3:10   94   37:25 19.3  1:54  133   26:58  8:41 1:22:19 
  150  19/29    459 Bill Shields            Plymouth           MN  37 M   127  8:10  1:52  4:43  173   41:20 17.5  2:11  106   26:02  8:23 1:22:25 
  151   4/15    158 Whitney Fugleberg       Willmar            MN  29 F   188  9:00  2:03  2:43  140   40:03 18.1  2:31  165   28:09  9:04 1:22:25 
  152   9/20     16 Randy Back              Superior           WI  58 M   348 17:17  3:56  2:06   93   37:21 19.4  1:38   57   24:06  7:46 1:22:26 
  153  13/24    497 Mark Sullivan           Champlin           MN  50 M   185  8:58  2:03  2:47  121   38:56 18.6  2:28  193   29:21  9:27 1:22:29 
  154  10/20     85 Chris Chinander         Chanhassen         MN  56 M    32  6:39  1:31  2:21  111   38:15 18.9  1:58  276   33:26 10:46 1:22:37 
  155  11/20     66 Bil Burns               Moorhead           MN  59 M   266 10:26  2:23  4:01  174   41:20 17.5  2:33   64   24:25  7:52 1:22:43 
  156   7/24    254 Sally Knapp             Carver             MN  39 F   162  8:39  1:58  2:30  160   40:49 17.7  2:01  181   28:50  9:17 1:22:47 
  157   8/24    126 Emily Dunn              Sauk Centre        MN  36 F    72  7:28  1:42  2:02   79   36:55 19.6  2:13  287   34:14 11:02 1:22:50 
  158  13/17     13 Blake Asbury            Delano             MN  25 M    26  6:26  1:28  2:06  262   45:30 15.9  1:57  131   26:55  8:40 1:22:52 
  159   9/24     84 Annie Chesterfield      Eden Prairie       MN  37 F   138  8:19  1:54  3:06  169   41:12 17.6  1:42  177   28:41  9:14 1:22:58 
  160   3/5     140 George Fantauzza        Buffalo            MN  65 M   236  9:43  2:13  4:35  123   39:12 18.5  2:56  124   26:40  8:35 1:23:04 
  161   1/4     446 Mary Ryan               Minnetrista        MN  61 F   209  9:19  2:08  3:36  208   42:49 16.9  2:14   85   25:11  8:07 1:23:08 
  162  12/20     34 Scott Benson            Minneapolis        MN  55 M   167  8:45  2:00  3:27   76   36:53 19.6  2:32  239   31:41 10:12 1:23:17 
  163   5/14    284 Linda Langkos           Minnetonka         MN  52 F   182  8:56  2:02  2:42  119   38:52 18.6  2:24  220   30:35  9:51 1:23:28 
  164  20/29    264 Dean Koutroupas         Minneapolis        MN  39 M   255 10:06  2:18  2:31  183   41:49 17.3  1:46  151   27:25  8:50 1:23:35 
  165  16/26    313 Robert Marshall         Maple Grove        MN  34 M   145  8:23  1:55  3:32  218   43:04 16.8  2:41  101   25:59  8:22 1:23:37 
  166  12/24     35 Jeff Berg               Buffalo            MN  46 M   120  8:07  1:51  2:36  145   40:14 18.0  2:18  216   30:26  9:48 1:23:39 
  167  13/20    340 Al Molitor              Belgrade           MN  56 M   225  9:35  2:11  2:46  155   40:35 17.8  2:09  176   28:38  9:13 1:23:40 
  168  10/24     41 Danielle Bjorklund      Blaine             MN  37 F   161  8:37  1:58  3:05  187   41:55 17.3  2:41  153   27:32  8:52 1:23:47 
  169  21/29    366 Jesse Niemetschek       Blaine             MN  36 M    65  7:20  1:40  3:42  176   41:36 17.4  2:33  178   28:41  9:14 1:23:50 
  170  13/24    412 Joseph Randolph         Bowlus             MN  45 M   292 11:18  2:34  3:10  157   40:40 17.8  1:44  138   27:02  8:43 1:23:54 
  171   7/9     135 Nick Engfer             Buffalo            MN  22 M    49  7:03  1:36  3:12  181   41:45 17.3  1:26  227   30:50  9:56 1:24:14 
  172  22/29    250 Drew Klinkert           Minneapolis        MN  35 M   186  8:59  2:03  2:49  178   41:39 17.4  2:51  160   28:00  9:01 1:24:16 
  173  14/24    219 Jeff Hunter             Apple Valley       MN  47 M    89  7:39  1:45  2:54  142   40:11 18.0  2:26  232   31:13 10:03 1:24:21 
  174   2/2     371 Harrison Odom           Chanhassen         MN  14 M   168  8:46  2:00  3:25  191   42:05 17.2  2:16  159   27:53  8:59 1:24:23 
  175  14/17     74 Garrett Cardinal        Hanover            MN  26 M    30  6:37  1:31  2:22  129   39:40 18.2  2:25  277   33:26 10:46 1:24:28 
  176   9/19     81 Deborah Casey           Shakopee           MN  31 F   261 10:18  2:21  2:56  246   44:43 16.2  1:32   84   25:10  8:06 1:24:37 
  177  15/24    192 Paul Hanek              Woodbury           MN  46 M   229  9:38  2:12  2:26  186   41:53 17.3  1:48  183   28:56  9:19 1:24:39 
  178  21/28    570 Chris Wrecza            Edina              MN  43 M   204  9:18  2:07  3:54  200   42:30 17.0  2:28  121   26:34  8:33 1:24:41 
  179   2/13    581 Mike Zirbel             Plymouth           MN  43 M   143  8:21  1:54  2:43  175   41:28 17.5  2:34  197   29:38  9:32 1:24:43 
  180  22/28    445 Jesse Russell           Buffalo            MN  41 M   263 10:20  2:21  2:33  238   44:18 16.3  1:29  109   26:07  8:25 1:24:46 
  181   6/14     68 Renee Burton            Bloomington        MN  51 F   336 13:36  3:06  2:21  152   40:31 17.9  1:31  130   26:53  8:40 1:24:50 
