Advertisement

Selected Race
   

                                Goldy's Run
                              Minneapolis, MN
                              April, 9, 2016
                                Mixed Team
                               Relay Results
   

Place Bib    Name                Name                Team                   Guntime Nettime Leg 1   Leg 2      
===== ====== =================== =================== ====================== ======= ======= ======= ======= 
    1   4067 Kathleen Storey     William Grodzicki                          1:12:53 1:12:31   40:57   31:35 
    2   4046 Luke Peterson       Kate Lovrien        The Health System Advi 1:13:44 1:13:41   40:12   33:30 
    3   4159 Nicole Rubis        Blair Aakre                                1:16:22 1:16:14   36:58   39:16 
    4   4113 Steve Beckwith      Kate Beckwith                              1:16:47 1:14:32   41:55   32:37 
    5   4088 Steve Henderson     Kate Henderson      It might be a soft J   1:17:26 1:15:15   44:34   30:42 
    6   4008 Ryan Bisson         Reed Bisson         Fierce                 1:20:40 1:20:08   44:48   35:20 
    7   4085 Lisa Wilmot         Christopher Wilmot  Mama and Son           1:22:32 1:22:09   43:54   38:15 
    8   4137 Tad Dunham          Elizabeth Dunham    It had to be you       1:22:59 1:22:08   46:15   35:54 
    9   4127 Troy Ronning        Shannon Mackenthun  NA                     1:25:42 1:24:43   45:31   39:13 
   10   4087 Matt Yetzer         Anne Yetzer         yetzer                 1:25:57 1:24:51   50:12   34:40 
   11   4094 Jessica Friedrichs  Scott Henderson                            1:26:10 1:25:37   47:19   38:19 
   12   4098 Ronald Frick        Ronnie Haines       Gopher A Run           1:26:20 1:26:06   49:26   36:40 
   13   4077 Dan Leduc           Kirstyn Thoma                              1:27:21 1:26:32   51:26   35:07 
   14   4104 Vivian Ramirez      Jeff Seifert                               1:27:42 1:26:35   49:17   37:19 
   15   4128 Nicole Hanson       Doug Hanson         Team LARRY!!           1:28:36 1:26:36   49:40   36:56 
   16   4031 Jackie Wang         Faith Ektanitphong                         1:29:00 1:28:10   50:38   37:32 
   17   4108 Ashley Justen       Kevin Justen                               1:29:07 1:27:42   50:22   37:20 
   18   4154 Mike Comstock       Lisa Comstock       Team Comstock          1:29:31 1:27:41   44:58   42:43 
   19   4074 Jennifer Hastings   Jonathan Beattie    The Savage J & J       1:30:44 1:28:32   43:20   45:13 
   20   4141 Melinda Neubrand    Jason Neubrand      Team Neuby             1:31:20 1:30:54   43:43   47:12 
   21   4142 Meri Hass           Andy Hass           Hass                   1:32:23 1:31:31   46:32   45:00 
   22   4109 Xiaolan Li          Fan Feng            Lan and Fan            1:32:29 1:30:29   46:49   43:41 
   23   4099 Peter Quarnstrom    Constance Quarnstro The QBs                1:33:54 1:32:29   58:10   34:20 
   24   4165 Diane Wald          Tom Roeder          Wald-Roeder            1:33:56 1:31:30   54:50   36:40 
   25   4112 Lisa Burke          Norris Anderson     WILLing and GRACEful   1:34:02 1:33:14   45:48   47:27 
   26   2065 Heather Young       Alexander Young     HandA                  1:34:17 1:26:48   46:39   40:09 
   27   4126 Heather Rank        Tj Rank                                    1:35:36 1:33:52   56:14   37:39 
   28   4097 Ross Beckwith       Jenny Schmitz       Bad-phers              1:35:40 1:33:24   49:00   44:25 
   29   4132 Todd Wetrosky       Amanda Wetrosky                            1:37:19 1:34:40   53:31   41:09 
   30   4035 Lucas Prijic        Julie Klegin        Running Cousins!       1:38:44 1:37:00   58:16   38:45 
   31   4049 Tyler Newhall       Amitty Newhall                             1:41:54 1:40:51   54:42   46:09 
   32   4123 Joyce Jacobs        Matt Jacobs                                1:42:13 1:40:57   52:15   48:43 
   33   4164 Lauren O'Connor     Seth Miller         SNL                    1:42:35 1:40:37   55:16   45:21 
   34   4048 Nicole Gerlach      Greg Gerlach        Team G                 1:43:20 1:40:57   55:31   45:26 
   35   4007 Matt Commerford     Jamie Commerford    Commerford Team        1:43:36 1:40:30   54:13   46:17 
   36   4100 Will Beety          Patricia Beety      The QBs                1:44:50 1:43:26   58:09   45:17 
   37   4051 Stephanie Behm      Ethan Gustafson                            1:47:14 1:43:52 1:02:25   41:28 
   38   4155 Mike Jackson        Sarah Jackson       Little Lebowski's Urba 1:47:23 1:45:30 1:05:15   40:15 
   39   4072 Joshua Stalvig      Kelly Stalvig                              1:51:00 1:48:51 1:03:29   45:22 
   40   4026 Brett Jenkin        Beth Gauthier       Team BCBA              1:51:58 1:48:47 1:01:47   47:00 
   41   4156 Donnie Crook        Jill Crook                                 1:52:31 1:52:15   47:33 1:04:42 
   42   4150 Doug Frattallone    Laurie Frattallone                         1:56:57 1:54:38 1:05:48   48:51 
   43   4081 Chong Lee           Aaron Carlson                              1:57:43 1:54:59   54:27 1:00:33 
   44   4103 Megan Backstrom     Gregg Backstrom     The Baxstops           1:58:14 1:55:42 1:01:35   54:08 
   45   2936 Juan Telles         Anne Lynch          JD Squared             2:00:17 1:57:48 1:02:10   55:38 
   46   4151 Erin Weslander      Jesse Hawker        Team Piper             2:01:16 1:57:33 1:13:33   44:00 
   47   4002 Paul Winkelmann     Madison Roelike     PM Express             2:02:41 1:59:14 1:06:49   52:26 
   48   4021 Paul Overman        Jamie Overman                              2:03:15 2:00:14 1:10:23   49:51 
   49   4145 Sally Savage        James Olzeske       Olzeske/Savage         2:03:32 1:59:40 1:15:39   44:02 
   50   4025 Amanda Madsen       Tony Meyer                                 2:04:05 2:02:05   56:01 1:06:05 
   51   4148 Kim O'Connor        Sean Beggin         Beggins                2:06:48 2:03:37 1:06:22   57:15 
   52   4121 Rebecca Valdez      Sher Ly             Team BS                2:17:53 2:08:57 1:12:24   56:34 
   53   4095 Jared Bitzan        Ashley Bitzan       Bitzan                 2:18:31 2:15:13 1:08:13 1:07:01 
   54   4027 Bobi Murray         Rick Murray                                2:24:07 2:20:59 1:13:39 1:07:21 
   55   4073 Heather Bemmels     Aaron Brink-Johnson                                        1:02:41         


                                Goldy's Run
                              Minneapolis, MN
                              April, 9, 2016
                                Womens Team
                               Relay Results
   

Place Bib    Name                Name                Team                   Guntime Nettime Leg 1   Leg 2      
===== ====== =================== =================== ====================== ======= ======= ======= ======= 
    1   4010 Laura Rieland       Heather Betts       Pharma Chicks          1:28:18 1:26:51   47:35   39:16 
    2   4110 Amy Stevens         Rachel Hart         running with Hart      1:28:51 1:26:50   44:06   42:45 
    3   4024 Sara Hnath          Virginia Haberman   fast and fabulous      1:31:00 1:30:17   46:42   43:36 
    4   4064 Kate Valen          Nicole Haglund      We Thought You Said Ru 1:31:04 1:29:58   49:29   40:30 
    5   4162 Rhea Nelson Rock    Nissa Miller        Rock 'N Miller         1:35:09 1:32:52   52:39   40:13 
    6   4022 Courtney Sedgwick   Erica Thompson                             1:37:19 1:34:41   53:20   41:22 
    7   4136 Vanessa Eames       Faustina Allen      Kicking Asphault       1:38:03 1:36:11   51:54   44:18 
    8   4045 Dawn Dibley         Tami Luckhardt      Pinky Swears           1:40:27 1:39:07   56:19   42:49 
    9   4023 Stephanie Kell      Stacy Trimbo                               1:40:33 1:37:22   51:39   45:43 
   10   4053 Susel Depinoy       Conceta Huttner                            1:41:35 1:41:06   55:14   45:52 
   11   4163 Melissa Hanson      Amara Aramalay      Golden Girls           1:41:56 1:40:49   53:24   47:25 
   12   4057 Mary Wolf           Lori Hall           Surly Wolf Pack        1:42:30 1:41:49   57:07   44:42 
   13   4090 Julie O'Connell     Julie Vatska        I was Julie B too      1:42:34 1:41:27   54:04   47:24 
   14   4131 Debby Odell-Davis   Janelle Daniels                            1:43:35 1:41:51   54:53   46:59 
   15   4061 Sara Clancy         Rachel Incorvaja                           1:44:02 1:41:44   58:53   42:51 
   16   4029 Laura Rahm          Amber Manke         YOLO                   1:44:09 1:42:25   55:46   46:39 
   17   4153 Anne Krueger        Danielle Karbula                           1:44:28 1:42:00 1:01:14   40:47 
   18   4143 Melissa Strand      Jennell Magnuson    Jennell & Missy        1:44:52 1:41:04   55:22   45:43 
   19   4059 Angie Voelz         Stephanie Peterson  Two and a Half Runners 1:44:53 1:43:38   51:01   52:38 
   20   4047 Katie Rodriguez-Mac Katherine Cornish   Katies have more fun   1:45:28 1:43:50   55:57   47:54 
   21   4063 Kerry Haglund       Lindsay Christian   Linwood Ladies         1:46:26 1:42:38   55:46   46:52 
   22   4038 Dena Karels         Britta Carroll      D Money                1:48:24 1:46:50   56:06   50:45 
   23   4060 Becky McCurdy       Katie Schultz                              1:49:01 1:47:51 1:01:58   45:53 
   24   4106 Jocelyn Cubbage     Haley Tollefson                            1:49:03 1:47:17 1:02:17   45:00 
   25   4101 Alyssa Yff          Aubree Derksen      A-Bomb                 1:49:04 1:45:53   55:56   49:57 
   26   4093 Sarah Schumacher    Allison Schumacher  Schurunners            1:49:17 1:46:30 1:03:40   42:51 
   27   4050 Kelly Schendzielos  Kari Zabinski                              1:49:20 1:47:04 1:00:30   46:34 
   28   4076 Teri Paynter        Jane Duncan         NoDaks                 1:49:51 1:48:25 1:03:00   45:26 
   29   4000 Jill Peterson       Emily Peterson      2 LEGIT 2 QUIT         1:50:05 1:48:22 1:04:05   44:18 
   30   4028 Sarah Molnau        Lindsay Majerus                            1:50:41 1:49:10   58:06   51:05 
   31   4144 Rebecca Haehnel     Rebecca Hornes                             1:50:42 1:47:22   55:38   51:45 
   32   4149 Chrissy Tauber      Jen Novak           2 Girls -- 4 Feet      1:51:20 1:48:23   59:32   48:51 
   33   2029 Jessica Sharpe      Mackenzie Heinrichs Sharpe                 1:51:26 1:49:34 1:00:23   49:11 
   34   4133 Sue Holmquist       Anne Graham         Vicious and Delicious  1:52:14 1:50:39 1:04:56   45:44 
   35   4134 Kari Jasper         Julene Gaspard      Thelma and Louise      1:52:14 1:50:39 1:04:56   45:44 
   36   4084 Christine Marie     Cheryl Hess         Split Second           1:52:23 1:50:57 1:02:58   48:00 
   37   4125 Jenni Morrison      Diane Weise                                1:52:28 1:49:33   59:51   49:42 
   38   4122 Jenny Rogge         Sara Knudsen        The Eastside           1:54:22 1:51:15 1:03:25   47:50 
   39   4102 Aleisha Kruck       Alissa Garcia       The A Team             1:55:48 1:52:09 1:03:25   48:44 
   40   4115 Nicole Bangert      Holly Huso          White Heat             1:58:23 1:54:41 1:07:04   47:38 
   41   2161 Chelsey Doepner     Laura Christiansen  Roselynn               1:58:50 1:56:03   56:07   59:56 
   42   4001 Lindsay Winterquist Kathryn Warner      W Squared              2:00:35 1:57:45 1:14:11   43:34 
   43   4058 Anne Vogel          Kim Scriver         KimAnne                2:05:08 2:01:50 1:10:35   51:15 
   44   4158 Sara Wagner         Megan Cardenas      DeezNutz               2:05:10 1:56:14   50:32 1:05:43 
   45   4157 April Keil          Cheryl Carder       BIG Hoops              2:09:43 2:06:23 1:08:49   57:34 
   46   4068 Lydia Gebhard       Nicole Busch        tBERs                  2:13:57 2:09:07 1:06:53 1:02:14 
   47   4078 Rachel Amundson     Kate Amundson       Amundson               2:23:07 2:20:59 1:19:45 1:01:15 
   48   4070 Heather Woods       Kathryn Louis       Fancydance Sparklepant 2:26:46 2:22:23 1:14:51 1:07:33 
   49   4054 Sheri Skallet       Sandy Parkin        Surly Here We Come                     1:03:54         


                                Goldy's Run
                              Minneapolis, MN
                              April, 9, 2016
                                 Mens Team
                               Relay Results
   

Place Bib    Name                Name                Team                   Guntime Nettime Leg 1   Leg 2      
===== ====== =================== =================== ====================== ======= ======= ======= ======= 
    1   4120 Seth Kersten        Roth Kersten        Kersten Bros           1:08:35 1:08:35   35:05   33:30 
    2   4069 Nate Krosschell     Jason Fawver        Running to Tony's Dine 1:15:53 1:15:46   41:43   34:04 
    3   4161 Erik Mayr           Collin Johnson      Gruesome Twosome       1:17:08 1:16:19   48:26   27:54 
    4   4129 Jim Hirschey        Matt Gausman        P-Dubs                 1:19:10 1:17:16   45:29   31:47 
    5   4091 Grant Baker         Trevor Von Schyndel Shake N' Bake          1:22:32 1:22:20   41:51   40:30 
    6   4139 Jordan Giedd        Ethan Borowick      Runner Ups             1:27:47 1:25:56   50:07   35:49 
    7   4140 Brandon Dybdahl     Ryan Benson         PSSHH                  1:29:23 1:27:32   52:25   35:07 
    8   4138 Brad Wilkinson      Tark Katzenmeyer    Team Too Tall          1:30:05 1:29:48   40:00   49:48 
    9   4075 Mark Fields         Chris Tureson       Thats Right!           1:30:47 1:28:19   50:09   38:11 
   10   4146 Jeffrey Jungers     Jeffrey Jungers                            1:33:02 1:25:39   46:51   38:49 
   11   4147 Jason Sprenger      Josh Powers         Team Whiskey           1:34:25 1:32:50   53:34   39:16 
   12   4066 Erik Siebrecht      Rick Joos           Jules' Jewels          1:43:37 1:41:34   54:24   47:10 
   13   4030 Sam Tait            Ryan Harvey                                1:44:09 1:42:25   55:45   46:41 
   14   4080 Aaron Zimmerman     Adam Grinsteinner                          1:45:42 1:44:49   56:59   47:50 
   15   4004 Eric Serven         Eric Graber         E Squared              1:46:45 1:44:47   59:34   45:13 


Race Summary

Date

4/9/2016

Distance

10.0 miles
Results Question?