Advertisement

Selected Race
                         WOMEN'S TRIATHLON RESULTS
           Kansas City Corporate Challenge Duathlon & Triathlon
                    Shawnee Mission Park, June 12, 2011
 
                1/3 MILE SWIM - 9 MILE BIKE - 2.4 MILE RUN

  Place No.   Name                    Age Div Div Company Name                             Rank Swim  Rank Trn 1 Rank Bike  Rate Rank Trn 2 Rank Run   Pace  Finish  
  ===== ===== ======================= === === === ======================================== ==== ===== ==== ===== ==== ===== ==== ==== ===== ==== ===== ===== ======= 
      1   183 Lettie Ebbs              35   1 A   Sprint Nextel                               9 10:15    1  1:06    1 24:41 21.9    1  0:36    1 15:18  6:23   51:54 
      2   300 Mary Jenkins             29   2 A   Children's Mercy Hospitals & Clinics       22 11:17    5  1:40    3 28:44 18.8    5  0:43    3 18:31  7:43 1:00:53 
      3   317 Kate Hercules            27   1 F   Service Management Group                                                                                   1:01:25 
      4   308 Rachel Thompson          29   1 H   MARS Petcare                               10 10:16    8  1:43    9 29:58 18.0   44  1:08   10 19:40  8:12 1:02:44 
      5   208 Elizabeth Shull          47   1 B   Federal Reserve Bank of Kansas City        20 11:12   10  1:44    8 29:37 18.2   20  0:54   14 20:09  8:24 1:03:34 
      6   156 Michelle Watkins         39   3 A   DST Systems, Inc.                          14 10:32   39  2:32    5 29:17 18.4   67  1:26   19 20:42  8:38 1:04:27 
      7   184 Linda Meyer              31   4 A   Sprint Nextel                              30 11:37   21  2:02   10 30:05 18.0   17  0:52   15 20:09  8:24 1:04:43 
      8   150 Lindsey Mason            30   5 A   Cerner Corporation                         17 11:04    3  1:30    6 29:18 18.4   15  0:51   41 22:45  9:29 1:05:25 
      9   151 Melissa McKibben         32   6 A   Cerner Corporation                         27 11:30   15  1:49   12 30:44 17.6   24  0:55   18 20:42  8:38 1:05:39 
     10   299 Hannah Jenkins           25         Children's Mercy Hospitals & Clinics       19 11:12   54  2:57   13 31:22 17.2   55  1:17    4 19:00  7:55 1:05:45 
     11   198 Cheryl Shakespeare       49   7 A   Black & Veatch                             83 14:26   14  1:46    2 28:19 19.1   22  0:55   21 21:01  8:46 1:06:25 
     12   121 Diana Fitch              57   8 A   Hallmark Cards, Inc.                       35 12:01   83  3:48   14 31:35 17.1    6  0:43    2 18:28  7:42 1:06:34 
     13   191 Brianne Guilford         33   9 A   University of Kansas                       13 10:31   27  2:10    7 29:27 18.3   93  1:56   44 23:05  9:37 1:07:06 
     14   165 Carol Vogt               36  10 A   Johnson County, Kansas Government          25 11:28   30  2:16   27 33:21 16.2   51  1:13    9 19:24  8:05 1:07:40 
     15   169 Jennifer Tyrakoski       35  11 A   North Kansas City Hospital                 40 12:10   11  1:45   32 33:42 16.0   45  1:08    5 19:06  7:58 1:07:49 
     16   163 Shelly Koehler           38   1 D   JE Dunn Construction                       36 12:06   24  2:06   36 33:58 15.9    3  0:39    7 19:14  8:01 1:08:02 
     17   197 Kris McKinney            46   1 E   Applebee's Services, Inc.                  11 10:18   41  2:34   24 32:47 16.5   63  1:21   23 21:11  8:50 1:08:09 
     18   179 Courtney Lorenz          32  12 A   Saint Luke's Health System                 12 10:19   12  1:45   26 32:52 16.4   43  1:08   37 22:16  9:17 1:08:19 
     19   175 Sarah Englert            36   2 D   PRA International                          32 11:53   42  2:44   28 33:23 16.2   37  1:04    8 19:23  8:05 1:08:25 
     20   214 Cindy Beilfuss           47   2 E   Multi Service                              18 11:09    2  1:27   21 32:29 16.6    9  0:47   43 23:00  9:35 1:08:50 
     21   210 Kim Westerfield          41  13 A   Garmin                                     56 12:57   13  1:46   33 33:49 16.0    7  0:44   11 19:42  8:13 1:08:56 
     22   145 Courtney Lavery          37   2 B   Bayer                                      49 12:42   33  2:19   16 31:56 16.9   30  1:00   22 21:11  8:50 1:09:06 
     23   166 Angela Taylor            33   2 H   Midwest Anesthesia Associates, P.A.        31 11:50   17  1:53   30 33:32 16.1   47  1:10   24 21:31  8:58 1:09:54 
     24   226 Jenni Hamaker            40  14 A   University of Kansas                       53 12:48   32  2:18   15 31:38 17.1   52  1:15   34 21:59  9:10 1:09:56 
     25   125 Kathy Barry              51   3 E   Multi Service                              66 13:20    7  1:41   20 32:28 16.6   11  0:50   31 21:56  9:09 1:10:13 
     26   113 Alicia Henk              50   2 F   CEVA Biomune                               71 13:34   19  1:57   11 30:32 17.7   85  1:43   48 23:17  9:43 1:11:02 
     27   303 Jill Boever              28  15 A   Hallmark Cards, Inc.                       48 12:41   28  2:12   31 33:36 16.1   98  2:04   17 20:41  8:37 1:11:11 
     28   206 Mary Peterson            46   1 C   EPA                                        33 11:54   97  4:19   17 32:03 16.8   26  0:57   36 22:09  9:14 1:11:20 
     29   189 Jennifer Russell         31   3 B   UMB Financial Corporation                  42 12:12    9  1:43   58 36:50 14.7   74  1:33    6 19:10  7:59 1:11:26 
     30   177 Theresa Humke            34   2 C   Quintiles, Inc.                            87 14:54   35  2:24   19 32:19 16.7  100  2:32   12 19:46  8:15 1:11:53 
     31   185 Els Thermote             36   4 E   Systems Material Handling                  55 12:56   26  2:07   37 34:02 15.9   23  0:55   32 21:56  9:09 1:11:55 
     32   313 Shannon Skoglund         28   3 D   Perceptive Software                         1  8:51   16  1:53   44 35:10 15.4   36  1:03   69 25:05 10:27 1:12:00 
     33   309 Lisa Howell              26   1 G   Morgan Hunter / Pivot / MCEITS              7 10:02   29  2:14   50 36:19 14.9   34  1:02   39 22:29  9:22 1:12:03 
     34   158 Susan Lewark             31  16 A   Farmers Insurance Group                    38 12:08   31  2:16   34 33:51 16.0   19  0:54   45 23:05  9:37 1:12:12 
     35   146 Carol Adams              59   3 C   U.S. Army Corps of Engineers               62 13:09   37  2:27   25 32:51 16.4   33  1:02   51 23:26  9:46 1:12:53 
     36   160 Renee Weilbaker          33   4 C   Freightquote.com                           43 12:19   63  3:02   35 33:53 15.9   87  1:49   33 21:58  9:10 1:13:01 
     37   115 Veronica Byrne           50  17 A   Children's Mercy Hospitals & Clinics       21 11:16   20  2:00   38 34:06 15.8   35  1:03   65 24:39 10:17 1:13:03 
     38   320 Heather Hill             26   5 C   U.S. Army Corps of Engineers               45 12:28   22  2:03   39 34:10 15.8   18  0:53   53 23:35  9:50 1:13:06 
     39   152 Corinne Prettyman        34   3 F   CEVA Biomune                               52 12:47   61  3:00   53 36:29 14.8   41  1:07   13 19:53  8:17 1:13:14 
     40   173 Jennifer Votaw           37   5 E   PGi                                        16 10:46   65  3:04   29 33:26 16.2   96  1:57   59 24:10 10:05 1:13:22 
     41   161 Kristen Baehr            37  18 A   Garmin                                     23 11:27   70  3:13   61 36:59 14.6    2  0:38   28 21:48  9:05 1:14:03 
     42   110 Cindy Burnett            52   4 D   Americo                                    68 13:23   48  2:50   49 36:09 14.9   27  0:58   20 20:47  8:40 1:14:06 
     43   195 Jennifer Pumphrey        44   4 B   American Century Investments               34 12:01   78  3:30   23 32:43 16.5   84  1:42   60 24:12 10:05 1:14:06 
     44   219 Jill Hill                46   6 C   Swiss Re                                   84 14:28   72  3:14   18 32:13 16.8  101  2:32   29 21:52  9:07 1:14:17 
     45   224 Diana Youngdahl          49   5 B   UMB Financial Corporation                  29 11:33   69  3:13   42 34:36 15.6   32  1:01   66 24:42 10:18 1:15:02 
     46   190 Brenda Almaguer          33  19 A   University of Kansas                       85 14:36   23  2:06   43 35:02 15.4   77  1:38   27 21:45  9:04 1:15:05 
     47   133 Aline Zimmer             52  20 A   Sprint Nextel                              69 13:25   50  2:52   47 35:57 15.0   79  1:39   30 21:55  9:08 1:15:47 
     48   126 Alice Obrien             52  21 A   North Kansas City Hospital                                       40 34:16 15.8    4  0:43   67 24:50 10:21 1:15:57 
     49   225 Linda Dixon              46  22 A   University of Kansas                       65 13:20    4  1:37   59 36:51 14.7    8  0:45   55 23:48  9:55 1:16:19 
     50   131 Lisa Caplan              50   6 B   Shook Hardy & Bacon, L.L.P.                41 12:12   43  2:46   56 36:43 14.7   80  1:40   47 23:13  9:41 1:16:31 
     51   162 Susie Minor              38  23 A   Hallmark Cards, Inc.                       80 14:14   71  3:14   70 38:00 14.2   40  1:07   16 20:32  8:34 1:17:05 
     52   204 Jill Grube               47   5 D   City of Lenexa                              6  9:50   52  2:54   65 37:24 14.4   49  1:12   78 26:09 10:54 1:17:29 
     53   149 Polly Thomas             34   6 D   CBIZ                                       37 12:06   67  3:10   82 40:13 13.4   38  1:04   25 21:34  8:59 1:18:05 
     54   228 Lori Ilgenfritz          48   7 C   YRC Worldwide, Inc.                        54 12:49   62  3:00   55 36:33 14.8   60  1:20   64 24:33 10:14 1:18:13 
     55   306 Lacey Maloney            28   8 C   J.P. Morgan                                26 11:29   56  2:58   51 36:19 14.9   95  1:57   75 25:36 10:40 1:18:16 
     56   153 Stephanie Wilson         38  24 A   Children's Mercy Hospitals & Clinics       24 11:28   18  1:56   46 35:16 15.3   94  1:56   88 28:06 11:43 1:18:39 
     57   295 Jenny Macy               23   7 B   Burns & McDonnell                           3  9:22   34  2:20   81 40:01 13.5   57  1:18   76 25:48 10:45 1:18:46 
     58   178 Sarah Novey              32   9 C   Quintiles, Inc.                            86 14:40   55  2:57   52 36:26 14.8   71  1:28   49 23:18  9:43 1:18:47 
     59   138 Jan Schmidt              51  25 A   University of Kansas                       60 13:02   25  2:07    4 29:15 18.5   73  1:32  102 32:55 13:43 1:18:49 
     60   296 Whitney Smith            28   8 B   Burns & McDonnell                          50 12:46   44  2:46   54 36:30 14.8   89  1:49   72 25:12 10:30 1:19:01 
     61   176 Lisa Zimmerman           32   9 B   Quest Diagnostics                          96 16:46   58  2:59   41 34:22 15.7   92  1:54   46 23:09  9:39 1:19:08 
     62   212 Katie Muehlberger        40  10 C   J.P. Morgan                                39 12:09   88  4:05   60 36:54 14.6   13  0:51   71 25:12 10:30 1:19:09 
     63   157 Kami Gray                35  26 A   Farmers Insurance Group                    79 14:11   82  3:44   75 38:51 13.9   31  1:01   26 21:41  9:03 1:19:26 
     64   155 Michelle Opperman        32  10 B   Commerce Bank                              70 13:28   80  3:34   64 37:10 14.5   39  1:05   61 24:13 10:06 1:19:28 
     65   322 Jennifer Simpson         28   2 G   XenoTech, LLC                              73 13:34   59  3:00   78 39:01 13.8   64  1:23   40 22:40  9:27 1:19:35 
     66   159 Jennifer Underwood       34   7 D   Ferrellgas                                102 17:39   53  2:54   48 36:05 15.0   16  0:52   38 22:20  9:18 1:19:48 
     67   316 Nicole McGrew            29   8 D   Procter & Gamble                           15 10:32   64  3:03   85 40:37 13.3   62  1:21   68 25:04 10:27 1:20:33 
     68   181 Alicia Large             39   4 F   Service Management Group                   81 14:16   81  3:44   68 37:40 14.3   14  0:51   56 24:05 10:02 1:20:34 
     69   211 Kelly Ruppelius          43  11 B   H&R Block                                  58 13:00   46  2:48   63 37:08 14.5   81  1:40   77 26:02 10:51 1:20:36 
     70   168 Kimberly Bellof          37  27 A   North Kansas City Hospital                 88 14:59   96  4:16   66 37:25 14.4   50  1:13   42 22:49  9:31 1:20:41 
     71   111 Gayle Freeman            60  28 A   Black & Veatch                             82 14:18   40  2:32   74 38:50 13.9   65  1:23   57 24:08 10:04 1:21:10 
     72   172 Makaela Meadows          36   9 D   Perceptive Software                        92 15:59   79  3:32   45 35:14 15.3   82  1:41   70 25:09 10:29 1:21:34 
     73   147 Hilary Fellows           34  12 B   Burns & McDonnell                          28 11:32   45  2:46   77 38:57 13.9   46  1:09   86 27:28 11:27 1:21:50 
     74   130 Patricia Lee             59  29 A   Saint Luke's Health System                 90 15:16   66  3:05   76 38:54 13.9   68  1:26   58 24:10 10:05 1:22:50 
     75   301 Sunita Gupta             27  30 A   Garmin                                     74 13:40   77  3:25   86 41:13 13.1   69  1:27   52 23:32  9:49 1:23:16 
     76   221 Lisa Brummett            41  31 A   Truman Medical Centers                     46 12:35   91  4:06   88 42:29 12.7   59  1:19   50 23:22  9:44 1:23:50 
     77   200 Anne Leduc               42  32 A   Cerner Corporation                         67 13:22   74  3:17   57 36:49 14.7   75  1:34   91 29:14 12:11 1:24:14 
     78   171 Sarah Diehl-Miller       31  10 D   Perceptive Software                        47 12:38  101  4:58   83 40:14 13.4   53  1:15   73 25:26 10:36 1:24:30 
     79   132 Dana Rule                50  13 B   Shook Hardy & Bacon, L.L.P.                77 13:55   89  4:05   91 43:22 12.5   42  1:07   35 22:05  9:13 1:24:34 
     80   117 Kris Torre               50  11 D   Ferrellgas                                 91 15:46   85  3:50   22 32:40 16.5   76  1:35   97 31:10 12:59 1:24:59 
     81   182 Natalie Boyd             31   3 G   SKC Communication Products                  8 10:12   68  3:12   95 46:00 11.7   48  1:10   63 24:32 10:14 1:25:04 
     82   209 Sharon Vanderberg        46  14 B   Federal Reserve Bank of Kansas City       100 16:57   60  3:00   72 38:17 14.1   21  0:55   80 26:38 11:06 1:25:44 
     83   180 Jill Elkins              33   5 F   Service Management Group                   64 13:19   99  4:25   67 37:27 14.4   97  1:58   90 29:07 12:08 1:26:14 
     84   148 Lori Jolly               32  12 D   CBIZ                                       75 13:44   47  2:49   73 38:48 13.9   25  0:57   94 30:18 12:38 1:26:34 
     85   302 Kayla Ragsdale           29  33 A   Garmin                                    105 22:22    6  1:41   71 38:07 14.2   28  0:59   54 23:36  9:50 1:26:43 
     86   297 Brooke Paulsen           26  34 A   Cerner Corporation                          2  9:19   49  2:52  100 47:58 11.3   12  0:50   79 26:28 11:02 1:27:25 
     87   167 Cari Gunderman           31   4 G   Morgan Hunter / Pivot / MCEITS              4  9:46   87  4:04   93 44:01 12.3   78  1:39   87 28:03 11:42 1:27:30 
     88   203 Kimberly Gandy           47  35 A   Children's Mercy Hospitals & Clinics       51 12:46   38  2:28   97 46:32 11.6   99  2:07   62 24:26 10:11 1:28:16 
     89   186 Erin Eason               35  36 A   Truman Medical Centers                     61 13:03   98  4:21   92 43:46 12.3   61  1:20   84 27:23 11:25 1:29:51 
     90   120 Mary Bulman-Griggs       59  37 A   Hallmark Cards, Inc.                       44 12:26   75  3:21   79 39:08 13.8   83  1:42  103 33:40 14:02 1:30:15 
     91   213 Rebecca Barton           45  38 A   Johnson County, Kansas Government           5  9:49   86  4:03   89 42:43 12.6  106  3:29   95 30:33 12:44 1:30:36 
     92   199 Michelle Young (beckman  45  15 B   Burns & McDonnell                          76 13:50   73  3:15   96 46:20 11.7   56  1:18   81 26:39 11:07 1:31:20 
     93   202 Karen Widdis             46  39 A   Children's Mercy Hospitals & Clinics      103 19:57   84  3:49   62 37:01 14.6   91  1:53   89 29:05 12:07 1:31:45 
     94   305 Jennifer Byer            24  40 A   Honeywell                                  72 13:34   36  2:26   94 45:37 11.8  104  3:08   82 27:13 11:21 1:31:56 
     95   220 Lucia Rooney             45  11 C   Swiss Re                                   95 16:44   76  3:22   80 39:49 13.6   72  1:31   99 31:30 13:08 1:32:56 
     96   223 Julie Horner             45  12 C   U.S. Department of Transportation          97 16:50  102  5:00   87 41:33 13.0   58  1:19   92 29:26 12:16 1:34:06 
     97   164 Heather Beabout          36  41 A   Johnson County, Kansas Government          59 13:01  104  5:17   84 40:34 13.3  105  3:12  101 32:33 13:34 1:34:35 
     98   216 Elizabeth Hackathorn     45  13 D   PRA International                          99 16:54   57  2:58   69 37:50 14.3  107  3:31  106 34:32 14:24 1:35:44 
     99   127 Carla Canipe             53  14 D   Procter & Gamble                           93 16:09   93  4:10  101 48:43 11.1  103  2:37   74 25:30 10:38 1:37:07 
    100   135 Judy Herold              60  13 C   Swiss Re                                   78 14:03  103  5:09   90 43:19 12.5   29  0:59  104 34:10 14:14 1:37:37 
    101   227 Lori Burgard             40   6 E   VML                                       104 20:30   51  2:54   99 46:48 11.5   66  1:24   85 27:25 11:26 1:38:59 
    102   318 Kaylee Schiffer          21  42 A   Sprint Nextel                              57 12:57   95  4:15   98 46:43 11.6   90  1:51  107 34:52 14:32 1:40:36 
    103   134 Regina Berens            58  14 C   Swiss Re                                   89 15:09   90  4:06  103 52:09 10.4   70  1:28   93 29:37 12:21 1:42:27 
    104   215 Christine Caldwell       41  15 D   Perceptive Software                       101 17:06   92  4:07  105 53:34 10.1   10  0:47   83 27:19 11:23 1:42:52 
    105   218 Judy Train               44  43 A   Sprint Nextel                              63 13:18  100  4:38  107 55:20  9.8   86  1:44   96 30:58 12:54 1:45:56 
    106   298 Sarah Vehige             24  44 A   Cerner Corporation                         98 16:52   94  4:12  102 49:48 10.8   54  1:16  105 34:30 14:23 1:46:36 
    107   112 Gayle Ashworth           60  45 A   Cerner Corporation                         94 16:23  105  6:10  106 54:19  9.9   88  1:49  100 32:07 13:23 1:50:47 
    108   124 Carol Oyerly             57  16 D   MRIGlobal                                 107 23:36  106  6:26  104 52:49 10.2  108  6:12   98 31:11 13:00 2:00:13 
    109   123 Kathy Muller             63  17 D   MRIGlobal                                 106 22:54  107 10:59  108 70:57  7.6  102  2:36  108 41:00 17:05 2:28:24 


                          MEN'S TRIATHLON RESULTS
           Kansas City Corporate Challenge Duathlon & Triathlon
                    Shawnee Mission Park, June 12, 2011
 
                1/3 MILE SWIM - 9 MILE BIKE - 2.4 MILE RUN

  Place No.   Name                            Age Div Div Team Name                                Rank Swim  Rank Trn 1 Rank Bike  Rate Rank Trn 2 Rank Run   Pace  Finish  
  ===== ===== =============================== === === === ======================================== ==== ===== ==== ===== ==== ===== ==== ==== ===== ==== ===== ===== ======= 
      1   404 Sandy Cohen                      46   1 H   Union Broadcasting                          3  7:14    8  1:13    7 24:38 21.9    5  0:31    3 15:29  6:27   49:04 
      2   452 Jared Kuntz                      37   1 C   J.P. Morgan                                 1  6:54   18  1:25    3 23:31 23.0   38  0:46   37 17:28  7:17   50:02 
      3   338 Brian Evans                      41   1 B   Burns & McDonnell                          12  8:39   13  1:20    5 24:04 22.4   46  0:49   12 16:31  6:53   51:22 
      4   383 Scott Bolen                      46   2 B   Quest Diagnostics                          15  8:54    6  1:05    6 24:37 21.9    8  0:33   32 17:14  7:11   52:21 
      5   248 Christopher Steil                26   1 D   City of Lenexa                             16  8:56    1  0:59    8 25:04 21.5   23  0:41   17 16:47  7:00   52:25 
      6   477 Clark Halferty                   33   1 A   Sprint Nextel                              13  8:45    4  1:03   26 26:57 20.0   10  0:34    9 16:22  6:49   53:40 
      7   437 John Wening                      31   2 A   Farmers Insurance Group                    52 10:30    7  1:06   16 26:15 20.6    7  0:32    5 15:53  6:37   54:14 
      8   388 Todd Barfield                    42   3 A   Sprint Nextel                              43 10:10   27  1:33   10 25:15 21.4   96  1:03   11 16:25  6:51   54:24 
      9   423 Joji Calabro                     30   3 B   Burns & McDonnell                           7  8:15   50  1:50   23 26:36 20.3  104  1:06   22 16:55  7:03   54:41 
     10   268 Caleb Dady                       29   2 D   MRIGlobal                                  39 10:06   25  1:31   13 25:57 20.8   28  0:43   13 16:32  6:54   54:48 
     11   428 Michael Fowler                   31   4 B   Commerce Bank                              11  8:30    2  1:00   33 27:23 19.7   22  0:40   40 17:41  7:22   55:12 
     12   424 Eric Sullins                     30   5 B   Burns & McDonnell                           5  7:41   14  1:20   50 28:11 19.2   11  0:35   49 18:07  7:33   55:53 
     13   371 David Seay                       41   1 E   KPMG LLP                                   42 10:08   11  1:19   21 26:27 20.4   49  0:50   36 17:28  7:17   56:09 
     14   476 Gary Grow                        35   4 A   Sprint Nextel                              99 11:39   15  1:21   31 27:19 19.8   20  0:40    1 15:27  6:26   56:24 
     15    61 Bob Beyer                        54   6 B   American Century Investments               19  9:08   39  1:44   25 26:53 20.1  138  1:20   44 17:49  7:26   56:51 
     16   489 Brian Kvidera                    33   7 B   Waddell & Reed                             49 10:28    9  1:15   18 26:18 20.5   29  0:43   52 18:12  7:35   56:55 
     17   250 Ben Blanton                      29   8 B   Commerce Bank                              17  8:58   67  1:59   46 28:05 19.2  165  1:38    8 16:18  6:48   56:56 
     18   490 Jon Riekenberg                   33   9 B   Waddell & Reed                            118 12:07   60  1:57    9 25:04 21.5  124  1:16   14 16:37  6:56   56:58 
     19   449 Dave Renetzky                    37   2 C   HNTB Corporation                           54 10:35   72  2:02   14 25:58 20.8   19  0:40   43 17:47  7:25   57:00 
     20   256 Nathan Kobinsky                  24   5 A   Garmin                                     28  9:44   70  2:00   51 28:13 19.1    9  0:34   15 16:37  6:56   57:05 
     21   439 Chris Hittner                    34   3 C   Freightquote.com                           75 11:16    3  1:02   12 25:52 20.9   42  0:48   69 18:51  7:52   57:47 
     22    64 Monty Stanley                    53   6 A   Black & Veatch                            112 12:00   42  1:47   11 25:46 21.0   91  1:02   46 17:49  7:26   58:22 
     23   413 Denny Umscheid                   39  10 B   American Century Investments               64 10:57   10  1:16   22 26:31 20.4    1  0:16   89 19:34  8:09   58:32 
     24   492 Keith Guilford                   34   2 H   Wilson & Company, Inc.                     53 10:33   88  2:14   17 26:17 20.5  103  1:06   67 18:43  7:48   58:51 
     25   285 Gallagher Ring                   24  11 B   UMB Financial Corporation                  46 10:21   93  2:15   63 28:44 18.8   60  0:52   18 16:47  7:00   58:59 
     26   349 Pete Davis                       46   4 C   EPA                                        25  9:36   98  2:17   44 27:57 19.3  182  1:57   34 17:21  7:14   59:07 
     27   410 Scott Goldblatt                  32   1 G   Adknowledge                                 2  7:07   47  1:49   62 28:42 18.8  133  1:18  109 20:13  8:26   59:07 
     28   270 Thom McCulloch                   27   7 A   North Kansas City Hospital                104 11:51   46  1:49   32 27:21 19.7   90  1:01   27 17:09  7:09   59:08 
     29   354 Steve Ruhlman                    40   3 D   Ferrellgas                                 57 10:39   79  2:10   39 27:46 19.4   75  0:56   42 17:47  7:25   59:16 
     30   353 Jeff Hall                        49   4 D   Ferrellgas                                140 12:50   32  1:37   27 26:58 20.0   83  0:59   21 16:54  7:03   59:16 
     31   343 John Gatti                       45   8 A   Children's Mercy Hospitals & Clinics       32  9:52   41  1:45   66 28:47 18.8   79  0:57   50 18:09  7:34   59:28 
     32    93 Gary Gaddis                      54   9 A   Saint Luke's Health System                100 11:40   55  1:54   20 26:25 20.4    3  0:23   82 19:14  8:01   59:35 
     33   464 Judd Shea                        30   5 D   Perceptive Software                        29  9:44   43  1:47   55 28:28 19.0   26  0:43   74 18:59  7:55   59:39 
     34   238 Ryan Binkley                     25  10 A   Black & Veatch                             44 10:16   40  1:44   79 29:50 18.1  118  1:13   16 16:37  6:56   59:39 
     35   245 Kevin Mroczka                    28  11 A   Children's Mercy Hospitals & Clinics       26  9:41   57  1:56   73 29:23 18.4   62  0:53   48 17:57  7:29   59:47 
     36   415 Darin Lee                        37   1 F   Andrews McMeel Universal                  113 12:02  118  2:37   24 26:52 20.1   82  0:58   33 17:21  7:14   59:48 
     37   447 Ryan Saylor                      30   6 D   Henderson Engineers                        91 11:30   23  1:29   30 27:03 20.0   18  0:38   83 19:20  8:04   59:58 
     38   483 Adam Wilson                      31  12 B   UMB Financial Corporation                 139 12:48  107  2:26   36 27:40 19.5  119  1:13    7 16:05  6:42 1:00:10 
     39   335 Ray Henning                      46  13 B   Blue Cross and Blue Shield of Kansas Cit   66 10:57   30  1:35   52 28:20 19.1   37  0:45   65 18:42  7:48 1:00:18 
     40    79 Ken Cameron                      52  12 A   Hallmark Cards, Inc.                      154 13:16   89  2:14   28 26:58 20.0  163  1:36   10 16:22  6:50 1:00:25 
     41   460 Scott King                       35   7 D   MRIGlobal                                  86 11:28   96  2:17   60 28:41 18.8   45  0:49   30 17:13  7:11 1:00:26 
     42   287 Jeremiah Dean                    28   2 F   University of Phoenix                      38 10:04   20  1:27   54 28:26 19.0   12  0:35  108 20:11  8:25 1:00:42 
     43   463 Kris Logsdon                     35   8 D   Perceptive Software                        80 11:20   31  1:37   58 28:35 18.9   65  0:54   56 18:19  7:38 1:00:42 
     44   237 Brett Agee                       24  13 A   Black & Veatch                            151 13:09   64  1:59   69 29:11 18.5  117  1:13    2 15:29  6:27 1:00:58 
     45   487 Aaron Bahney                     38   3 F   University of Phoenix                      74 11:16   37  1:43   43 27:56 19.3  108  1:07   75 18:59  7:55 1:00:59 
     46   357 Bob Billings                     46  14 A   Garmin                                     61 10:49  152  3:09   29 26:59 20.0   52  0:51   87 19:28  8:07 1:01:14 
     47   249 Joel Porter                      29   2 G   City of Prairie Village                   149 13:06   49  1:49   37 27:43 19.5   86  1:00   39 17:41  7:22 1:01:16 
     48   398 Dave Ebberts                     47   2 E   VML                                       123 12:16   58  1:57   45 28:04 19.2   78  0:57   53 18:14  7:36 1:01:25 
     49   453 Justin Franklin                  31   9 D   JE Dunn Construction                       33  9:52   35  1:38   72 29:20 18.4   80  0:57   92 19:42  8:13 1:01:28 
     50   331 Art Neely                        49  14 B   American Century Investments              136 12:38   44  1:48   42 27:56 19.3   81  0:58   51 18:10  7:34 1:01:28 
     51   251 Mike Daley                       29   4 F   Deloitte                                   47 10:22   80  2:10   77 29:46 18.1   71  0:55   58 18:19  7:38 1:01:30 
     52   348 Scott Peterson                   49  15 A   DST Systems, Inc.                         188 15:10    5  1:04   19 26:25 20.4   25  0:42   59 18:21  7:39 1:01:39 
     53    99 David Mathews                    52   5 C   U.S. Army Corps of Engineers              164 13:43   56  1:55   15 26:09 20.7  109  1:09   68 18:47  7:50 1:01:41 
     54    65 Gayle Van Durme                  60  16 A   Black & Veatch                             84 11:27   38  1:43   85 30:22 17.8   27  0:43   38 17:36  7:20 1:01:49 
     55   419 David Gillespie                  35  17 A   Black & Veatch                            147 13:05   90  2:15   49 28:08 19.2  113  1:10   35 17:23  7:15 1:01:59 
     56   427 Matt Schile                      31  18 A   Cerner Corporation                         79 11:19   48  1:49   82 30:09 17.9   36  0:45   55 18:17  7:37 1:02:18 
     57   416 Paul Richardson                  30   5 F   Andrews McMeel Universal                   14  8:49  121  2:39  102 31:17 17.3  115  1:11   60 18:25  7:41 1:02:19 
     58   337 Eric Lofts                       40   6 F   BRR Architecture                           83 11:25   51  1:51   48 28:08 19.2   88  1:01  100 19:59  8:20 1:02:22 
     59   418 Chris Yates                      37  15 B   Bayer                                      59 10:44  101  2:19   59 28:38 18.9  144  1:24   85 19:27  8:07 1:02:30 
     60   258 Travis Short                     27   3 G   Generali USA                              158 13:27   61  1:58   38 27:45 19.5  158  1:35   45 17:49  7:26 1:02:31 
     61   456 Steve Tomac                      36   3 E   John Deere                                 87 11:28   33  1:37   35 27:40 19.5   32  0:44  128 21:09  8:49 1:02:36 
     62   241 Korey Roethler                   26  16 B   Burns & McDonnell                          98 11:37   52  1:52   71 29:14 18.5   76  0:56   76 19:00  7:55 1:02:37 
     63   262 Dustin Spieker                   25  19 A   Honeywell                                   4  7:26  111  2:29  100 31:10 17.3  167  1:40  105 20:09  8:24 1:02:52 
     64    74 Bill Evans                       54  10 D   Ferrellgas                                 85 11:28   83  2:10   47 28:07 19.2  150  1:27   94 19:49  8:16 1:03:00 
     65   392 Bill Marko                       44   6 C   Swiss Re                                   51 10:30   26  1:32   89 30:36 17.6   93  1:02   84 19:24  8:05 1:03:02 
     66    87 John Holloway                    57  11 D   MRIGlobal                                 153 13:15   34  1:38   53 28:24 19.0   89  1:01   73 18:55  7:53 1:03:11 
     67   432 Matt Pine                        39   3 H   Digital Evolution Group                   127 12:18   77  2:09   80 29:54 18.1  172  1:46   31 17:14  7:11 1:03:19 
     68    70 Jeff Hatfield                    53  20 A   Cerner Corporation                         23  9:32   21  1:28   34 27:27 19.7  121  1:14  169 23:40  9:52 1:03:20 
     69   471 R.J. Agee                        30   4 H   Purdum Construction / HMN Architects      145 13:00  100  2:18   75 29:34 18.3  166  1:40   23 16:55  7:03 1:03:25 
