Advertisement

Selected Race
                                                                      Page 1

                  Sigma Corporate Run                               

Place No.    Div/Tot  Div   Name                    Sex Team                                         Mtime   Pace     
===== ====== ======== ===== ======================= === ============================================ ======= ===== 
    1   3216   1/349  M3539 Wilfred Wilson            M Urban Development Corporation                  18:14  5:13 
    2   4310   1/680  M2529 Henroy Lewis              M Nestle Jamaica Limited                         19:14  5:30 
    3   3325   1/383  M2024 Marcel Williamson         M Massy Group                                    20:06  5:45 
    4   9196   2/349  M3539 Amilkar Torres            M Digicel                                        20:09  5:46 
    5   5855   1/573  M3034 Donovan Williams          M ATL Unbeatable Group                           20:22  5:49 
    6   1329   2/383  M2024 Bertonee Bailey           M Bert's Auto Parts                              20:45  5:56 
    7   6707   2/680  M2529 Dawyne Smith              M Bank of Jamaica                                20:51  5:58 
    8  12183   3/680  M2529 Andrae Dennis             M Jamaica Police Co-operative Credit Union       20:57  6:00 
    9   6652   2/573  M3034 Maurice Brown             M Bank of Jamaica                                21:04  6:02 
   10  14380   1/102  M5054 Oral Anderson             M The Gleaner Company Ltd.                       21:07  6:02 
   11   7468   3/573  M3034 Anthony Shakes            M Tyre Warehouse                                 21:08  6:03 
   12   3243   3/383  M2024 Edward Scott              M Dunn's Electrical & Lighting                   21:13  6:04 
   13   8775   4/680  M2529 Musiah Wilson             M Jamaica Broilers Group Limited                 21:14  6:04 
   14   3314   3/349  M3539 Kevin Patrick             M Massy Group                                    21:19  6:06 
   15   9619   5/680  M2529 Andre Latchman            M Sagicor Group Jamaica Limited                  21:24  6:07 
   16   3209   1/30   M1719 Hakeem Weir               M Urban Development Corporation                  21:26  6:08 
   17   4989   4/573  M3034 Rupert Morgan             M Kingston Bookshop Limited                      21:31  6:09 
   18   6130   1/398  F3539 Keisha Williams           F Toyota Jamaica Limited                         21:32  6:09 
   19   4016   1/274  M4044 Nigel Chambers            M KPMG                                           21:36  6:11 
   20   3241   2/274  M4044 Gerold Palmer             M Dunn's Electrical & Lighting                   21:41  6:12 
   21   6118   6/680  M2529 Demajio Munroe            M Toyota Jamaica Limited                         21:44  6:13 
   22   3159   4/383  M2024 Ricardo Edwards           M Urban Development Corporation                  21:44  6:13 
   23   4240   5/573  M3034 Jamin Wedderburn          M Ministry of Finance & Planning                 21:57  6:17 
   24   2919   4/349  M3539 Michael Mitchell          M Jamalco                                        22:05  6:19 
   25   2897   5/383  M2024 Kevin Brown               M Jamalco                                        22:16  6:22 
   26  11280   6/573  M3034 Dwight Jackson            M National Commercial Bank Ja. Ltd.              22:17  6:22 
   27   2987   7/680  M2529 Kriston Bennett           M KCT Services Ltd./PAJ                          22:18  6:23 
   28   1543   7/573  M3034 Andre Palmer              M National Housing Trust                         22:20  6:23 
   29   2762   3/274  M4044 Rohan Dawkins             M CIBC FirstCaribbean International Bank         22:22  6:24 
   30   9813   1/168  M4549 Maxim Vernon              M Sagicor Group Jamaica Limited                  22:23  6:24 
   31   3509   2/102  M5054 Bovel Blake               M Advanced Integrated Systems Limited            22:23  6:24 
   32   9199   8/573  M3034 Damien Walsh              M Digicel                                        22:24  6:24 
   33   1338   6/383  M2024 Rohan Clue                M Bert's Auto Parts                              22:26  6:25 
   34  12890   7/383  M2024 Rasheem Samuels           M Rainforest Seafoods                            22:26  6:25 
   35  10470   8/680  M2529 Delford Jackson           M J.Wray & Nephew Limited                        22:28  6:25 
   36   1725   8/383  M2024 Marvin Markland           M Unicomer (Jamaica) Limited                     22:28  6:25 
   37   1711   9/573  M3034 Royan Folkes              M Unicomer (Jamaica) Limited                     22:28  6:26 
   38   2805  10/573  M3034 Kevin Salkie              M CIBC FirstCaribbean International Bank         22:32  6:27 
   39   2343   5/349  M3539 Byron Samuels             M Guardsman Group Limited                        22:33  6:27 
   40   6713   9/680  M2529 Akeem Thenstead           M Bank of Jamaica                                22:35  6:27 
   41  15499  10/680  M2529 Radcliffe Whitter         M Sagicor Group Jamaica Limited                  22:36  6:28 
   42  10057  11/680  M2529 Somuah Abankwah           M Tax Administration Jamaica (TAJ)               22:39  6:29 
   43  10427  11/573  M3034 Gregriga Calder           M J.Wray & Nephew Limited                        22:39  6:29 
   44  10454  12/680  M2529 Rajon Frazer              M J.Wray & Nephew Limited                        22:40  6:29 
   45   1518  13/680  M2529 Martell Harris            M National Housing Trust                         22:41  6:29 
   46   6714   6/349  M3539 Ewan Thomas               M Bank of Jamaica                                22:43  6:30 
   47   1005   9/383  M2024 Ricardo Gayle             M Development Bank of Jamaica Limited            22:44  6:30 
   48  14592  10/383  M2024 Andre Walters             M Jewel Resorts                                  22:45  6:30 
   49   6673   3/102  M5054 Phillip Hyman             M Bank of Jamaica                                22:48  6:31 
   50  10102  14/680  M2529 Lorenzo Jackson           M Tax Administration Jamaica (TAJ)               22:53  6:33 
   51   3520  11/383  M2024 Ford Imrhon               M Advanced Integrated Systems Limited            22:53  6:33 
   52   9726   7/349  M3539 Damian Rickette           M Sagicor Group Jamaica Limited                  22:55  6:33 
   53   5852  12/383  M2024 Kion Whyte                M ATL Unbeatable Group                           22:56  6:33 
   54   4212  12/573  M3034 Andre Foster              M Ministry of Finance & Planning                 23:02  6:35 
   55   5180   4/274  M4044 Martin Walker             M Post & Telecommunication Department            23:03  6:36 
   56   4981  15/680  M2529 Michael Jones             M Kingston Bookshop Limited                      23:05  6:36 
   57   1953  13/573  M3034 Roy Dixon                 M Supreme Ventures Limited                       23:08  6:37 
   58   4146   1/782  F2529 Keion Smith               F Ministry of Agriculture and Fisheries          23:08  6:37 
   59   8690  14/573  M3034 Kevin Brown               M Jamaica Broilers Group Limited                 23:09  6:37 
   60  13048  13/383  M2024 Leon Burke                M Trade Winds Citrus Limited                     23:13  6:38 
   61  13065   1/426  F2024 Simone Evans              F Trade Winds Citrus Limited                     23:13  6:38 
   62  10429  16/680  M2529 Mario Campbell            M J.Wray & Nephew Limited                        23:16  6:39 
   63   1506  17/680  M2529 Roy Fagan                 M National Housing Trust                         23:18  6:40 
   64   5749  14/383  M2024 Warren Blackwood          M ATL Unbeatable Group                           23:19  6:40 
   65   5010  18/680  M2529 Kishawn White             M Kingston Bookshop Limited                      23:19  6:40 
   66   6649   5/274  M4044 Clifford Bogle            M Bank of Jamaica                                23:22  6:41 
   67   3874   6/274  M4044 Carlos Henry              M Jamaica Customs Agency                         23:22  6:41 
   68   3423   2/782  F2529 Tamesha Spooner           F Kirk Distributors Limited                      23:27  6:42 
   69   1359  19/680  M2529 Sharn Rose                M Bert's Auto Parts                              23:27  6:42 
   70  10555  15/383  M2024 Ramon Whyte               M J.Wray & Nephew Limited                        23:29  6:43 
   71   8211  20/680  M2529 Ricardo Elliott           M RJR Communications Group                       23:30  6:43 
   72   8489  15/573  M3034 Ferhandi Henry            M Breakthrough Communications                    23:30  6:43 
   73   2191  16/573  M3034 Ronaldo Farquharson       M Carreras Limited                               23:30  6:43 
   74   4305  21/680  M2529 Brian Hanson              M Nestle Jamaica Limited                         23:33  6:44 
   75   8693  16/383  M2024 Dervin Campbell           M Jamaica Broilers Group Limited                 23:36  6:45 
   76  13927  17/383  M2024 Anthony Small             M Jamaica Producers Group Limited                23:39  6:46 
   77  12194   1/12   M6064 David Rowe                M Jamaica Police Co-operative Credit Union       23:44  6:47 
   78  10449  22/680  M2529 Omroy Fletcher            M J.Wray & Nephew Limited                        23:44  6:47 
   79   5836  23/680  M2529 Fabian Smith              M ATL Unbeatable Group                           23:44  6:47 
   80   2210   7/274  M4044 Marcus Steele             M Carreras Limited                               23:46  6:48 
   81  14582  17/573  M3034 Derron Fowler             M Jewel Resorts                                  23:51  6:49 
   82  10062  24/680  M2529 Fitzroy Black             M Tax Administration Jamaica (TAJ)               23:53  6:50 
   83  11430  18/573  M3034 Geri Fong                 M Companies Office of Jamaica/Dairy Industries   23:55  6:50 
   84   4740   8/274  M4044 Leroy Richards            M Restaurants of Jamaica Ltd.                    23:56  6:51 
   85  14277  18/383  M2024 Keron Graf                M Musson (Jamaica) Limited                       23:56  6:51 
   86  11497   9/274  M4044 Gregory Larkland          M LIME                                           23:58  6:51 
   87   1661  19/383  M2024 Oshane Junior             M Students' Loan Bureau                          24:00  6:52 
   88  13761  25/680  M2529 Jean Momplaisir           M Pepsi-Cola Jamaica Bottling Co. Ltd.           24:00  6:52 
   89   9801   2/168  M4549 Michael Thompson          M Sagicor Group Jamaica Limited                  24:10  6:55 
   90  14220  20/383  M2024 Shanoy Beckford           M IGL Limited                                    24:10  6:55 
   91   1723   8/349  M3539 Horace Letford            M Unicomer (Jamaica) Limited                     24:11  6:55 
   92   1002  26/680  M2529 Wainston Clarke           M Development Bank of Jamaica Limited            24:12  6:55 
   93   6072  27/680  M2529 Ramone Cameron            M Kirk Distributors Limited                      24:12  6:55 
   94  12790  28/680  M2529 Jahmoke Stoddart          M Petroleum Corporation of Jamaica (PCJ Group)   24:12  6:55 
   95   1349  19/573  M3034 Christopher Maxwell       M Bert's Auto Parts                              24:16  6:56 
   96   5811   4/102  M5054 Ian Neita                 M ATL Unbeatable Group                           24:17  6:57 
   97   3178  29/680  M2529 Obrian Mahon              M Urban Development Corporation                  24:18  6:57 
   98  14580   9/349  M3539 Corey Clarke              M Jewel Resorts                                  24:19  6:57 
   99   2259  30/680  M2529 Nicholas Blake            M Chad-Ad Distributors Limited                   24:23  6:58 
  100   8055   1/1    M80&U Nicholas Jones            M JN Group (JNBS and Subsidiaries)               24:25  6:59 
  101  12967  21/383  M2024 Oraine Barrett            M Ranger Protection & Security Co. Ltd.          24:26  6:59 
  102  12757   3/168  M4549 Ricardo Neins             M Petroleum Corporation of Jamaica (PCJ Group)   24:27  7:00 
  103   4966  22/383  M2024 Leander Fuller            M Kingston Bookshop Limited                      24:32  7:01 
  104  13825  10/349  M3539 Ram Kaushik               M Indian Cultural Society in Jamaica             24:33  7:01 
  105   1626  10/274  M4044 Richard Oliver            M RE/MAX Elite                                   24:34  7:01 
  106   6866  20/573  M3034 Christopher Morris        M Jamaica Civil Aviation Authority               24:35  7:02 
  107   8403  11/349  M3539 Deeno Dayes               M Guardian Life Limited                          24:35  7:02 
  108   7009  12/349  M3539 David Reid                M University of the West Indies                  24:35  7:02 
  109  13875  11/274  M4044 Orlando Dennis            M Jamaica Producers Group Limited                24:38  7:03 
  110  13866  21/573  M3034 Steve Bennett             M Jamaica Producers Group Limited                24:38  7:03 
  111   4027  23/383  M2024 Akeem Hibbert             M KPMG                                           24:38  7:03 
  112  10413  31/680  M2529 Garvin Bent               M J.Wray & Nephew Limited                        24:39  7:03 
  113  10519  22/573  M3034 Pearland Petrie           M J.Wray & Nephew Limited                        24:40  7:03 
  114   5829  32/680  M2529 Ricardo Rowe              M ATL Unbeatable Group                           24:41  7:04 
  115  11450  33/680  M2529 Gersham Palmer            M Companies Office of Jamaica/Dairy Industries   24:41  7:04 
  116   3617  24/383  M2024 Christopher Walters       M COK  Sodality Co-operative Credit Union        24:45  7:05 
  117  14268  25/383  M2024 Ockeem Edwards            M Musson (Jamaica) Limited                       24:47  7:05 
  118   9053  34/680  M2529 Valdano McCalla           M Accent Marketing Ja. Ltd.                      24:48  7:05 
  119   6663   1/640  F3034 Shernett Falconer         F Bank of Jamaica                                24:49  7:06 
  120  12694  23/573  M3034 Tenchoy Bethune           M Petroleum Corporation of Jamaica (PCJ Group)   24:50  7:06 
  121   2794  35/680  M2529 Jermaine Lee              M CIBC FirstCaribbean International Bank         24:50  7:06 
  122   4323  13/349  M3539 Dane Williams             M Nestle Jamaica Limited                         24:52  7:07 
  123  13870  12/274  M4044 Alston Burgess            M Jamaica Producers Group Limited                24:53  7:07 
  124   3296  26/383  M2024 Authniel Grant            M Massy Group                                    24:54  7:07 
  125   6726  36/680  M2529 Ian Williams              M Bank of Jamaica                                24:54  7:07 
  126   8031  37/680  M2529 Jason Henry               M JN Group (JNBS and Subsidiaries)               24:55  7:07 
  127  13874  24/573  M3034 Hillelide Dean            M Jamaica Producers Group Limited                24:58  7:08 
  128   6245  27/383  M2024 Ackeem Anglin             M Heart Trust/NTA                                24:59  7:09 
  129   4317  38/680  M2529 Andrae Satchell           M Nestle Jamaica Limited                         24:59  7:09 
  130   6333   4/168  M4549 Durken Boothe             M Jamaica Energy Partners                        25:00  7:09 
  131   3242  28/383  M2024 Marlon Plummer            M Dunn's Electrical & Lighting                   25:01  7:09 
  132   5225  39/680  M2529 Oniel Lake                M LASCO Affiliated Companies                     25:02  7:09 
  133   2521  40/680  M2529 Christopher Gibson        M XEROX                                          25:03  7:10 
  134   4666  41/680  M2529 Shaughn Lewis             M Passport, Immigration & Citizenship Agency     25:03  7:10 
  135   3230  14/349  M3539 Ricky Gentles             M Dunn's Electrical & Lighting                   25:05  7:10 
  136  13268  25/573  M3034 John Martin               M United Nations Jamaica / Eve for Life          25:06  7:11 
  137  12700  13/274  M4044 Rohan Campbell            M Petroleum Corporation of Jamaica (PCJ Group)   25:07  7:11 
  138   4837  29/383  M2024 Mario Ebanks              M The Shipping Association of Jamaica            25:07  7:11 
  139   2111  30/383  M2024 Avery Gayle               M Bert's Auto Parts                              25:10  7:12 
  140  11302  15/349  M3539 Conrad Malcolm            M National Commercial Bank Ja. Ltd.              25:11  7:12 
  141   6723   2/640  F3034 Carey-Anne Williams       F Bank of Jamaica                                25:13  7:13 
  142   1049   2/30   M1719 Christopher McCarthy      M Jamaica Flour Mills Limited                    25:13  7:13 
  143   1924  26/573  M3034 Conroy Robinson           M Peak Bottling Company Limited                  25:15  7:13 
  144   2935  42/680  M2529 Dwayne Wallace            M Jamalco                                        25:16  7:14 
  145  12094  31/383  M2024 Ryan Lewis                M Royale Computers & Accessories                 25:17  7:14 
  146  12789  32/383  M2024 Nichlous Stewart          M Petroleum Corporation of Jamaica (PCJ Group)   25:17  7:14 
  147   6646   5/168  M4549 Kirk Barham               M Bank of Jamaica                                25:17  7:14 
  148   1905  33/383  M2024 Jason Burchell            M Peak Bottling Company Limited                  25:18  7:14 
  149   5998  16/349  M3539 Mark Grant                M TIP Friendly Society                           25:18  7:14 
  150   2613   1/69   M???? Daren Wray                M Restaurant Associates Limited                  25:18  7:14 
  151   2432  27/573  M3034 Albert Warren             M Digicel Sportsmax Limited                      25:19  7:14 
  152   1901  34/383  M2024 Derick Bailey             M Peak Bottling Company Limited                  25:19  7:14 
  153   1044  43/680  M2529 Craig Clarke              M Jamaica Flour Mills Limited                    25:21  7:15 
  154  11305   6/168  M4549 Joseph Martin             M National Commercial Bank Ja. Ltd.              25:21  7:15 
  155   1509  28/573  M3034 Oneil Foster              M National Housing Trust                         25:22  7:15 
  156  10485  44/680  M2529 Aldean Ledford            M J.Wray & Nephew Limited                        25:22  7:15 
  157   5240  29/573  M3034 Lenox Walker              M LASCO Affiliated Companies                     25:24  7:16 
  158   4954  30/573  M3034 Ricardo Barrett           M Kingston Bookshop Limited                      25:27  7:17 
  159  10992  45/680  M2529 Damian Hynes              M J.E.T.S. Limited                               25:28  7:17 
  160   6340  17/349  M3539 Dewayne Downer            M Jamaica Energy Partners                        25:28  7:17 
  161  11218  35/383  M2024 Romaine Chance            M National Commercial Bank Ja. Ltd.              25:29  7:17 
  162   3526  46/680  M2529 Nathaniel McPherson       M Advanced Integrated Systems Limited            25:30  7:17 
  163   6870  31/573  M3034 Ian Nelson                M Jamaica Civil Aviation Authority               25:32  7:18 
  164   5842  32/573  M3034 Curtis Taylor             M ATL Unbeatable Group                           25:35  7:19 
  165   1652  36/383  M2024 Daneil Fairweather        M Students' Loan Bureau                          25:36  7:19 
  166   7470  33/573  M3034 Frey Watson               M Tyre Warehouse                                 25:37  7:20 
  167   2924  34/573  M3034 Conroy Rowe               M Jamalco                                        25:37  7:20 
  168  13876   7/168  M4549 Vincent James Dorma       M Jamaica Producers Group Limited                25:38  7:20 
  169   6690  37/383  M2024 Jermaine Patterson        M Bank of Jamaica                                25:38  7:20 
  170   3303  38/383  M2024 Rushawn Lawrence          M Massy Group                                    25:38  7:20 
  171   7745  18/349  M3539 Keron Edwards             M Ericsson AB Branch Office Jamaica              25:39  7:20 
  172   3537   5/102  M5054 Lancelot Williams         M Advanced Integrated Systems Limited            25:40  7:20 
  173  10438  35/573  M3034 Marland Davis             M J.Wray & Nephew Limited                        25:40  7:20 
  174   6364  36/573  M3034 Conrad Miller             M Jamaica Energy Partners                        25:41  7:21 
  175   5762  39/383  M2024 Adrian Davis              M ATL Unbeatable Group                           25:41  7:21 
  176  12797   8/168  M4549 Ray Wedderburn            M Petroleum Corporation of Jamaica (PCJ Group)   25:41  7:21 
  177   3578  40/383  M2024 Mathew Howell             M Broadcasting Commission                        25:41  7:21 
  178   9522  47/680  M2529 Rohan Findlay             M Sagicor Group Jamaica Limited                  25:45  7:22 
  179  10461  37/573  M3034 Deano Hall                M J.Wray & Nephew Limited                        25:45  7:22 
  180  14198  14/274  M4044 Patrick Turner            M ICD Group Limited                              25:47  7:22 
  181  14337  15/274  M4044 Michael Subratie          M Musson (Jamaica) Limited                       25:48  7:23 
  182   9762   9/168  M4549 Joslyn Smith              M Sagicor Group Jamaica Limited                  25:48  7:23 
  183  12471  38/573  M3034 Adrian Wallace            M Columbus Communications Jamaica Limited        25:49  7:23 
  184   5600  48/680  M2529 Sean Rodriques            M Caribbean Cement Company Limited               25:49  7:23 
  185  10806  39/573  M3034 Franz McKnight            M Desnoes & Geddes Foundation                    25:49  7:23 
  186  10165  41/383  M2024 Akim Wallace              M Jamaica Observer Limited                       25:50  7:23 
  187   7185  19/349  M3539 Wilverglen Lamey          M Sickle Cell Unit                               25:50  7:23 
  188   1922  42/383  M2024 Orane Nelson              M Peak Bottling Company Limited                  25:51  7:23 
  189   1705  49/680  M2529 Robin Duggan              M Unicomer (Jamaica) Limited                     25:52  7:24 
  190   3034  43/383  M2024 Obrian Watkis             M KCT Services Ltd./PAJ                          25:52  7:24 
  191  13096  44/383  M2024 Chavez Powell             M Trade Winds Citrus Limited                     25:52  7:24 
  192   5604  40/573  M3034 Jermaine Smith            M Caribbean Cement Company Limited               25:53  7:24 
  193  12492  50/680  M2529 Thompson Alister          M Jamaica Beverages Limited                      25:55  7:25 
  194   6283  16/274  M4044 Sidley Higgins            M Heart Trust/NTA                                25:55  7:25 
  195   1366   6/102  M5054 Staffel Spence            M Bert's Auto Parts                              25:56  7:25 
  196  14246  45/383  M2024 Kenrick Baugh             M Musson (Jamaica) Limited                       25:56  7:25 
  197   7945  46/383  M2024 Romario Atkinson          M JN Group (JNBS and Subsidiaries)               25:56  7:25 
  198   6255  51/680  M2529 Shaun Brown               M Heart Trust/NTA                                25:58  7:26 
  199  10158  41/573  M3034 Joseph Robinson           M Jamaica Observer Limited                       25:58  7:26 
  200   1736  20/349  M3539 Duval Whyte               M Unicomer (Jamaica) Limited                     26:00  7:26 
  201   1274  47/383  M2024 Okeene Fraser             M Transport Authority                            26:00  7:26 
  202   2864   2/398  F3539 Milevdi Minott            F Jamaica Infrastructure Operator Ltd.           26:00  7:26 
  203   5585  42/573  M3034 Dalton Martin             M Caribbean Cement Company Limited               26:01  7:26 
  204  13663  21/349  M3539 Oniel Webb                M DHL (Jamaica) Limited                          26:01  7:26 
  205   7883  52/680  M2529 Garet Scott               M Jamaica Yellow Pages                           26:02  7:27 
  206  13638  22/349  M3539 Don-Maurice Gayle         M DHL (Jamaica) Limited                          26:04  7:27 
  207  13737  53/680  M2529 Ricardo Cassanova         M Pepsi-Cola Jamaica Bottling Co. Ltd.           26:05  7:27 
  208   6543  43/573  M3034 Dwayne Bernard            M Spanish Court Hotel                            26:06  7:28 
  209   2923   7/102  M5054 Franklyn Powell           M Jamalco                                        26:06  7:28 
  210   4291  23/349  M3539 Jerome Bethune            M Nestle Jamaica Limited                         26:06  7:28 
  211   1659  24/349  M3539 Philmore Jackson          M Students' Loan Bureau                          26:08  7:28 
  212   1786  44/573  M3034 Tushun Green              M Gore Developments Ltd.                         26:09  7:29 
  213  14172  54/680  M2529 Kris-Anthoni Cruickshan   M ICD Group Limited                              26:10  7:29 
  214   3108  55/680  M2529 Marlon Graham             M University Of Technology, Jamaica (FEC)        26:11  7:29 
  215   7869  48/383  M2024 Damian Daniels            M Jamaica Yellow Pages                           26:13  7:30 
  216   6593  17/274  M4044 Kert Edward               M University of the West Indies                  26:13  7:30 
  217   7876  56/680  M2529 Ranford Merchant          M Jamaica Yellow Pages                           26:13  7:30 
  218  13740  57/680  M2529 Francois Dawkins          M Pepsi-Cola Jamaica Bottling Co. Ltd.           26:14  7:30 
  219   3188  58/680  M2529 Adrian Pink               M Urban Development Corporation                  26:14  7:30 
  220   4739  45/573  M3034 Karey Rennie              M Restaurants of Jamaica Ltd.                    26:17  7:31 
  221   4214  25/349  M3539 Terron Francis            M Ministry of Finance & Planning                 26:17  7:31 
  222   7083  49/383  M2024 Demarco Morgan            M Azan Supercentre                               26:19  7:32 
  223   1335  50/383  M2024 Andrew Brown              M Bert's Auto Parts                              26:21  7:32 
  224   7487  59/680  M2529 Lucien Boswell            M National Land Agency                           26:24  7:33 
  225   3907  60/680  M2529 Ricardo Stern             M Jamaica Customs Agency                         26:25  7:33 
  226   2813  51/383  M2024 Lamar Watson              M CIBC FirstCaribbean International Bank         26:25  7:33 
  227   4779  18/274  M4044 Orlando Cole              M Seprod Limited                                 26:26  7:34 
  228  13751  46/573  M3034 Matthew Ikekhua           M Pepsi-Cola Jamaica Bottling Co. Ltd.           26:27  7:34 
  229  10506  52/383  M2024 Rolando Morgan            M J.Wray & Nephew Limited                        26:27  7:34 
  230   1699   8/102  M5054 Derrick Burrows           M Unicomer (Jamaica) Limited                     26:27  7:34 
  231  11428  47/573  M3034 Omar Dawkins              M Companies Office of Jamaica/Dairy Industries   26:29  7:34 
  232  12875  61/680  M2529 Phillip Barrett           M Rainforest Seafoods                            26:30  7:35 
  233  12311   3/30   M1719 Ackeem Trewick            M University College of the Caribbean            26:31  7:35 
  234  12309   1/41   M5559 Aubryn Smith              M University College of the Caribbean            26:31  7:35 
  235  12307  19/274  M4044 Garfield Sinclair         M University College of the Caribbean            26:32  7:35 
  236  13303  48/573  M3034 Edson Carr                M Jamaica Labour Party (JLP)                     26:33  7:36 
  237   7938  62/680  M2529 Janvo Aldred              M JN Group (JNBS and Subsidiaries)               26:33  7:36 
  238  10420  49/573  M3034 Oneil Brown               M J.Wray & Nephew Limited                        26:34  7:36 
  239  14578  63/680  M2529 Richardo Brown            M Jewel Resorts                                  26:34  7:36 
  240   7085  53/383  M2024 Andrew Pryce              M Azan Supercentre                               26:35  7:36 
  241   8371  50/573  M3034 Omar Pinto                M XSOMO International Ltd.                       26:36  7:36 
  242   8422   3/782  F2529 Antoinette McDonald       F Guardian Life Limited                          26:37  7:37 
  243   3150  64/680  M2529 Dantague Brown            M Urban Development Corporation                  26:38  7:37 
  244  14170  51/573  M3034 Wenley Bramwell           M ICD Group Limited                              26:38  7:37 
  245  11432  65/680  M2529 Joel Frater               M Companies Office of Jamaica/Dairy Industries   26:38  7:37 
  246  11456  52/573  M3034 Emeil Roye                M Companies Office of Jamaica/Dairy Industries   26:39  7:37 
  247  12495   1/157  F4549 Rosemarie Campbell        F Jamaica Beverages Limited                      26:41  7:38 
  248   5146  66/680  M2529 Delano Dawkins            M Post & Telecommunication Department            26:42  7:38 
  249   2308  53/573  M3034 Orlando Gayle             M Guardsman Group Limited                        26:42  7:38 
  250   2758  26/349  M3539 Junior Burchell           M CIBC FirstCaribbean International Bank         26:43  7:38 
  251   9438  67/680  M2529 Ryan Brown                M Sagicor Group Jamaica Limited                  26:43  7:38 
  252   3686  54/573  M3034 Ricardo Smith             M Continental Baking Company Limited             26:43  7:38 
  253   4231  54/383  M2024 Ricardo Newell            M Ministry of Finance & Planning                 26:44  7:39 
  254  13253   2/69   M???? Evraldo Creary            M United Nations Jamaica / Eve for Life          26:44  7:39 
  255  13929  55/573  M3034 Dwayne Stewart            M Jamaica Producers Group Limited                26:44  7:39 
  256   5869  68/680  M2529 Jermaine Case             M Myers, Fletcher & Gordon                       26:45  7:39 
  257   2299  56/573  M3034 Elton Dawkins             M Guardsman Group Limited                        26:46  7:39 
  258  11189  20/274  M4044 Courtney Blake            M National Commercial Bank Ja. Ltd.              26:46  7:39 
  259   1620  21/274  M4044 David Dixon               M RE/MAX Elite                                   26:47  7:39 
  260   2928  57/573  M3034 Rohan Smith               M Jamalco                                        26:48  7:40 
  261   8398  69/680  M2529 Kemoy Campbell            M Guardian Life Limited                          26:48  7:40 
  262   3352   3/640  F3034 Jozanne Harris            F Sun Island Jamaica Limited                     26:49  7:40 
  263   6357  70/680  M2529 Darren Levy               M Jamaica Energy Partners                        26:49  7:40 
  264   6725  22/274  M4044 Glenroy Williams          M Bank of Jamaica                                26:49  7:40 
  265   3036  27/349  M3539 Dayne Wright              M KCT Services Ltd./PAJ                          26:51  7:41 
  266   4153  71/680  M2529 Gabriel Taylor            M Ministry of Agriculture and Fisheries          26:52  7:41 
  267   8915  72/680  M2529 Yanick Wray               M Medical Disposables Limited                    26:52  7:41 
  268  12687  73/680  M2529 Dane Anderson             M Petroleum Corporation of Jamaica (PCJ Group)   26:52  7:41 
  269   6106  58/573  M3034 Benaudo Hall              M Toyota Jamaica Limited                         26:52  7:41 
  270   8221  74/680  M2529 Leslie Martin             M RJR Communications Group                       26:53  7:41 
  271   7063  55/383  M2024 Mario Douglas             M Azan Supercentre                               26:54  7:41 
  272   3891   4/782  F2529 Racquel Neath             F Jamaica Customs Agency                         26:55  7:42 
  273  11380  56/383  M2024 Dwight Stephenson         M National Commercial Bank Ja. Ltd.              26:55  7:42 
  274  11853  59/573  M3034 Dwayne Wilson             M Team Tourism                                   26:56  7:42 
  275   8103  75/680  M2529 Kemar Nolan               M JN Group (JNBS and Subsidiaries)               26:57  7:42 
  276   1713  76/680  M2529 Nigel Gardner             M Unicomer (Jamaica) Limited                     26:57  7:42 
  277  13793  57/383  M2024 Jahmoy Bruce              M Petroleum Corporation of Jamaica (PCJ Group)   26:57  7:42 
  278   7746  60/573  M3034 Latin Edwards             M Ericsson AB Branch Office Jamaica              26:58  7:42 
  279   5795  77/680  M2529 Prince Laidley            M ATL Unbeatable Group                           26:58  7:43 
  280   2778  23/274  M4044 George Hall               M CIBC FirstCaribbean International Bank         26:59  7:43 
  281   2589  78/680  M2529 Maradona Wright           M XEROX                                          26:59  7:43 
  282  11197  79/680  M2529 Andre Brown               M National Commercial Bank Ja. Ltd.              26:59  7:43 
  283  14039   5/782  F2529 Kimona Strachan           F MTWH/NWA                                       26:59  7:43 
  284  14248  80/680  M2529 Ryan Blake                M Musson (Jamaica) Limited                       26:59  7:43 
  285   9291  81/680  M2529 Marlon Laidley            M Jamaica Public Service Company Limited         27:00  7:43 
  286  11427  58/383  M2024 Adrian Dacres             M Companies Office of Jamaica/Dairy Industries   27:00  7:43 
  287   8655  82/680  M2529 Carrington Wright         M Active Home Centre                             27:01  7:43 
  288   7096  59/383  M2024 Alwyn Wallace             M Azan Supercentre                               27:01  7:43 
  289  11340  28/349  M3539 Kavion Pottinger          M National Commercial Bank Ja. Ltd.              27:03  7:44 
  290   5770  61/573  M3034 Gary Dyce                 M ATL Unbeatable Group                           27:03  7:44 
  291  14383  60/383  M2024 Wade Brown                M The Gleaner Company Ltd.                       27:03  7:44 
  292   5231  62/573  M3034 Rickado Mundle            M LASCO Affiliated Companies                     27:05  7:45 
  293   8395  63/573  M3034 Dwayne Brown              M Guardian Life Limited                          27:05  7:45 
  294   4052  64/573  M3034 Gerron Thomas             M KPMG                                           27:07  7:45 
  295   6856  29/349  M3539 Warren Martin             M Jamaica Civil Aviation Authority               27:07  7:45 
  296   7082  65/573  M3034 Glenroy Miller            M Azan Supercentre                               27:08  7:46 
