Advertisement

Selected Race
                                                                TRINONA
                                                Lake Winona - Winona, MN - June 8, 2014
                                                      1.5K Swim, 40K Bike, 10K Run
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH  
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/12      1 David Thompson          Long Lake          MN  36 M     3 19:19  1:11  0:55    1 1:00:40 24.6  0:47    3   33:19  5:22 1:54:58 
    2   2/12      2 Adam Bohach             La Crosse          WI  30 M     9 21:31  1:19  1:00    2 1:01:49 24.1  0:50    1   32:02  5:10 1:57:10 
    3   3/12      4 Dan Hedgecock           Saint Paul         MN  27 M     8 21:21  1:19  0:59    3 1:02:14 24.0  0:49    2   33:10  5:21 1:58:30 
    4   4/12    205 Kris Spoth              Polk City          IA  27 M    17 22:46  1:24  0:55    5 1:03:33 23.5  0:52    5   34:11  5:30 2:02:14 
    5   1/21     21 Chap Achen              Red Wing           MN  45 M    11 21:54  1:21  1:24    4 1:02:43 23.8  1:32   10   37:02  5:58 2:04:34 
    6   5/12      5 Alex Hooke              Rochester          MN  31 M     6 21:11  1:18  1:14    7 1:05:13 22.9  1:06   16   37:39  6:04 2:06:21 
    7   6/12    535 Tyson Wieland           Johnston           IA  20 M    15 22:28  1:23  0:47   19 1:08:48 21.7  1:10    4   33:34  5:25 2:06:44 
    8   7/12      6 Thaddeus Ingersoll      Saint Paul         MN  44 M     2 18:59  1:10  1:12   20 1:09:05 21.6  0:57   11   37:14  6:00 2:07:25 
    9   1/42    171 Lance Leo               Minneapolis        MN  40 M    12 21:59  1:21  1:16   11 1:06:34 22.4  1:17   12   37:18  6:01 2:08:22 
   10   1/27    514 Brent Sinn              La Crosse          WI  36 M    37 25:45  1:35  1:29    6 1:04:58 23.0  1:04    8   36:02  5:48 2:09:16 
   11   1/7       8 Heather Lendway         Saint Paul         MN  30 F     4 19:21  1:11  1:09    9 1:06:24 22.5  1:03   43   41:56  6:45 2:09:50 
   12   8/12     10 Brandon Ordway          Saint Paul         MN  32 M    26 24:38  1:31  1:10   14 1:08:15 21.8  1:07    7   35:51  5:47 2:10:59 
   13   1/32     75 Andrew Gislason         Owatonna           MN  33 M    32 25:16  1:33  1:09   10 1:06:30 22.4  1:26   18   38:39  6:14 2:12:58 
   14   9/12     13 Benjamin Trnka          La Crescent        MN  25 M    16 22:37  1:23  1:10   15 1:08:20 21.8  0:53   24   40:03  6:27 2:13:01 
   15   2/32    488 Brian Porter            Northfield         MN  34 M    14 22:05  1:21  1:39   29 1:11:04 21.0  1:40    9   36:59  5:58 2:13:26 
   16   3/32    204 Caleb Smidt             Omaha              NE  32 M    27 24:46  1:31  1:41   18 1:08:43 21.7  1:17   14   37:28  6:02 2:13:53 
   17   1/21    164 Dmytro Koshevy          Minneapolis        MN  26 M    38 25:54  1:35  1:28   21 1:09:15 21.5  0:58   15   37:35  6:03 2:15:08 
   18   2/27    516 Peter Somers            Rochester          MN  35 M    54 26:52  1:39  1:21   17 1:08:34 21.7  1:15   13   37:21  6:01 2:15:20 
   19   2/7      14 Cathy Yndestad          Rosemount          MN  36 F    13 22:02  1:21  1:02   30 1:11:16 20.9  0:54   30   40:41  6:33 2:15:53 
   20   2/21    497 Nick Rizzo              Wheaton            IL  27 M   138 30:58  1:54  2:03   12 1:06:54 22.3  1:39    6   35:09  5:40 2:16:41 
   21   2/42    506 Kenneth Schreiber       Naperville         IL  42 M    21 23:11  1:25  1:36   13 1:08:11 21.9  1:18   55   42:58  6:55 2:17:13 
   22   1/19     51 Scott Cooper            Holmen             WI  50 M    29 24:58  1:32  1:41   28 1:10:54 21.0  1:17   22   39:25  6:21 2:18:13 
   23   3/21    492 Jim Portmann            Minneapolis        MN  27 M    23 24:11  1:29  2:09   24 1:10:02 21.3  1:27   31   40:53  6:35 2:18:40 
   24  10/12    218 Michael Williams        Bloomington        MN  25 M    18 22:55  1:24  1:03   38 1:12:19 20.6  0:48   41   41:43  6:43 2:18:47 
   25   4/32    502 Nate Sanders            Minneapolis        MN  31 M    22 23:32  1:27  1:33   36 1:12:10 20.7  0:59   28   40:35  6:32 2:18:47 
   26   3/7     149 Diane Hankee            Hugo               MN  37 F    62 27:46  1:42  1:18   26 1:10:22 21.2  1:12   19   38:52  6:16 2:19:29 
   27   5/32     99 Jeffrey Janus           Rochester          MN  32 M    35 25:38  1:34  2:14   27 1:10:40 21.1  1:07   23   39:57  6:26 2:19:33 
   28   3/27    466 Peter Moeschler         Rochester          MN  35 M    75 28:18  1:44  1:21   22 1:09:34 21.4  1:07   21   39:22  6:20 2:19:39 
   29  11/12    134 Marcus Duval            Bloomington        MN  22 M     1 18:40  1:09  1:52   33 1:11:46 20.8  1:15   94   46:27  7:29 2:19:58 
   30   3/42    118 David Carney            Coon Rapids        MN  40 M   139 31:02  1:54  1:53   16 1:08:20 21.8  1:27   20   39:20  6:20 2:22:00 
   31   2/19    468 Sheldon Morgan          Houston            MN  50 M   126 30:33  1:52  1:54    8 1:06:06 22.6  1:51   47   42:08  6:47 2:22:31 
   32   2/21    192 Timothy Quesnell        Saint Paul         MN  47 M    57 27:12  1:40  1:41   46 1:13:23 20.3  1:32   25   40:04  6:27 2:23:50 
   33   6/32    115 Ben Brueshoff           Minneapolis        MN  31 M   107 29:54  1:50  1:15   23 1:09:37 21.4  1:01   51   42:34  6:51 2:24:19 
   34   4/27    132 Adam Drahos             Minneapolis        MN  37 M    20 23:04  1:25  2:01   70 1:16:03 19.6  1:30   48   42:24  6:50 2:25:00 
   35   4/42    221 Graham Wright           Saint Paul         MN  40 M    67 28:03  1:43  3:06   37 1:12:14 20.6  1:17   37   41:27  6:41 2:26:05 
   36   5/42    136 Dan Foss                Winona             MN  40 M    44 26:11  1:36  1:11   41 1:12:55 20.4  1:18   73   44:55  7:14 2:26:28 
   37   6/42     60 Jeremy Ekman            West Concord       MN  40 M    25 24:32  1:30  2:24   63 1:15:33 19.7  1:14   54   42:56  6:55 2:26:37 
   38   7/42     95 Eric Hughes             Minneapolis        MN  40 M    72 28:12  1:44  1:12   58 1:15:13 19.8  1:00   34   41:03  6:37 2:26:39 
   39   4/7      11 Jessica Rossing         Duluth             MN  29 F    55 26:56  1:39  1:12   76 1:16:23 19.5  1:10   35   41:04  6:37 2:26:42 
   40   5/27    104 Ben Bassett             Bloomington        MN  37 M    51 26:48  1:39  1:15  100 1:19:13 18.8  1:23   17   38:30  6:12 2:27:07 
   41   7/32    114 Dave Broz               Bloomington        MN  30 M    46 26:25  1:37  1:10   42 1:13:02 20.4  1:11   80   45:33  7:20 2:27:18 
   42   8/42    110 Markus Bieber           North Oaks         MN  44 M    49 26:38  1:38  2:12   40 1:12:52 20.5  1:22   68   44:22  7:09 2:27:23 
   43   1/4      69 Garrett Gardner         Madison            WI  24 M    80 28:30  1:45  2:01   45 1:13:21 20.3  2:00   40   41:42  6:43 2:27:30 
   44   9/42    507 Matthew Schultz         Winona             MN  41 M    87 28:52  1:46  1:35   60 1:15:15 19.8  1:06   33   40:57  6:36 2:27:43 
   45   1/8     431 Chelsea Jenson          Minneapolis        MN  26 F    19 22:57  1:24  1:16   78 1:16:49 19.4  1:16   83   45:46  7:22 2:28:01 
   46   2/8     222 Jayme Wyss              Rhinelander        WI  28 F    76 28:19  1:44  1:57   51 1:14:10 20.1  1:14   49   42:29  6:51 2:28:07 
   47   3/19    441 Paul Kulas              Bettendorf         IA  53 M    53 26:51  1:39  1:28   49 1:13:52 20.2  1:35   76   45:19  7:18 2:29:04 
   48   4/21    121 Steven Chase            Rochester          MN  25 M    61 27:41  1:42  1:52   55 1:14:40 20.0  1:22   59   43:32  7:01 2:29:05 
   49  10/42    464 Brad Mitchell           Rochester          MN  41 M   172 32:48  2:00  1:47   44 1:13:09 20.4  1:16   26   40:24  6:30 2:29:22 
   50  11/42     19 Andrew Hardacre         Excelsior          MN  41 M    36 25:42  1:34  2:30   48 1:13:47 20.2  1:57   84   45:48  7:23 2:29:43 
   51   1/4     147 Stephanie Greer         Minneapolis        MN  23 F    40 25:59  1:36  1:22  124 1:20:30 18.5  1:16   32   40:55  6:36 2:30:00 
   52  12/42    529 Bryan Walls             Grand Forks        ND  41 M    24 24:26  1:30  2:37   99 1:19:12 18.8  1:26   50   42:33  6:51 2:30:11 
   53   3/21    163 Paul Kline              Brooklyn Park      MN  46 M    63 27:47  1:42  1:55   39 1:12:33 20.6  1:44   93   46:19  7:28 2:30:16 
   54   1/10    445 Steve Lentz             Iowa City          IA  57 M    10 21:50  1:20  1:55   62 1:15:28 19.8  1:39  148   49:32  7:59 2:30:22 
   55   2/10     26 Bill Baker              Winona             MN  56 M    79 28:24  1:44  1:47   61 1:15:24 19.8  1:22   61   43:41  7:02 2:30:36 
   56  13/42    216 Pete Webster            Minneapolis        MN  43 M     7 21:11  1:18  1:46  108 1:19:34 18.7  1:26  100   46:41  7:31 2:30:38 
   57   5/7      12 Ann Snuggerud           Chaska             MN  47 F    41 26:02  1:36  1:46   75 1:16:12 19.6  1:19   79   45:28  7:19 2:30:46 
   58   8/32    465 Michael Moeschler       Menlo Park         CA  33 M    52 26:51  1:39  2:19   56 1:14:53 19.9  2:07   78   45:24  7:19 2:31:31 
   59   9/32    501 Andrew Rye              Eastman            WI  30 M   142 31:07  1:54  1:58   57 1:14:57 19.9  1:30   46   42:02  6:46 2:31:32 
   60   2/4      72 Brenna Gibbons          Coon Valley        WI  24 F   112 29:59  1:50  2:16   79 1:16:51 19.4  1:55   27   40:34  6:32 2:31:33 
   61   6/27    513 Brian Shoemaker         Rosemount          MN  36 M   194 33:51  2:04  2:40   31 1:11:17 20.9  1:47   45   42:01  6:46 2:31:35 
   62   4/19    540 Kerry Yndestad          Rosemount          MN  54 M    78 28:23  1:44  1:32   66 1:15:47 19.7  1:09   71   44:52  7:14 2:31:41 
   63   4/21    209 Jay Styba               Shakopee           MN  45 M   125 30:31  1:52  2:30   32 1:11:42 20.8  2:07   74   45:03  7:15 2:31:51 
   64   3/4     456 Amanda Marek            Naperville         IL  23 F    48 26:37  1:38  2:14   86 1:17:49 19.2  1:35   64   44:04  7:06 2:32:17 
   65   1/13    435 Tracie Kent             Saint Paul         MN  40 F   151 31:40  1:56  1:37   53 1:14:21 20.1  1:25   62   43:53  7:04 2:32:54 
   66   5/21     25 Alex Arnason            Minneapolis        MN  28 M    68 28:04  1:43  1:44   71 1:16:05 19.6  1:36   85   45:49  7:23 2:33:16 
   67  14/42    523 Tom Turner              Jackson            MN  40 M    71 28:12  1:44  2:22   69 1:15:58 19.6  1:33   77   45:23  7:19 2:33:26 
   68   1/19    123 Emily Conner            Minneapolis        MN  30 F    42 26:06  1:36  2:48  130 1:20:57 18.4  1:39   44   41:59  6:46 2:33:27 
   69   7/27    162 Chad Klehr              Minneapolis        MN  36 M   210 35:13  2:09  2:21   25 1:10:15 21.2  1:27   66   44:13  7:07 2:33:27 
   70   8/27    184 Daniel Nowlan           Hugo               MN  38 M   103 29:30  1:48  2:22   95 1:18:53 18.9  1:44   36   41:04  6:37 2:33:31 
   71  15/42     45 David Chabot            Owatonna           MN  43 M   113 29:59  1:50  2:18   35 1:12:05 20.7  1:16  135   48:29  7:49 2:34:06 
   72   5/21    142 Steve Gillies           Savage             MN  47 M    50 26:41  1:38  1:58   64 1:15:35 19.7  1:04  141   48:54  7:53 2:34:10 
   73   9/27    511 Dave Schutz             Saint Louis Park   MN  38 M    47 26:27  1:37  2:07   74 1:16:08 19.6  1:39  128   48:09  7:45 2:34:29 
   74   5/19    169 David Leard             Rosemount          MN  50 M    77 28:20  1:44  1:37   85 1:17:45 19.2  1:17   81   45:34  7:20 2:34:31 
   75   6/21     22 Brian Alberto           Saint Paul         MN  27 M   115 30:05  1:50  2:49   80 1:16:53 19.4  1:18   60   43:34  7:01 2:34:36 
   76   7/21     80 Kevin Greimel           Richfield          MN  27 M   102 29:27  1:48  2:32   50 1:13:58 20.2  1:31  115   47:31  7:39 2:34:57 
   77  10/27    485 Greg Owens              Portland           OR  36 M    28 24:53  1:31  2:56  111 1:19:38 18.7  1:53   87   45:53  7:23 2:35:12 
   78   2/13     76 Jenelle Glasbrenner     Stoughton          WI  40 F   124 30:29  1:52  1:33   89 1:18:12 19.1  1:19   65   44:04  7:06 2:35:34 
   79  16/42     58 Damon Dunkel            Minneapolis        MN  40 M   162 32:11  1:58  1:20   54 1:14:40 20.0  1:20   91   46:07  7:26 2:35:36 
   80  17/42    531 Mike Wayman             Anoka              MN  40 M   171 32:44  2:00  2:21   43 1:13:05 20.4  1:59   86   45:50  7:23 2:35:57 
   81   3/13    504 Patti Schmidt           Chanhassen         MN  44 F   148 31:34  1:56  1:40   68 1:15:55 19.6  1:26   82   45:37  7:21 2:36:11 
   82  10/32    420 Marshall Mack           Minneapolis        MN  34 M   132 30:42  1:53  1:52   72 1:16:07 19.6  1:10   95   46:28  7:29 2:36:17 
   83  11/32    125 Luiz Correa             Rochester          MN  34 M    81 28:33  1:45  2:17   67 1:15:50 19.7  1:31  129   48:11  7:46 2:36:19 
   84   6/7       9 Bridget McCoy           Saint Paul         MN  31 F     5 20:57  1:17  1:17  213 1:31:50 16.2  1:00   39   41:35  6:42 2:36:38 
   85  18/42    225 Mark Zoia               Minneapolis        MN  44 M    88 28:53  1:46  4:10   92 1:18:31 19.0  2:27   53   42:44  6:53 2:36:44 
   86   6/21     68 Andrew Galbus           Rochester          MN  48 M   164 32:24  1:59  2:20   34 1:11:48 20.8  2:54  124   47:51  7:42 2:37:15 
   87   1/9     572 Robyn Wangberg          Winona             MN  35 F    60 27:32  1:41  1:56  112 1:19:47 18.7  1:25  102   46:47  7:32 2:37:25 
   88  12/32    106 Pete Bernardy           Saint Paul         MN  34 M   163 32:15  1:58  3:36  104 1:19:22 18.8  1:41   29   40:40  6:33 2:37:32 
   89   6/19     57 John Dilger             Garwin             IA  50 M   136 30:49  1:53  1:34   47 1:13:33 20.3  1:34  150   50:05  8:04 2:37:33 
   90   2/9     167 Molly Larew             Minneapolis        MN  35 F   119 30:20  1:51  1:47   73 1:16:07 19.6  1:34  123   47:50  7:42 2:37:36 
   91   7/21     50 Eric Cleveland          Rochester          MN  45 M    93 28:58  1:46  1:55   83 1:17:34 19.2  2:14  106   46:58  7:34 2:37:36 
   92   7/7     219 Liv Williamsen          Chanhassen         MN  36 F    31 25:10  1:33  1:20  151 1:22:36 18.1  1:27  111   47:13  7:36 2:37:43 
   93   3/10     47 Mark Chaney             La Crescent        MN  55 M    45 26:13  1:36  2:09   82 1:17:19 19.3  1:20  162   51:05  8:14 2:38:06 
   94  19/42     87 Lance Hauge             Minneapolis        MN  43 M    69 28:06  1:43  2:25  105 1:19:26 18.8  1:40  107   47:01  7:34 2:38:36 
   95  13/32     81 Steve Gricius           Winona             MN  34 M   106 29:35  1:49  1:36  110 1:19:37 18.7  1:30  104   46:50  7:33 2:39:06 
   96  14/32    196 Seth Salenger           Minneapolis        MN  31 M   121 30:22  1:52  3:04  113 1:19:50 18.7  2:32   58   43:23  6:59 2:39:08 
   97  11/27    156 Pauly Hoffman           Minneapolis        MN  36 M   175 32:56  2:01  2:32   77 1:16:27 19.5  1:19   88   45:58  7:24 2:39:10 
   98   3/9      29 Megan Beer              Owatonna           MN  36 F   135 30:47  1:53  1:50  125 1:20:31 18.5  1:39   72   44:53  7:14 2:39:38 
   99   2/19    124 Sara Conrad             Saint Paul         MN  34 F   176 32:59  2:01  1:51  132 1:21:00 18.4  1:21   52   42:34  6:51 2:39:43 
  100   7/19    490 Jerry Porter            Colfax             WI  51 M   160 32:09  1:58  1:30   52 1:14:13 20.1  1:24  157   50:38  8:09 2:39:52 
  101  12/27    494 Jason Quinn             Winona             MN  39 M    30 25:06  1:32  1:49  135 1:21:22 18.3  1:16  161   50:57  8:12 2:40:28 
  102   8/21    172 Michael Leonard         Minneapolis        MN  29 M   165 32:24  1:59  2:59   65 1:15:44 19.7  1:40  120   47:44  7:41 2:40:30 
  103   8/21    538 Jeff Winter             Edina              MN  46 M   120 30:21  1:52  2:34   84 1:17:43 19.2  1:50  126   48:08  7:45 2:40:35 
  104   1/2     450 Andrew Lyp              Valparaiso         IN  19 M   156 31:59  1:57  5:32  119 1:20:09 18.6  1:47   38   41:35  6:42 2:41:00 
  105   4/9     138 Catherine Fredrick      Farmington         MN  37 F   133 30:45  1:53  1:47  121 1:20:15 18.6  1:39  101   46:46  7:32 2:41:10 
  106   1/6     515 Kelly Skillicorn        Winona             MN  51 F    73 28:16  1:44  2:12  123 1:20:24 18.5  1:52  137   48:30  7:49 2:41:13 
  107  13/27    228 Luke Hintermeister      Cambridge          MN  36 M    89 28:54  1:46  2:16  133 1:21:01 18.4  2:05  108   47:04  7:35 2:41:18 
  108   3/8     214 Mariane Walin           Brooklyn Park      MN  29 F    74 28:17  1:44  1:23  140 1:21:52 18.2  1:33  133   48:23  7:48 2:41:25 
  109   4/13    454 Kimberly Madrid         Minneapolis        MN  40 F    70 28:08  1:43  1:56  117 1:20:03 18.6  2:36  142   48:56  7:53 2:41:38 
  110   9/21    127 Craig J. Davis          Minnesota City     MN  47 M    83 28:39  1:45  1:14  141 1:21:54 18.2  1:19  139   48:35  7:50 2:41:40 
  111   8/19     30 Roberto Benzo           Rochester          MN  52 M   149 31:34  1:56  1:47  120 1:20:10 18.6  2:01  112   47:19  7:37 2:42:50 
  112  20/42    472 Lucas Nacusi            North Oaks         MN  40 M    59 27:18  1:40  2:56  114 1:19:53 18.7  3:30  145   49:15  7:56 2:42:50 
  113   1/4     536 Dan Wilhelm             La Crosse          WI  60 M   141 31:07  1:54  2:40   93 1:18:40 19.0  1:58  134   48:28  7:48 2:42:51 
  114  21/42    449 German Lopez Grimon     St. Louis Park     MN  42 M   137 30:58  1:54  2:28  149 1:22:25 18.1  1:49   75   45:14  7:17 2:42:52 
  115  15/32     20 Nick Lodien             Minneapolis        MN  33 M    66 28:00  1:43  3:28  101 1:19:18 18.8  1:55  156   50:34  8:09 2:43:12 
  116  14/27    447 Scott Longmuir          Carmel             IN  36 M   166 32:28  1:59  1:57  134 1:21:13 18.4  1:22   96   46:30  7:29 2:43:28 
  117   4/10     48 Rick Christenson        Winona             MN  59 M   147 31:27  1:56  2:02  156 1:22:47 18.0  1:22   89   46:00  7:25 2:43:36 
  118   9/19    528 John Wagner             Madison            WI  53 M    64 27:57  1:43  2:18  131 1:20:57 18.4  2:10  154   50:22  8:07 2:43:42 
  119  10/21    160 Troy Johnson            Lakeville          MN  48 M   154 31:46  1:57  1:36   98 1:19:09 18.8  1:25  149   49:48  8:01 2:43:43 
  120  16/32    135 Phillip Erickson        Minneapolis        MN  31 M   134 30:45  1:53  1:45  122 1:20:22 18.6  1:58  144   49:03  7:54 2:43:51 
  121   1/3     139 Thomas Fritz            Minneapolis        MN  36 M   204 34:51  2:08  2:06   81 1:17:19 19.3  2:01  119   47:44  7:41 2:43:59 
  122   3/19     90 Abby Holmquist          Saint Paul         MN  30 F    34 25:35  1:34  2:34  176 1:26:06 17.3  1:46  131   48:18  7:47 2:44:16 
  123  22/42    530 Matt Wardwell           Winona             MN  40 M   199 34:24  2:06  3:20  103 1:19:20 18.8  1:03   92   46:17  7:27 2:44:23 
  124  17/32    105 David Bauman            Saint Paul         MN  32 M    92 28:56  1:46  2:18  161 1:23:35 17.8  1:50  122   47:48  7:42 2:44:25 
  125   1/5      28 Cheryl Barker           Hudson             WI  45 F    95 29:04  1:47  2:24   87 1:17:52 19.1  2:02  181   53:11  8:34 2:44:31 
  126   2/6     122 Ann Clowser             Saint Paul         MN  50 F   201 34:35  2:07  1:51   90 1:18:15 19.1  1:33  132   48:21  7:47 2:44:32 
  127  23/42    202 Peter Seifert           Edina              MN  41 M    97 29:16  1:48  3:02  154 1:22:46 18.0  1:49  121   47:45  7:41 2:44:35 
  128  15/27    443 Arron Lange             Minnesota City     MN  39 M    56 26:59  1:39  1:59  142 1:21:58 18.2  1:38  171   52:10  8:24 2:44:43 
  129   2/4     109 Karl Betchner           Appleton           WI  24 M   111 29:57  1:50  3:36  146 1:22:15 18.1  2:02  113   47:22  7:38 2:45:10 
  130  16/27    434 Dan Kamphoff            Mankato            MN  39 M   188 33:26  2:03  2:09  153 1:22:43 18.0  2:31   69   44:33  7:11 2:45:20 
  131  18/32     42 Shad Carney             Rochester          MN  32 M   100 29:20  1:48  2:58  187 1:27:46 17.0  1:26   63   43:56  7:05 2:45:24 
  132  17/27     73 Michael Gillespie       Savage             MN  38 M   178 33:05  2:01  2:43  165 1:24:35 17.6  1:55   57   43:12  6:58 2:45:28 
  133  19/32    181 Charlie Mitchell        Plymouth           MN  30 M   202 34:35  2:07  3:13   91 1:18:30 19.0  1:34  118   47:42  7:41 2:45:32 
  134   4/19     41 Taylor Carlson          Minneapolis        MN  33 F   196 34:14  2:06  2:27  138 1:21:42 18.2  1:30   90   46:01  7:25 2:45:51 
  135  20/32    534 Brent Wiebke            Arnolds Park       IA  32 M   128 30:35  1:52  2:39  126 1:20:32 18.5  1:38  159   50:44  8:10 2:46:06 
  136  21/32    440 Peter Kucharas          Eau Claire         WI  30 M    84 28:41  1:45  1:41  106 1:19:29 18.8  1:19  201   54:58  8:51 2:46:07 
  137   9/21     39 Nathan Campbell         Saint Paul         MN  27 M   241 38:47  2:22  1:36  143 1:21:59 18.2  2:02   42   41:45  6:44 2:46:07 
  138  12/12      3 Glen Dornfeld           Winona             MN  59 M    82 28:35  1:45  1:34   96 1:18:58 18.9  1:20  207   55:54  9:00 2:46:19 
  139  10/21    212 Ryan Trudeau            Lakeville          MN  27 M   157 32:01  1:58  1:54  150 1:22:35 18.1  1:46  130   48:11  7:46 2:46:25 
  140  11/21     34 Randy Brendal           Waseca             MN  46 M   221 37:04  2:16  2:15   88 1:17:52 19.1  1:46  117   47:41  7:41 2:46:37 
  141   5/13    190 Cara Pavek              Rosemount          MN  40 F    39 25:54  1:35  3:00  164 1:24:19 17.7  2:17  165   51:17  8:16 2:46:46 
  142  11/21    438 Casey Kramer            Hattiesburg        MS  28 M    91 28:56  1:46  2:25  107 1:19:33 18.7  1:27  204   55:18  8:54 2:47:39 
  143  10/19     24 Paul Appicelli          Winona             MN  51 M   186 33:25  2:03  2:00  145 1:22:11 18.1  1:22  140   48:48  7:52 2:47:44 
  144  12/21    120 Timothy Chapdelaine     Edina              MN  46 M    86 28:47  1:46  2:17  139 1:21:48 18.2  1:19  193   54:13  8:44 2:48:22 
  145  11/19     33 Gary Boughton           Boscobel           WI  54 M   143 31:10  1:55  3:01  144 1:22:01 18.2  1:51  153   50:20  8:06 2:48:23 
  146   5/10     91 Keith Holmquist         Winona             MN  55 M    85 28:42  1:45  2:34  116 1:20:03 18.6  1:54  203   55:15  8:54 2:48:25 
  147  24/42    487 Blake Pieper            Stillwater         MN  43 M    90 28:56  1:46  3:45  152 1:22:39 18.0  2:50  155   50:29  8:08 2:48:37 
  148  18/27    460 Chad McDannald          Sycamore           IL  39 M   238 38:23  2:21  2:02  109 1:19:34 18.7  1:44  109   47:10  7:36 2:48:52 
  149   5/19    146 Kari Gondeck            Green Bay          WI  33 F   109 29:56  1:50  2:10  207 1:31:18 16.3  1:24   67   44:17  7:08 2:49:03 
  150   1/2     186 Rhiannon Oconnor        Saint Paul         MN  58 F   117 30:16  1:51  2:49  136 1:21:25 18.3  2:04  174   52:37  8:28 2:49:09 
  151  25/42     36 Chris Brunholzl         Rochester          MN  44 M   224 37:08  2:16  3:32  118 1:20:06 18.6  1:46  103   46:50  7:33 2:49:21 
  152  22/32    143 Jake Gleitz             Minneapolis        MN  30 M   231 37:48  2:19  2:06  129 1:20:56 18.4  1:24  110   47:11  7:36 2:49:24 
  153  12/19     62 Brian Faeth             Edina              MN  53 M    96 29:10  1:47  3:53  172 1:25:42 17.4  2:04  143   48:57  7:53 2:49:43 
  154  13/21     32 Peter Boardman          Saint Paul         MN  45 M   146 31:21  1:55  4:13  168 1:25:11 17.5  2:25   98   46:35  7:30 2:49:44 
  155  19/27    463 Willie Miller           Winona             MN  37 M    58 27:13  1:40  2:32  175 1:25:59 17.3  2:09  170   52:06  8:24 2:49:57 
  156  26/42    525 Jeff Viestenz           Winona             MN  41 M   209 35:11  2:09  3:05  127 1:20:43 18.5  1:46  146   49:15  7:56 2:49:59 
  157  20/27    474 Jacob Nash              Chippewa Falls     WI  39 M   191 33:43  2:04  1:58  197 1:30:00 16.6  1:28   56   43:08  6:57 2:50:16 
  158  23/32    200 Brandon Schroeder       Fall Creek         WI  31 M   237 38:23  2:21  2:55   94 1:18:48 18.9  1:45  136   48:29  7:49 2:50:19 
  159   6/13    498 Jennifer Roberge        La Crosse          WI  40 F    65 27:58  1:43  1:48  170 1:25:20 17.5  1:47  190   53:59  8:42 2:50:50 
  160  21/27     17 Rob Lykins                                     35 M   159 32:09  1:58  2:21   97 1:19:01 18.9  1:31  209   56:03  9:02 2:51:02 
  161  24/32    193 Robert Riehm            Minneapolis        MN  32 M   145 31:17  1:55  4:32  174 1:25:53 17.4  1:56  116   47:41  7:41 2:51:17 
  162  12/21    161 Tyler Johnson           Brooklyn Park      MN  29 M   129 30:38  1:53  2:24  163 1:23:57 17.8  1:37  178   52:49  8:30 2:51:23 
  163  22/27    542 Mike Zimanski           New Ulm            MN  35 M   217 36:43  2:15  2:34  147 1:22:17 18.1  1:44  127   48:09  7:45 2:51:25 
  164  27/42    537 Jeff Winston            Bloomington        MN  42 M   114 30:01  1:50  2:58  148 1:22:22 18.1  2:08  195   54:17  8:45 2:51:44 
  165  23/27    148 Jason Gross             Osseo              MN  37 M   179 33:07  2:02  1:47  137 1:21:28 18.3  2:10  189   53:54  8:41 2:52:24 
  166   2/5     480 Kathy Newcomb           Woodbury           MN  49 F   101 29:21  1:48  2:28  157 1:22:51 18.0  1:55  211   56:19  9:04 2:52:52 
  167  24/27    182 Matthew Mohning         Minneapolis        MN  39 M   161 32:10  1:58  3:01  169 1:25:13 17.5  1:57  163   51:06  8:14 2:53:25 
  168  13/21     93 Mark Hubbard            Rochester          MN  29 M   105 29:34  1:49  1:54  178 1:26:19 17.3  1:30  194   54:14  8:44 2:53:29 
  169   3/5     473 Zoe Nance               Winona             MN  45 F   116 30:06  1:51  1:28  166 1:24:36 17.6  2:15  206   55:30  8:56 2:53:53 
  170   3/4     151 Steve Hegedus           Osseo              MN  24 M   212 35:39  2:11  2:17  102 1:19:20 18.8  1:31  202   55:10  8:53 2:53:55 
  171  14/21     77 Richard Gomez           Minneapolis        MN  45 M    43 26:08  1:36  3:27  206 1:31:16 16.3  2:25  166   51:19  8:16 2:54:33 
  172  15/21    102 Bernard Antoine         Minneapolis        MN  45 M   168 32:37  2:00  2:06  190 1:28:07 16.9  2:35  147   49:25  7:58 2:54:47 
  173  14/21    197 Kyle Scheeler           Saint Cloud        MN  25 M   173 32:48  2:00  2:46  215 1:32:19 16.2  2:26   70   44:34  7:11 2:54:50 
  174  28/42     79 Sergio Gradilone        Rochester          MN  42 M   183 33:14  2:02  2:02  115 1:20:02 18.6  2:36  213   56:59  9:11 2:54:51 
  175   4/8     295 Erica Gleitz            Minneapolis        MN  29 F   211 35:20  2:10  2:17  193 1:29:04 16.7  1:27  105   46:51  7:33 2:54:58 
  176   5/8     475 Alisha Natzel           Saint Paul         MN  25 F   130 30:41  1:53  3:01  181 1:26:55 17.2  1:42  183   53:26  8:36 2:55:42 
