Advertisement

Selected Race
                                                       CHASE THE POLICE TRIATHLON
                                             Walker City Park - Walker, MN - July 27, 2013
                                              1/4 Mile Swim - 17 Mile Bike - 2.8 Mile Run
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH  
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/45    143 Casey Miller            Baxter             MN  34 M    12  7:16  1:39  0:56    4   42:33 24.0  0:39    2   15:27  5:31 1:06:49 
    2   1/19     67 Tyler Zima              Fargo              ND  27 M    18  7:36  1:44  0:46    3   42:18 24.1  0:42    6   17:15  6:10 1:08:35 
    3   2/45    142 Joseph Midthun          Dassel             MN  31 M    51  8:38  1:58  1:41    2   42:15 24.1  0:50    4   16:23  5:51 1:09:44 
    4   2/19    184 Matthew Radniecki       Brainerd           MN  26 M     4  6:28  1:29  0:47    7   43:53 23.2  0:35   14   18:06  6:28 1:09:47 
    5   1/23    121 Brian Lavelle           Chaska             MN  51 M     7  6:40  1:31  1:02    5   42:46 23.9  0:43   34   19:19  6:54 1:10:28 
    6   3/45    115 Rich Kurhajetz          Excelsior          MN  33 M    14  7:21  1:41  1:08    1   41:59 24.3  0:42   45   20:03  7:10 1:11:11 
    7   2/23    169 Craig Peterson          Minneapolis        MN  51 M     5  6:29  1:29  0:45    9   45:36 22.4  0:45   20   18:19  6:33 1:11:53 
    8   3/19    318 Clayton Foster          Pequot Lakes       MN  21 M    23  7:45  1:46  2:29   15   46:21 22.0  0:30    1   15:06  5:24 1:12:08 
    9   4/45     53 Justin Domogalla        Staples            MN  32 M    25  7:51  1:47  0:54   10   45:39 22.3  0:41   13   18:04  6:28 1:13:08 
   10   1/11    212 Jed Smith               Brainerd           MN  18 M    22  7:44  1:46  0:55   14   46:17 22.0  0:55    8   17:44  6:20 1:13:34 
   11   1/31    268 Cheryl Zitur            Corcoran           MN  48 F     3  6:28  1:29  1:05   12   45:53 22.2  1:22   29   18:58  6:47 1:13:43 
   12   5/45    256 Luke Winger             Ramsey             MN  32 M   100  9:59  2:17  1:23    6   43:31 23.4  0:52   22   18:28  6:36 1:14:11 
   13   1/27     26 David Breznay           Fargo              ND  43 M    48  8:28  1:56  1:22   11   45:40 22.3  0:53   12   17:59  6:26 1:14:21 
   14   6/45     90 Timothy Harmon          Shakopee           MN  33 M    35  8:01  1:50  0:55   18   46:50 21.8  0:52   15   18:14  6:31 1:14:50 
   15   4/19    269 Jon Zitur               Minneapolis        MN  23 M    30  7:57  1:49  1:16   19   47:02 21.7  0:55   26   18:44  6:42 1:15:52 
   16   7/45     58 Joseph Eder             Prior Lake         MN  33 M    33  7:58  1:49  2:38   17   46:39 21.9  0:59   23   18:31  6:37 1:16:43 
   17   2/27    190 Mark Rosen              Otsego             MN  49 M    72  9:24  2:09  1:00    8   45:33 22.4  0:44   54   20:35  7:21 1:17:13 
   18   8/45     51 Matthew Dickinson       Brainerd           MN  30 M    11  7:15  1:39  0:59   28   48:44 20.9  0:32   40   19:52  7:06 1:17:19 
   19   3/23    226 Bryan Swenson           Big Lake           MN  59 M   111 10:12  2:19  1:09   13   45:58 22.2  1:22   33   19:17  6:53 1:17:56 
   20   9/45    158 Thomas Pahl             Long Prairie       MN  37 M    29  7:55  1:48  2:02   27   48:40 21.0  1:04   21   18:25  6:35 1:18:02 
   21   5/19    112 Joshua Kelly            Comfrey            MN  27 M    88  9:44  2:13  1:47   29   48:47 20.9  0:45    5   17:15  6:10 1:18:15 
   22   6/19     85 Fr. Ben Hadrich         Duluth             MN  29 M    47  8:28  1:56  1:44   42   50:54 20.0  0:54    3   16:21  5:51 1:18:18 
   23   7/19    179 Kyle Polich             North Liberty      IA  25 M   164 11:44  2:40  1:27   16   46:24 22.0  1:01    9   17:45  6:21 1:18:19 
   24   1/24     38 Jasmine Carlson         Becida             MN  28 F   125 10:21  2:22  0:45   20   47:09 21.6  0:38   38   19:37  7:01 1:18:28 
   25   3/27     43 Dana Cirks              Moorhead           MN  41 M    32  7:57  1:49  1:33   26   48:06 21.2  1:07   43   19:58  7:08 1:18:40 
   26   8/19    139 Jeff McCulloch          Breezy Point       MN  28 M    31  7:57  1:49  1:27   21   47:34 21.4  0:56   61   21:05  7:32 1:18:57 
   27   9/19    126 Andrew Luckow           Fargo              ND  27 M    94  9:49  2:14  1:31   25   48:04 21.2  1:10   25   18:41  6:41 1:19:13 
   28   2/31    181 Jody Quesnell           Arden Hills        MN  45 F    36  8:04  1:50  1:13   30   48:51 20.9  0:47   50   20:21  7:16 1:19:14 
   29   3/31    145 Christine Mitchell      Maple Grove        MN  44 F    17  7:35  1:44  1:04   45   51:28 19.8  0:40   30   19:01  6:48 1:19:46 
   30  10/45     40 Chad Christianson       St Louis Park      MN  35 M     6  6:32  1:30  1:07   41   50:52 20.1  0:47   60   21:00  7:30 1:20:16 
   31   4/27    156 Eric Opheim             Walker             MN  43 M    10  7:02  1:36  2:22   49   51:49 19.7  0:36   28   18:46  6:42 1:20:33 
   32  10/19     18 Cory Bellefeuille       Ogema              MN  24 M    40  8:11  1:52  1:00   38   50:29 20.2  0:49   46   20:09  7:12 1:20:37 
   33   5/27    307 Mark Lindquist          Buffalo            MN  41 M    16  7:35  1:44  2:04   37   50:26 20.2  1:12   39   19:47  7:04 1:21:02 
   34   6/27    275 Andrew Cockcroft        Zimmerman          MN  42 M    38  8:07  1:51  2:19   22   47:51 21.3  0:53   83   22:08  7:54 1:21:16 
   35  11/45    233 Joshua Troumbly         Bovey              MN  34 M   144 11:05  2:31  2:32   24   48:02 21.2  1:07   27   18:45  6:42 1:21:29 
   36   7/27    315 Mitchel Schwindt        Bemidji            MN  42 M    45  8:27  1:56  1:01   33   49:30 20.6  0:45   98   22:40  8:06 1:22:21 
   37   4/31    198 Linda Schievelbein      Minnetonka         MN  49 F    44  8:25  1:55  1:11   32   49:07 20.8  1:34  100   22:48  8:09 1:23:03 
   38   2/11      7 Nate Anderson           Bemidji            MN  15 M    69  9:23  2:08  1:49   31   49:02 20.8  0:56   77   21:55  7:50 1:23:04 
   39   4/23     98 Tom Heinrich            Baudette           MN  51 M    42  8:17  1:53  2:10   39   50:45 20.1  1:45   49   20:20  7:16 1:23:15 
   40   8/27    231 Timothy Thull           Lakeville          MN  44 M    53  8:39  1:58  2:13   35   50:02 20.4  1:09   67   21:26  7:40 1:23:28 
   41   3/11     82 Nicholas Gubbels        Bemidji            MN  18 M     2  6:18  1:26  2:06   99   56:06 18.2  0:46   16   18:15  6:31 1:23:30 
   42   4/11    191 Kyle Sagedahl           Bemidji            MN  18 M   133 10:31  2:24  1:41   54   52:17 19.5  0:49   17   18:15  6:31 1:23:31 
   43   5/11    192 Tony Sagedahl           Bemidji            MN  18 M    76  9:29  2:10  2:39   55   52:23 19.5  0:47   18   18:16  6:32 1:23:31 
   44   6/11    131 Matthew Majerle         Baxter             MN  15 M     1  6:15  1:26  2:19  104   56:38 18.0  0:29   11   17:52  6:23 1:23:32 
   45   5/23    215 Patrick Jame Smith      Brainerd           MN  51 M    81  9:39  2:12  1:52   23   47:57 21.3  0:57  108   23:33  8:25 1:23:56 
   46   1/35    148 Jennifer Mortale        St Louis Park      MN  36 F    24  7:46  1:46  1:13   53   52:04 19.6  0:58   79   21:59  7:52 1:23:58 
   47  11/19     19 Daniel Belluzzo         Bovey              MN  27 M    34  7:59  1:49  1:17   61   53:24 19.1  0:46   59   20:58  7:30 1:24:22 
   48  12/19    304 Mathias Pemberton       Solway             MN  24 M    97  9:54  2:15  1:17   34   49:43 20.5  0:57   95   22:39  8:06 1:24:28 
   49   9/27    108 Bob Irvine              Nisswa             MN  49 M    56  8:49  2:01  1:47   40   50:47 20.1  1:25   84   22:08  7:55 1:24:55 
   50  12/45    185 Scott Remiger           Lakeville          MN  39 M    64  9:05  2:04  2:02   47   51:40 19.7  0:55   74   21:46  7:47 1:25:26 
   51   2/35    119 Liz Larson              Pequot Lakes       MN  31 F    52  8:38  1:58  1:39   75   54:27 18.7  0:51   48   20:17  7:15 1:25:51 
   52   2/24    216 Samantha C Smith        Brainerd           MN  22 F    62  9:04  2:04  1:20   57   52:29 19.4  0:54   89   22:20  7:59 1:26:05 
   53  13/45    229 Philip Thompson         Bloomington        MN  30 M    82  9:40  2:12  3:15   51   51:53 19.7  3:20   19   18:16  6:32 1:26:23 
   54  14/45    116 Brad Kuzel              Guthrie            MN  33 M   150 11:11  2:33  2:15   44   51:25 19.8  1:42   47   20:11  7:13 1:26:42 
   55  15/45    147 Christopher Moe         St. Louis Park     MN  31 M    61  9:02  2:04  2:05   73   54:11 18.8  1:52   37   19:36  7:00 1:26:45 
   56   5/31     17 Linda Belanger          Intl Falls         MN  45 F   123 10:20  2:21  0:55   64   53:31 19.1  1:04   65   21:24  7:39 1:27:13 
   57  16/45    164 William Pattison        St. Paul           MN  31 M    57  8:53  2:01  2:50   43   50:59 20.0  1:45  102   22:56  8:12 1:27:20 
   58   7/11     15 Timothy Axberg          New Brighton       MN  15 M   106 10:05  2:18  2:06  105   56:52 17.9  0:48    7   17:41  6:19 1:27:30 
   59  17/45    254 Brady Windschitl        Owatonna           MN  36 M   113 10:12  2:19  2:07   88   55:24 18.4  1:12   24   18:37  6:39 1:27:31 
   60   3/35    239 Dana Verdeja            St. Louis Park     MN  34 F    84  9:41  2:12  1:39   60   53:10 19.2  1:27   80   22:00  7:52 1:27:55 
   61   4/35    114 Coreen Kulvich          Apple Valley       MN  38 F    68  9:19  2:07  1:33   69   53:56 18.9  1:02   87   22:16  7:58 1:28:05 
   62   5/35    217 Andi Sorvig             St. Hilaire        MN  31 F    27  7:53  1:48  3:11   46   51:30 19.8  1:47  115   23:48  8:30 1:28:06 
   63  10/27     24 Richard Boerner         Chaska             MN  49 M    43  8:25  1:55  2:45                           66   21:24  7:39 1:28:28 
   64  18/45    111 Matt Jorgensen          Minnetonka         MN  34 M   187 12:24  2:49  1:34   83   54:58 18.6  1:52   10   17:45  6:21 1:28:31 
   65   6/35    227 Angela Tangen           Fargo              ND  34 F    55  8:48  2:00  0:48   74   54:17 18.8  0:59  112   23:44  8:29 1:28:34 
   66   6/23    235 Steve Van Vleet         Saint Cloud        MN  52 M   171 11:56  2:43  2:35   36   50:07 20.4  1:22   99   22:44  8:07 1:28:42 
   67   8/11    150 Nick Neeson             Stillwater         MN  16 M    73  9:26  2:09  1:42   86   55:13 18.5  0:47   71   21:42  7:45 1:28:49 
   68  19/45     20 Shawn Billing           Maple Grove        MN  32 M    85  9:41  2:12  1:54   52   51:56 19.6  1:01  130   24:26  8:44 1:28:55 
   69   7/23    157 Steve Otto              Cohasset           MN  54 M   140 10:48  2:28  2:13   77   54:35 18.7  0:35   63   21:06  7:32 1:29:15 
   70  20/45    102 Mike Hennen             Cambridge          MN  39 M   182 12:19  2:48  1:37   62   53:25 19.1  2:03   41   19:52  7:06 1:29:15 
   71  13/19    186 Nicholas Richter        Fargo              ND  28 M    20  7:40  1:45  2:16  106   57:01 17.9  1:30   62   21:05  7:32 1:29:31 
   72   1/9     146 Marissa Mitchell        Maple Grove        MN  19 F     8  6:54  1:34  1:28  116   57:42 17.7  0:59   94   22:39  8:06 1:29:39 
   73  11/27     54 Josh Downham            Minnesota          MN  46 M   197 12:51  2:56  2:45   50   51:50 19.7  1:32   56   20:45  7:25 1:29:41 
   74   8/23    253 Andrew Williams         Minneapolis        MN  50 M   120 10:19  2:21  3:02   59   52:45 19.3  1:10   93   22:27  8:01 1:29:41 
   75  21/45    303 Nate Dorr               Bemidji                36 M   119 10:18  2:21  2:54   66   53:40 19.0  1:26   76   21:53  7:49 1:30:09 
   76   9/23     77 Robert Gregory          Rochester          MN  50 M    49  8:31  1:57  1:54   78   54:42 18.6  1:00  124   24:05  8:36 1:30:10 
   77   7/35    265 Laurie Yliniemi         Detroit Lakes      MN  32 F   168 11:53  2:42  2:20   96   56:02 18.2  0:33   44   19:58  7:08 1:30:45 
   78   6/31    257 Janet Winter            Buffalo            MN  41 F    65  9:09  2:05  2:46  101   56:16 18.1  0:45   75   21:53  7:49 1:30:48 
   79  12/27     72 Gregg Gerhartz          Sauk Centre        MN  47 M   176 12:10  2:46  3:44   87   55:15 18.5  0:35   35   19:23  6:56 1:31:05 
   80  13/27    123 John Lavin              Clearbrook         MN  46 M   167 11:49  2:41  3:17   97   56:05 18.2  0:48   31   19:14  6:52 1:31:12 
   81   7/31     45 Katie Culshaw           Maplewood          MN  42 F    50  8:37  1:58  1:41                           82   22:02  7:52 1:31:19 
   82   1/15    134 Patty Mapes             Roseville          MN  51 F   131 10:29  2:23  1:49   56   52:27 19.4  1:04  156   25:37  9:09 1:31:25 
   83  22/45     83 Nathan Gustafson        Laporte            MN  33 M   101 10:01  2:17  3:56   82   54:57 18.6  1:53   55   20:42  7:24 1:31:27 
   84   9/11    101 Jack Hennen             Cambridge          MN  13 M    28  7:54  1:48  1:16  124   58:35 17.4  1:19   92   22:26  8:01 1:31:27 
   85   2/9      92 Maria Hauer             Little Falls       MN  18 F    46  8:27  1:56  1:29  153 1:01:44 16.5  0:28   36   19:23  6:56 1:31:29 
   86  23/45      4 Erik Anderson           Chisholm           MN  36 M   104 10:05  2:18  2:23  123   58:31 17.4  0:39   42   19:54  7:07 1:31:30 
   87  24/45    210 Ryan Sherman            Macintosh          MN  34 M   126 10:23  2:22  2:47   72   54:08 18.8  1:13  105   23:04  8:15 1:31:32 
   88   3/24     97 Madeline Heinrich       Brainerd           MN  24 F    67  9:13  2:06  1:49  109   57:22 17.8  2:04   64   21:08  7:33 1:31:34 
   89   8/31     88 Jennifer Hansen         Stillwater         MN  40 F   169 11:54  2:43  2:10   80   54:50 18.6  1:15   69   21:40  7:45 1:31:48 
   90   9/31     81 Jane Gruhot             Mentor             MN  43 F   105 10:05  2:18  1:39   81   54:54 18.6  0:30  138   24:50  8:53 1:31:56 
   91  10/31    224 Denise Sundquist        Brainerd           MN  47 F    77  9:30  2:10  2:15   68   53:48 19.0  1:33  144   25:07  8:59 1:32:12 
   92   8/35      2 Sarah Allen             Detroit Lakes      MN  37 F    80  9:38  2:12  1:32   95   55:56 18.2  1:00  128   24:17  8:41 1:32:20 
   93  25/45    314 Matt Coyle              Golden             CO  30 M   135 10:33  2:24  3:40   89   55:31 18.4  0:59   70   21:41  7:45 1:32:21 
   94  26/45      5 Garrett Anderson        Saint Cloud        MN  35 M   122 10:20  2:21  1:40   65   53:39 19.0  1:16  153   25:32  9:08 1:32:24 
   95   9/35    103 Theresa Henning         Hackensack         MN  30 F    13  7:18  1:40  1:00  108   57:08 17.9  1:24  155   25:36  9:09 1:32:25 
   96  10/35    252 Kari Whitlock           Baxter             MN  35 F    37  8:07  1:51  1:59  112   57:30 17.7  1:30  111   23:36  8:26 1:32:39 
   97  11/31    220 Susan Stendahl          Buffalo            MN  44 F   103 10:04  2:18  2:41  131   59:11 17.2  0:47   57   20:46  7:25 1:33:28 
   98  27/45    174 Pat Pickar              Baxter             MN  36 M    41  8:15  1:53  2:26   92   55:43 18.3  1:09  176   27:01  9:39 1:34:32 
   99  11/35    159 Kati Palmer             Bagley             MN  36 F   132 10:30  2:24  1:39  117   57:45 17.7  0:41  121   24:02  8:35 1:34:36 
  100  14/27    128 Marc Macke              Corcoran           MN  43 M   110 10:11  2:19  1:49   58   52:38 19.4  1:14  200   28:50 10:18 1:34:41 
  101   4/24    223 Alison Streyle          Fargo              ND  25 F   129 10:24  2:22  1:11  125   58:37 17.4  0:48  120   23:54  8:33 1:34:52 
  102  12/31     73 Ellie Gilliam           Brooklyn Park      MN  40 F   158 11:25  2:36  3:29   91   55:34 18.4  1:43  101   22:48  8:09 1:34:57 
  103  10/23    105 Mike Holien             Elk River          MN  50 M   192 12:33  2:52  2:13   90   55:34 18.4  0:53  116   23:49  8:31 1:35:00 
  104  15/27     16 Chad Belanger           Intl Falls         MN  40 M   112 10:12  2:19  2:59  102   56:34 18.0  1:16  123   24:05  8:36 1:35:03 
  105  28/45    298 Alexander Efta          Walker             MN  35 M    99  9:58  2:16  2:55   63   53:28 19.1  1:24  184   27:24  9:48 1:35:07 
  106   3/9      29 Natalie Busher          Rosemount          MN  19 F    54  8:46  2:00  1:44  149 1:01:08 16.7  0:55   96   22:40  8:06 1:35:11 
  107  29/45     48 Nick Dahlberg           Nowthen            MN  32 M    98  9:56  2:16  2:43  132   59:12 17.2  0:52   97   22:40  8:06 1:35:21 
  108  30/45    187 Ben Riewer              Frazee             MN  37 M   198 12:52  2:56  2:09   76   54:28 18.7  0:43  146   25:16  9:02 1:35:25 
  109  31/45    320 Mark Sylstad            Walker             MN  31 M   186 12:22  2:49  2:45  110   57:24 17.8  1:13   73   21:46  7:47 1:35:28 
  110  11/23     39 Marc Chiodo             Minneapolis        MN  50 M   154 11:20  2:35  2:03   48   51:46 19.7  2:50  187   27:41  9:54 1:35:39 
  111   5/24    151 Amanda Nelson           Barnesville        MN  27 F   145 11:06  2:32  0:56  128   58:54 17.3  0:38  129   24:22  8:43 1:35:54 
  112  12/35     25 Trina Brennan           Mentor             MN  30 F    93  9:49  2:14  1:32  152 1:01:44 16.5  1:29   72   21:43  7:46 1:36:15 
  113   4/9      31 Emma Byers              Stevens Point      WI  15 F    19  7:37  1:44  1:46  119   58:07 17.6  1:16  185   27:40  9:53 1:36:24 
  114  32/45    171 Matthew Petz            Elk River          MN  39 M    75  9:29  2:10  2:11  120   58:18 17.5  1:38  140   24:55  8:54 1:36:28 
  115  12/23    133 Dick Manske             Algona             IA  59 M    58  8:54  2:02  2:50   71   54:04 18.9  1:41  203   29:11 10:26 1:36:38 
  116  33/45    100 Bryan Henneman          Woodbury           MN  34 M    95  9:53  2:15  3:59  111   57:27 17.8  2:28  104   23:02  8:14 1:36:47 
  117  34/45    125 Jeff Love               Grand Rapids       MN  38 M   149 11:11  2:33  2:42  143 1:00:25 16.9  0:32   81   22:01  7:52 1:36:50 
  118   6/24     56 Elaine Downie           Stillwater         MN  22 F    91  9:46  2:14  2:34  100   56:11 18.2  2:12  167   26:21  9:25 1:37:01 
  119  35/45     52 Jerad Dixon             Ramsey             MN  33 M   118 10:18  2:21  4:27  114   57:40 17.7  0:46  122   24:04  8:36 1:37:13 
  120   2/15    170 Lisa Peterson           Minneapolis        MN  51 F   224 14:34  3:19  1:18   79   54:42 18.6  0:47  157   25:57  9:17 1:37:17 
  121   7/24     68 Lisa Freeburg           Gering             NE  28 F    90  9:45  2:13  2:21  151 1:01:33 16.6  0:37  106   23:11  8:17 1:37:25 
  122  16/27     93 Brad Hayes              Elk River          MN  45 M   219 14:17  3:15  3:14   67   53:44 19.0  2:27  119   23:52  8:32 1:37:33 
  123   8/24    168 Amber Peterson          Duluth             MN  25 F   166 11:47  2:41  3:27  138   59:43 17.1  0:58   78   21:59  7:51 1:37:52 
  124  13/23    246 Chris Weegman           Elk River          MN  54 M   139 10:44  2:27  2:54   85   55:13 18.5  3:02  162   26:07  9:20 1:37:59 
  125   3/15     96 Wendy Heck              Stillwater         MN  51 F   152 11:14  2:34  3:25   93   55:52 18.3  2:31  145   25:11  9:00 1:38:11 
  126  17/27     64 Frank Fairchild         Grand Rapids       MN  42 M   214 13:51  3:09  2:44   84   55:04 18.5  2:09  131   24:28  8:45 1:38:14 
  127  18/27    302 Brad Spry               Walker             MN  44 M    15  7:34  1:44  2:21  187 1:07:00 15.2  0:37   58   20:53  7:28 1:38:22 
  128  13/31    175 Sheila Pidde            Stillwater         MN  43 F   143 11:02  2:31  3:16  130   59:07 17.3  0:54  126   24:13  8:39 1:38:30 
  129  13/35     63 Dawn Fairchild          Grand Rapids       MN  37 F                          141 1:00:16 16.9  1:37   32   19:16  6:53 1:38:30 
  130   9/24     21 Courtney Binnie         Lawrence           KS  26 F   162 11:37  2:39  3:31  137   59:43 17.1  1:25   88   22:17  7:58 1:38:31 
  131  36/45    284 Michael Wiltse          Bemidji            MN  37 M   221 14:27  3:17                                 85   22:14  7:57 1:38:38 
  132   4/15    140 Pat McDonald            St. Louis Park     MN  53 F    39  8:09  1:51  2:41  150 1:01:12 16.7  1:57  137   24:50  8:52 1:38:47 
  133  14/31     37 Jody Carey              Pillager           MN  40 F   174 12:03  2:45  1:54  144 1:00:30 16.9  1:29  107   23:20  8:20 1:39:13 
  134  14/19    207 Thomas Schoen           Winona             MN  21 M    87  9:44  2:13  3:05  139   59:45 17.1  1:26  147   25:21  9:04 1:39:20 
  135  14/23    228 Micheal Thompson        St. Paul           MN  54 M    66  9:10  2:05  3:05  113   57:33 17.7  2:38  177   27:02  9:40 1:39:28 
  136  15/31    144 Sheila Miller           Baxter             MN  43 F   117 10:17  2:21  2:40  121   58:18 17.5  1:39  171   26:37  9:31 1:39:29 
  137  16/31     14 Pam Stegora Axberg      New Brighton       MN  49 F   165 11:46  2:41  2:02  127   58:52 17.3  1:42  152   25:31  9:07 1:39:51 
  138  15/23    149 Mark Munson             Roseville          MN  51 M   148 11:10  2:33  2:09   94   55:56 18.2  1:17  207   29:23 10:30 1:39:52 
  139  14/35    234 Ellen Turner            Birmingham         AL  30 F    86  9:44  2:13  3:27  134   59:17 17.2  1:19  164   26:08  9:20 1:39:53 
  140  37/45    241 Luke Waln               Nisswa             MN  37 M   163 11:39  2:39  4:37  147 1:00:55 16.7  1:15   68   21:32  7:42 1:39:56 
  141  16/23    118 Thomas Hickok           Minneapolis        MN  51 M   175 12:08  2:46  3:03  103   56:35 18.0  1:30  173   26:44  9:33 1:39:58 
  142  15/19    244 Paul Warzecha           Elk River          MN  28 M    63  9:04  2:04  2:38  193 1:07:54 15.0  0:34   51   20:29  7:19 1:40:36 
  143  19/27    258 Scott Winter            Buffalo            MN  42 M   155 11:22  2:35  2:33  154 1:01:52 16.5  1:24  109   23:34  8:25 1:40:43 
  144   1/1     152 Mike Nelson             Walker             MN  61 M   116 10:16  2:20  3:37  129   59:02 17.3  1:08  174   26:50  9:35 1:40:51 
  145  20/27    122 Mick Lavelle            Victoria           MN  45 M   146 11:08  2:32  3:27  115   57:41 17.7  1:28  183   27:24  9:47 1:41:07 
  146  15/35    255 Marni Windschitl        Owatonna           MN  32 F   121 10:19  2:21  3:00  160 1:02:38 16.3  1:27  113   23:46  8:30 1:41:08 
  147  17/23    237 Roger Vanvleet          St.Cloud           MN  54 M   188 12:24  2:50  2:37  118   57:53 17.6  2:18  158   25:58  9:17 1:41:08 
  148   5/15     74 Susan Goltz             Duluth             MN  54 F   130 10:25  2:22  2:24  140 1:00:05 17.0  1:43  172   26:43  9:33 1:41:18 
  149  16/35    311 Greta Markuson          Fargo              ND  32 F    83  9:40  2:12  2:26  175 1:04:37 15.8  0:49  114   23:48  8:30 1:41:19 
  150  38/45    236 Christopher Vanvleet    Brooklyn Park      MN  33 M   220 14:25  3:17  3:57  122   58:28 17.4  2:26   90   22:23  8:00 1:41:38 
  151  16/19     27 Andrew Burt             Rochester          MN  25 M   114 10:14  2:20  2:47  156 1:02:05 16.4  0:41  159   26:00  9:18 1:41:46 
  152  17/19    160 Alec Papierniak         Minneapolis        MN  29 M    92  9:47  2:14  2:10  158 1:02:08 16.4  0:44  178   27:09  9:42 1:41:57 
  153  39/45    218 Will Spencer            Minnetonka         MN  30 M   209 13:39  3:06  3:02  107   57:02 17.9  2:03  166   26:17  9:23 1:42:00 
  154  10/24    214 Madison Smith           Brainerd           MN  20 F    70  9:24  2:08  2:26  164 1:03:25 16.1  1:18  160   26:03  9:18 1:42:34 
  155  11/24     99 Brittany Hendrickson    Dilworth           MN  29 F   173 12:00  2:44  3:26  172 1:03:59 15.9  1:16   86   22:14  7:57 1:42:52 
  156  40/45     35 Randy Capelle           Nisswa             MN  37 M   194 12:46  2:55  4:28  155 1:01:57 16.5  0:48  103   22:57  8:12 1:42:54 
  157   5/9      75 Annie Grabowski         Brainerd           MN  16 F    26  7:53  1:48  3:37  176 1:04:43 15.8  1:16  151   25:30  9:07 1:42:57 
  158  17/31    162 Carol Parendo           Stillwater         MN  47 F   157 11:23  2:36  3:01  145 1:00:43 16.8  1:39  170   26:36  9:30 1:43:20 
  159  12/24     66 Ashley Fitzsimmons      St. Louis Park     MN  28 F   185 12:20  2:49  3:52  167 1:03:37 16.0  1:12   91   22:25  8:01 1:43:24 
  160  17/35    225 Holly Sweeney           Ft. Collins        CO  33 F   190 12:26  2:50  3:02  168 1:03:41 16.0  0:50  117   23:50  8:31 1:43:48 
  161  18/35     36 Tessa Capelle           Nisswa             MN  37 F   189 12:26  2:50  3:12  171 1:03:52 16.0  0:45  118   23:50  8:31 1:44:03 
  162  10/11    250 Robert Weides           Stillwater         MN  16 M   160 11:33  2:38  2:12  159 1:02:32 16.3  0:44  180   27:13  9:43 1:44:12 
  163   6/15    154 Margrit Nussbaumer      Pinewood           ON  51 F   177 12:12  2:47  2:22  142 1:00:17 16.9  1:18  195   28:28 10:10 1:44:35 
  164  41/45      6 Jared Anderson          Minnetonka         MN  36 M    60  8:59  2:03  2:34  126   58:39 17.4  1:31  224   33:06 11:50 1:44:48 
  165  21/27     89 Keith Hargis            Clear Lake         IA  49 M   218 14:10  3:14  3:24  136   59:29 17.1  1:50  161   26:03  9:19 1:44:54 
  166  18/31    310 Robyn Devitt            Ida Grove          IA  41 F   138 10:42  2:26  3:43  165 1:03:29 16.1  1:38  149   25:28  9:06 1:44:59 
  167   7/15     30 Cindy Byers             Stevens Point      WI  51 F    71  9:24  2:08  3:36  162 1:03:03 16.2  2:00  179   27:10  9:43 1:45:11 
  168  19/35     57 Brenda Dukek            Bagley             MN  38 F   153 11:20  2:35  3:03  135   59:25 17.2  1:34  209   30:00 10:43 1:45:20 
  169  22/27     13 Joe Axberg              New Brighton       MN  44 M                           70   54:01 18.9  2:08  208   29:47 10:39 1:45:39 
  170  23/27     84 John Hacker             Coon Rapids        MN  41 M   233 15:18  3:29  3:36  157 1:02:07 16.4  1:20  127   24:13  8:39 1:46:32 
  171  19/31     28 Lori Busher             Rosemount          MN  48 F   134 10:31  2:24  3:09  174 1:04:16 15.9  1:48  175   26:51  9:36 1:46:33 
  172  20/31     94 Kim Hayes               Elk River          MN  47 F   141 10:53  2:29  3:07  170 1:03:51 16.0                          1:46:38 
  173  18/23     55 Alan Downie             Stillwater         MN  51 M   238 19:16  4:23  3:41   98   56:06 18.2  2:10  150   25:29  9:06 1:46:40 
  174  20/35     22 Morgan Binnie           Minneapolis        MN  30 F   156 11:23  2:36  3:34  177 1:05:25 15.6  1:53  136   24:41  8:49 1:46:53 
  175  19/23     32 Timothy Byers           Stevens Point      WI  58 M   235 16:02  3:39  4:21  146 1:00:44 16.8  2:23  110   23:35  8:26 1:47:03 
  176  42/45    277 Nels Fredrickson        Burnsville         MN  31 M   151 11:13  2:33  2:03  194 1:08:10 15.0  1:03  139   24:51  8:53 1:47:18 
  177  43/45    109 Joshua Johnson          Brainerd           MN  31 M   170 11:55  2:43  2:19  133   59:16 17.2  1:35  219   32:26 11:35 1:47:29 
  178  20/23    137 John Massey             Scottsbluff        NE  54 M    21  7:44  1:46  3:23  182 1:06:20 15.4  1:37  198   28:47 10:17 1:47:49 
  179  21/23     61 Steven Ekholm           Walker             MN  58 M   203 13:19  3:02  3:50  163 1:03:07 16.2  1:27  163   26:08  9:20 1:47:49 
  180  21/31     76 Marina Grabowski        Brainerd           MN  49 F   136 10:36  2:25  3:54  148 1:01:03 16.7  0:51  217   31:35 11:17 1:47:59 
  181  44/45    113 Thomas Klein            Brooklyn Park      MN  32 M   191 12:29  2:51  3:14  166 1:03:32 16.1  0:46  192   28:05 10:02 1:48:03 
